IndexWatch 05/2008
Here we have the monthly review of winners and loser in the Google-SERPs which I introduced last month.Winners
| # | Domain | Change |
|---|---|---|
| 1 | google.de | +1.292,31% |
| 2 | zoozle.net | +825,77% |
| 3 | local24.de | +415,94% |
| 4 | trojaner-board.de | +407,74% |
| 5 | smartdex.de | +314,56% |
| 6 | elitesearch.at | +223,70% |
| 7 | brothersoft.com | +186,88% |
| 8 | abconline.de | +148,50% |
| 9 | hersteller-rundschau.de | +140,03% |
| 10 | technorati.com | +124,41% |
| 11 | netmall.de | +107,82% |
| 12 | dastelefonbuch.de | +102,39% |
| 13 | lastfm.de | +100,11% |
| 14 | porno-jpgs.com | +96,48% |
| 15 | pornoblog.at | +73,77% |
Google is this month distinctive winner – for one because they changed some integrations from google.com to google.de; for another because of integrations, like the city/countrymaps integration into many search-queries that I mentioned a few days ago. Local24.de, a classifieds-market with diverse content-sources belonging to the Scout24-group, seems to have slowly recovered. Technorati.com, which fell steeply a while ago, is slowly gaining Google's favor again.
Losers
| # | Domain | Change |
|---|---|---|
| 1 | telefon-spass.com | -100,00% |
| 2 | comfortplan.de | -99,30% |
| 3 | seekport.de | -97,97% |
| 4 | staedte-info.net | -95,90% |
| 5 | wiley.com | -94,11% |
| 6 | shopzilla.de | -93,46% |
| 7 | webverzeichnis-webkatalog.de | -92,02% |
| 8 | bol.de | -87,67% |
| 9 | traveljungle.de | -82,28% |
| 10 | google.com | -77,98% |
| 11 | vivastreet.de | -74,92% |
| 12 | torrent.to | -68,78% |
| 13 | landwirt.com | -56,39% |
| 14 | shortview.de | -51,87% |
| 15 | britannica.com | -49,10% |
Staedte-Info.net, a site containing information on cities, seems to have been hit extremely hard this month – which can also be seen in these Alexa-numbers. Others who, in the past, attracted attention within the SERPs, like vivastreet.de or shopzilla.de, had to record a strong recession in their visibility on Google.
This posting is older than 30 days and therefore closed for new comments.