Johannes Beus
The time in which the most money can be made online is usually the pre-Christmas period. Instead of pushing trough crowded downtown, many people are now doing their Christmas-shopping online and there are also a few usances, like the one for car insurance, that fall into this time. With all this commotion, Google does not want to lose out and has, for years now, regularly published an indexupdate before Christmas. Today was the day – around noon many SERPs were shuffled like crazy. It is still too early to make a statement on which screws Google has turned but I checked the depth of my harddrive and luckily found SERPs from this morning which I can compare to the current ones.
Fenster (Windows)
| Old Index | Current State |
|---|
| http://www.fensterversand.com/ | http://www.fensterhandel.de/ |
| http://de.wikipedia.org/wiki/Fenster | http://www.weru.de/ |
| http://www.fensterhandel.de/ | http://www.fenster1.de/ |
| http://www.weru.de/ | http://www.schueco.de/ |
| http://www.kneer-suedfenster.de/ | http://www.my-hammer.de/db/Fenster-Tu... |
| http://www.baulinks.de/fensterbau/fen... | http://www.youtube.com/watch?v=2aMsQ1... |
| http://www.fenster1.de/ | http://www.gealan.de/ |
| http://www.bayerwald-online.com/ | http://www.unilux.de/ |
| http://www.schueco.de/ | http://www.koemmerling.de/ |
| http://einkaufstipps.ebay.de/heimwerk... | http://www.zukunft-haus.info/de/verbr... |
Reifen (Tires)
| Old Index | Current State |
|---|
| http://www.reifen.com/ | http://www.reifendirekt.de/ |
| http://www.reifendirekt.de/ | http://www.euromaster.de/ |
| http://www.reifen-vor-ort.de/ | http://www.online-reifen.com/ |
| http://www.reifensuchmaschine.de/ | http://www.point-s.de/ |
| http://www.reifen.de/ | http://www.fulda.com/fulda_de_de/ |
| http://www.geizkragen.de/preisverglei... | http://www.tuning2.de/reifen.htm |
| http://www.euromaster.de/ | http://www.premio.de/ |
| http://www.online-reifen.com/ | http://www.vergoelst.de/ |
| http://www.point-s.de/ | http://reifen.ebay.de/ |
| http://www.netzreifen.de/ | http://www.conti-online.com/generator... |
Kredit (Credit)
| Old Index | Current State |
|---|
| http://www.schnell-kredit.info/ | http://www.online-kredit-index.de/ |
| http://www.online-kredit-index.de/ | http://www.bon-kredit.de/ |
| http://de.wikipedia.org/wiki/Kredit | http://www.kredit-magazin.com/ |
| http://news.google.de/news?hl=de&... | http://news.google.de/news?hl=de&... |
| http://www.bon-kredit.de/ | http://www.financescout24.de/kredite-... |
| http://www.kredit-magazin.com/ | http://www.netzeitung.de/kredit-beant... |
| http://www.financescout24.de/kredite-... | http://www.cred.de/ |
| http://www.creditolo.de/ | http://www.arbeitsgemeinschaft-finanz... |
| http://www.finanzinform.de/ | http://www.kreditinform.de/ |
| http://www.cred.de/ | http://www.finanzenchannel.de/ |
| http://www.arbeitsgemeinschaft-finanz... | http://www.sz-online.de/_tools/coop/k... |
Here we only have three examples, but for a multitude of other keywords we can observe similar events. So there are definitely strong shifts, whose conjoining element often is the fact that sites, that once ranked in the top10, have now completely vanished into thin air for these keywords. I am curious if the current index is “the final word” from Google or if they will amend it throughout the weekend.
[Update 11.03.] The index is back to its old level. Matt Cutts has issued a statement which said that Google seems to have mistakenly uploaded data which was missing some evaluation criteria. Oh well ...