Longtail Heroes
The Longtail, which is the part of search that, by itself, does not get searched for much but which, summed up, will still lead to some significant incoming traffic, is one of the hardest to grasp indicators in SEO-projects. At the end of last year, the
SISTRIX Toolbox added a Longtail-database with more than 10 million monthly updated keywords, which puts me in a position to do some exciting analysis on this subject.
We start out with a list of the 50 domains that have the strongest presence in the Longtail. This list is sorted by the amount of keywords that each domain ranks for in the top-100 SERPs. The second row shows the amount of top-10 rankings as well the relationship of these to the top-100 as a percentage. The last row shows the domains position in the
SISTRIX Sichtbarkeitsindex as well as any changes that show up when comparing the Longtail to the VisibilityIndex.
| # | Domain | Keywords | Keywords Top-10 | Visibility |
|---|
| 1 | wikipedia.org | 4.095.198 | 2.032.948 | (49,6%) | 1 | |  |
| 2 | ebay.de | 3.635.851 | 834.923 | (23,0%) | 3 | +1 |  |
| 3 | amazon.de | 3.153.430 | 1.022.398 | (32,4%) | 2 | -1 |  |
| 4 | ciao.de | 3.133.501 | 776.356 | (24,8%) | 4 | |  |
| 5 | blogspot.com | 2.986.038 | 269.775 | (9,0%) | 57 | +52 |  |
| 6 | yahoo.com | 2.707.498 | 337.509 | (12,5%) | 10 | +4 |  |
| 7 | youtube.com | 2.491.556 | 239.993 | (9,6%) | 13 | +6 |  |
| 8 | yasni.de | 2.117.345 | 245.766 | (11,6%) | 46 | +38 |  |
| 9 | mister-wong.de | 2.105.566 | 265.353 | (12,6%) | 5 | -4 |  |
| 10 | gutefrage.net | 1.976.237 | 423.593 | (21,4%) | 8 | -2 |  |
| 11 | cylex.de | 1.847.061 | 490.283 | (26,5%) | 30 | +19 |  |
| 12 | ebay.at | 1.812.132 | 122.638 | (6,8%) | 82 | +70 |  |
| 13 | dooyoo.de | 1.800.685 | 420.931 | (23,4%) | 11 | -2 |  |
| 14 | wordpress.com | 1.696.246 | 123.242 | (7,3%) | 159 | +145 |  |
| 15 | google.de | 1.677.025 | 277.772 | (16,6%) | 6 | -9 |  |
| 16 | chip.de | 1.653.773 | 624.493 | (37,8%) | 9 | -7 |  |
| 17 | wer-weiss-was.de | 1.649.845 | 375.186 | (22,7%) | 19 | +2 |  |
| 18 | ebay.ch | 1.615.758 | 87.970 | (5,4%) | 110 | +92 |  |
| 19 | qype.com | 1.516.074 | 407.255 | (26,9%) | 66 | +47 |  |
| 20 | preisroboter.de | 1.425.190 | 388.298 | (27,2%) | 17 | -3 |  |
| 21 | 123people.de | 1.387.572 | 214.017 | (15,4%) | 34 | +13 |  |
| 22 | hotfrog.de | 1.258.969 | 240.375 | (19,1%) | 29 | +7 |  |
| 23 | yatego.com | 1.249.758 | 334.447 | (26,8%) | 18 | -5 |  |
| 24 | shopping.com | 1.248.120 | 209.997 | (16,8%) | 43 | +19 |  |
| 25 | myspace.com | 1.133.657 | 213.038 | (18,8%) | 42 | +17 |  |
| 26 | welt.de | 1.114.160 | 131.942 | (11,8%) | 26 | |  |
| 27 | focus.de | 1.082.560 | 171.174 | (15,8%) | 12 | -15 |  |
| 28 | idealo.de | 1.076.260 | 423.339 | (39,3%) | 7 | -21 |  |
| 29 | heise.de | 1.063.215 | 226.784 | (21,3%) | 31 | +2 |  |
| 30 | wapedia.mobi | 1.045.872 | 78.999 | (7,6%) | 550 | +520 |  |
| 31 | sueddeutsche.de | 1.022.969 | 119.964 | (11,7%) | 24 | -7 |  |
| 32 | filestube.com | 1.000.753 | 121.478 | (12,1%) | 308 | +276 |  |
| 33 | netzwelt.de | 985.289 | 254.276 | (25,8%) | 36 | +3 |  |
| 34 | quoka.de | 964.070 | 155.993 | (16,2%) | 44 | +10 |  |
| 35 | wikio.de | 944.819 | 116.631 | (12,3%) | 111 | +76 |  |
| 36 | preisvergleich.de | 933.573 | 83.621 | (9,0%) | 236 | +200 |  |
| 37 | spiegel.de | 929.092 | 126.870 | (13,7%) | 14 | -23 |  |
| 38 | meinestadt.de | 902.981 | 204.810 | (22,7%) | 16 | -22 |  |
| 39 | amazon.com | 901.884 | 122.222 | (13,6%) | 228 | +189 |  |
| 40 | cosmiq.de | 900.858 | 144.637 | (16,1%) | 122 | +82 |  |
| 41 | produkte24.com | 898.355 | 123.011 | (13,7%) | 52 | +11 |  |
| 42 | facebook.com | 896.242 | 122.136 | (13,6%) | 58 | +16 |  |
| 43 | twenga.de | 877.736 | 108.207 | (12,3%) | 86 | +43 |  |
| 44 | gulli.com | 866.159 | 171.423 | (19,8%) | 147 | +103 |  |
| 45 | google.com | 848.578 | 55.969 | (6,6%) | 56 | +11 |  |
| 46 | dhd24.com | 838.217 | 139.301 | (16,6%) | 35 | -11 |  |
| 47 | yopi.de | 823.524 | 133.465 | (16,2%) | 64 | +17 |  |
| 48 | oneview.de | 813.825 | 90.911 | (11,2%) | 45 | -3 |  |
| 49 | t-online.de | 807.078 | 84.055 | (10,4%) | 41 | -8 |  |
| 50 | uni-protokolle.de | 780.548 | 127.699 | (16,4%) | 179 | +129 |  |
Especially interesting, as far as I am concerned, are those cases in which there are large differences between the Lontail and the VisibilityIndex rankings. Yasni.de for example gained nearly 40 ranks – which shows strong evidence that the site may not show up for contested keywords but seems to be doing well with the (name)-longtail. Then there are those domains like wordpress.com or qype.com, which profit largely from their extensive userbase. This also shows up in that the losers are usually those domains that have no user-generated-content and are therefore limited to specific content and data.
PS: While sorting the data I made a dumb mistake, which led to 30 minutes of incorrect data being shown online. This above table is now correct :-)
Comments closedThis posting is older than 30 days and therefore closed for new comments.