Search Engines & SEO Blog
|
| City | Domainshare | Divergence |
|---|---|---|
| Berlin | 4.77% | 12.6% |
| Hamburg | 2.79% | 28.5% |
| München | 2.14% | 36.1% |
| Köln | 1.77% | 44.15% |
| Frankfurt am Main | 1.06% | 30.87% |
| Düsseldorf | 1.05% | 46.32% |
| Stuttgart | 0.74% | 0.62% |
| Bonn | 0.65% | 66.43% |
| Hannover | 0.64% | -1.11% |
| Nürnberg | 0.57% | -7.86% |
| Dresden | 0.53% | -13.67% |
| Karlsruhe | 0.48% | 34.74% |
| Leipzig | 0.47% | -24.28% |
| Dortmund | 0.47% | -36.03% |
| Bielefeld | 0.47% | 14.9% |
| Essen | 0.47% | -36.16% |
| Münster | 0.45% | 32.68% |
| Aachen | 0.39% | 20.06% |
| Wiesbaden | 0.37% | 6.97% |
| Freiburg | 0.36% | 32.83% |
| Darmstadt | 0.34% | 95.2% |
| Saarbrücken | 0.33% | 47.77% |
| Wuppertal | 0.33% | -26.58% |
| Braunschweig | 0.32% | 4.73% |
| Bochum | 0.30% | -37.12% |
The divergence lists the percentage of deviation from the norm depending on the population. The largest jump in comparison to the known ranking by population has, in this case, come from Bonn – usually only in 19th place, they jump up to 8th in the list by domains.
Add Comment
This posting is older than 30 days and therefore closed for new comments.















