Johannes Beus

Recently Google revised their original
Google Trends version and added a numbered scale to the quantity of search requests. Now they have added another interesting modification:
Google Trends for websites estimates the websites attendance. The calculation, or rather estimation, of attendance for websites that formerly gave no access to attendance data is something that is currently being worked on by companies such as Alexa, Compete, ComScore and Nielsen. The reliability of the free data which, for example, Alexa provides has been reason for discussion in the past and has led me to write a
post about it, too.
It is still rather complicated to evaluate the quality of Google's data. They get around a comparison with the established competition by showing the numbers of visitors per day for Google Trends, whereas others provide visitors per month. This is especially apparent with sites that are regularly checked (Webmail, News, etc.) as there can be some noticeable discrepancies between the two methods. Google is very
tight lipped about the source of their information but I get the feeling that they are currently not using Google-Toolbar data – for this Google makes too much of a mistake in some cases.
I tried to create a ranking for German websites based on Google's just released traffic-estimations. Included are sites whose content or users are mainly German-speaking. For Yahoo.com and Wikipedia.org I had to make an exception and kept them on the list. The problem is that Google only permits analysis for domain levels, which leads those two sites to have full-blown international values.
German Top100
| # | Domain | Google UV/Tag |
|---|
| 1 | yahoo.com | 70.928.600 |
| 2 | wikipedia.org | 22.398.500 |
| 3 | ebay.de | 5.319.600 |
| 4 | web.de | 4.293.000 |
| 5 | gmx.net | 3.359.800 |
| 6 | studivz.net | 1.959.800 |
| 7 | schuelervz.net | 1.913.200 |
| 8 | wer-kennt-wen.de | 1.633.200 |
| 9 | amazon.de | 1.493.200 |
| 10 | t-online.de | 1.353.200 |

| 11 | spiegel.de | 1.175.900 |
| 12 | bild.de | 1.119.900 |
| 13 | myvideo.de | 979.900 |
| 14 | rtl.de | 956.600 |
| 15 | freenet.de | 933.300 |
| 16 | mobile.de | 783.900 |
| 17 | wetter.com | 676.600 |
| 18 | arcor.de | 653.300 |
| 19 | chip.de | 634.600 |
| 20 | leo.org | 634.600 |
| 21 | 1und1.de | 588.000 |
| 22 | bahn.de | 560.000 |
| 23 | quelle.de | 560.000 |
| 24 | aol.de | 546.000 |
| 25 | wetteronline.de | 532.000 |
| 26 | knuddels.de | 504.000 |
| 27 | sport1.de | 501.600 |
| 28 | lokalisten.de | 478.300 |
| 29 | kicker.de | 466.600 |
| 30 | bluewin.ch | 454.900 |
| 31 | autoscout24.de | 420.000 |
| 32 | comdirect.de | 420.000 |
| 33 | ard.de | 401.300 |
| 34 | ciao.de | 396.600 |
| 35 | postbank.de | 396.600 |
| 36 | kwick.de | 391.900 |
| 37 | stayfriends.de | 382.600 |
| 38 | immobilienscout24.de | 373.300 |
| 39 | neckermann.de | 373.300 |
| 40 | orf.at | 373.300 |
| 41 | zdf.de | 371.000 |
| 42 | tchibo.de | 361.600 |
| 43 | jappy.de | 356.900 |
| 44 | lycos.de | 354.600 |
| 45 | ebay.at | 345.300 |
| 46 | kicktipp.de | 343.000 |
| 47 | spielaffe.de | 329.000 |
| 48 | die-staemme.de | 322.000 |
| 49 | buffed.de | 317.300 |
| 50 | focus.de | 315.000 |
| 51 | o2online.de | 308.000 |
| 52 | dasoertliche.de | 301.000 |
| 53 | welt.de | 294.000 |
| 54 | meinestadt.de | 291.600 |
| 55 | otto.de | 280.000 |
| 56 | friendscout24.de | 280.000 |
| 57 | gmx.de | 280.000 |
| 58 | heise.de | 270.600 |
| 59 | cylex.de | 266.000 |
| 60 | kijiji.de | 252.000 |
| 61 | gulli.com | 252.000 |
| 62 | tagesschau.de | 252.000 |
| 63 | wer-weiss-was.de | 245.000 |
| 64 | xing.com | 245.000 |
| 65 | prosieben.de | 242.700 |
| 66 | jetztspielen.de | 238.000 |
| 67 | sueddeutsche.de | 233.300 |
| 68 | msn.de | 233.300 |
| 69 | stern.de | 231.000 |
| 70 | deutsche-bank.de | 231.000 |
| 71 | spin.de | 228.600 |
| 72 | chefkoch.de | 217.000 |
| 73 | dastelefonbuch.de | 214.600 |
| 74 | t-home.de | 210.000 |
| 75 | clipfish.de | 205.300 |
| 76 | spieletipps.de | 203.000 |
| 77 | ilove.de | 203.000 |
| 78 | idealo.de | 189.000 |
| 79 | softonic.de | 189.000 |
| 80 | faz.net | 189.000 |
| 81 | arbeitsagentur.de | 182.000 |
| 82 | funpic.de | 182.000 |
| 83 | n-tv.de | 182.000 |
| 84 | esprit.de | 177.300 |
| 85 | pcwelt.de | 175.000 |
| 86 | ogame.de | 175.000 |
| 87 | ricardo.ch | 168.000 |
| 88 | preisroboter.de | 158.700 |
| 89 | computerbild.de | 158.700 |
| 90 | t-mobile.de | 154.000 |
| 91 | vodafone.de | 154.000 |
| 92 | jamba.de | 154.000 |
| 93 | telefonbuch.de | 154.000 |
| 94 | wdr.de | 149.300 |
| 95 | admin.ch | 149.300 |
| 96 | mister-wong.de | 147.000 |
| 97 | conrad.de | 147.000 |
| 98 | dict.cc | 140.500 |
| 99 | falk.de | 140.400 |
| 100 | yatego.com | 140.000 |
This lineup contains very few surprises even though I marvel at some of the rankings but this only gives Google room for improvement. I am curious if Google can get top dog Alexa in distress.