Just days after the Core Update had finished, Google followed up with a new Helpful Content update. Announced on the 14th of September the roll-out is said to take two weeks. It’s been a while since the last Helpful Content update in December 2022. Analysis and lists are shown in this article.
- SISTRIX SERPs update radar
- Helpful Content Features
- AI content is no longer inherently bad
- Rental of subdomains or subdirectories
- Do not adjust last-update date without major changes
- Domains affected by the Helpful Content Update September 2023
- List of 250 domains that lost in the Helpful Content Update, September 2023
- Winners in The Helpful Content Update
- News Media Sector
- Retail B2C Sector
The Helpful Content Update, September 2023 was announced on 14th September. Major changes were seen in the data starting on the 19th of September. The roll-out-was completed on the 28th September.
More information, and a complete list of Google Updates
SISTRIX SERPs update radar
28th September. The update activity in the UK search results had a bigger effect than the previous Core Update. The latest radar can be found here.
Helpful Content Features
It’s important to be aware of the following points when considering the helpful content update:
AI content is no longer inherently bad
Before this update, the Google Guidelines explicitly stated that good content should be created by people, but this limitation has now been removed. Google has apparently realised that they cannot win the battle against AI content and is now focusing on the quality of the content, regardless of its origin.
Rental of subdomains or subdirectories
Renting parts of an (often trustworthy and high-reach) website to third parties who provide their own content on a subdomain or in their own subdirectory is almost as old as SEO itself. Google is now explicitly warning against this again in this update because Domain-wide signals can therefore also have a negative impact on the remaining content of the domain. The viability of discount codes, gaming and gambling hosts is now in question. Will the sales departments of major publishers be interested in this?
Do not adjust last-update date without major changes
Google also wants the date of the last update of the content to be adjusted only if major changes have been made to the content. Google has apparently discovered that some website operators adjust the update date and then leave it at that.
Due to the closeness of the Core and Helpful updates, it’s important to be using a low-lag metric such as the daily or live Visibility Index, shown on the graphic above. We will continue to monitor this and we will update this report when we see interesting cases.
Domains affected by the Helpful Content Update September 2023
As with the previous Helpful Content Update the focus is on removing content rather than promoting content which is why we’re seeing few domain-specific gains. It’s easy to find many domain loss examples though, especially in the smaller, established websites with a Visibility Index of between 0.2 and 1.0. A list of 150 examples is given in the table below.
By looking at some of the domain names we can see there’s a large proportion of informational websites here. The links in the table will take you to more detailed data for each domain, including the visibility history graphics.
List of 250 domains that lost in the Helpful Content Update, September 2023
Here’s a selection of 250 domains that have lost during the update. (Source: SISTRIX UK data.) We’ve removed obvious domain moves. Click the domain to access the SISTRIX data (account required.) You can also search and sort the entries.
Domain (Links to SISTRIX data) | 2023-09-18 | 45197.00 | Change VI | Change % |
---|---|---|---|---|
snclavalin.com | 0.24 | 0.01 | -0.23 | -97.40% |
lemonbin.com | 0.29 | 0.01 | -0.28 | -95.19% |
addictiongroup.org | 0.21 | 0.01 | -0.20 | -95.05% |
thepipingmart.com | 0.98 | 0.05 | -0.93 | -94.97% |
oregonzoo.org | 0.22 | 0.01 | -0.21 | -94.85% |
machinemfg.com | 0.35 | 0.02 | -0.33 | -94.83% |
historic-cornwall.org.uk | 0.21 | 0.01 | -0.20 | -94.43% |
biologyreader.com | 0.21 | 0.01 | -0.20 | -94.40% |
pinchandfold.co.uk | 0.36 | 0.02 | -0.34 | -94.14% |
filmelier.com | 1.00 | 0.07 | -0.93 | -92.74% |
newvisiontheatres.com | 0.57 | 0.04 | -0.52 | -92.46% |
thewiredshopper.com | 0.26 | 0.02 | -0.24 | -92.35% |
carmodelslist.com | 0.29 | 0.02 | -0.27 | -92.08% |
petalrepublic.com | 0.31 | 0.03 | -0.29 | -91.54% |
allthedifferences.com | 0.43 | 0.04 | -0.39 | -91.48% |
itsastampede.com | 0.41 | 0.04 | -0.37 | -91.32% |
dreamsinparis.com | 0.25 | 0.02 | -0.23 | -91.32% |
jewelryshoppingguide.com | 0.21 | 0.02 | -0.19 | -91.16% |
glpautogas.info | 0.21 | 0.02 | -0.19 | -90.95% |
maritimepage.com | 0.22 | 0.02 | -0.20 | -90.83% |
stepbystepbusiness.com | 0.34 | 0.03 | -0.31 | -90.60% |
humorliving.com | 0.32 | 0.03 | -0.29 | -90.35% |
thorpebreaks.co.uk | 0.22 | 0.02 | -0.20 | -90.12% |
datingacrosscultures.com | 0.25 | 0.03 | -0.23 | -89.93% |
callmefred.com | 13.80 | 1.46 | -12.34 | -89.42% |
nomadparadise.com | 0.72 | 0.08 | -0.64 | -89.29% |
waterfilterguru.com | 0.26 | 0.03 | -0.23 | -89.20% |
thechimpstore.com | 0.21 | 0.02 | -0.18 | -88.30% |
menshairstyletrends.com | 1.15 | 0.14 | -1.01 | -87.90% |
fuelrocks.com | 0.38 | 0.05 | -0.34 | -87.86% |
best-job-interview.com | 0.27 | 0.03 | -0.24 | -87.85% |
dayoutinengland.com | 0.29 | 0.04 | -0.25 | -87.50% |
gardenershq.com | 0.25 | 0.03 | -0.22 | -87.48% |
lambdageeks.com | 0.48 | 0.06 | -0.42 | -87.35% |
dreamcivil.com | 0.38 | 0.05 | -0.33 | -87.32% |
websitebuilderinsider.com | 0.29 | 0.04 | -0.25 | -87.17% |
northraleighplasticsurgery.com | 0.32 | 0.04 | -0.28 | -86.76% |
weatherstationadvisor.com | 0.24 | 0.03 | -0.21 | -86.68% |
iscramble.net | 2.01 | 0.27 | -1.74 | -86.44% |
treasuredfamilytravels.com | 0.22 | 0.03 | -0.19 | -86.37% |
bikerrated.com | 0.21 | 0.03 | -0.18 | -86.25% |
makelifeclick.com | 0.24 | 0.03 | -0.20 | -86.14% |
look4mobile.com | 0.27 | 0.04 | -0.24 | -85.91% |
lifefamilyfun.com | 0.65 | 0.10 | -0.56 | -85.15% |
travelinusa.us | 0.22 | 0.03 | -0.19 | -85.09% |
stackdiary.com | 0.48 | 0.07 | -0.41 | -84.97% |
mechanicalboost.com | 0.26 | 0.04 | -0.22 | -84.76% |
rekhtadictionary.com | 0.33 | 0.05 | -0.28 | -84.70% |
pondinformer.com | 0.69 | 0.11 | -0.59 | -84.66% |
proxyscrape.com | 0.53 | 0.08 | -0.45 | -84.59% |
greecetravelideas.com | 0.20 | 0.03 | -0.17 | -84.43% |
skateboardershq.com | 0.50 | 0.08 | -0.42 | -84.37% |
freeware-symbian.com | 0.31 | 0.05 | -0.26 | -84.30% |
householdquotes.co.uk | 2.09 | 0.33 | -1.76 | -84.16% |
horseracingsense.com | 0.52 | 0.08 | -0.44 | -83.77% |
gforgadget.com | 0.32 | 0.05 | -0.27 | -83.66% |
lovetoknowpets.com | 0.93 | 0.16 | -0.78 | -83.32% |
loveandlavender.com | 0.27 | 0.05 | -0.22 | -83.17% |
gardentoolbox.co.uk | 1.86 | 0.32 | -1.54 | -82.69% |
thetrendscout.com | 0.33 | 0.06 | -0.27 | -82.58% |
dontdisappoint.me.uk | 0.43 | 0.08 | -0.35 | -82.20% |
nu-bay.com | 0.62 | 0.11 | -0.51 | -82.17% |
perfectdogbreeds.com | 0.42 | 0.07 | -0.34 | -82.03% |
leafyplace.com | 0.86 | 0.16 | -0.71 | -81.78% |
the-crossword-solver.com | 8.57 | 1.57 | -7.00 | -81.69% |
myspeechclass.com | 0.26 | 0.05 | -0.21 | -81.56% |
animalsaroundtheglobe.com | 1.08 | 0.20 | -0.88 | -81.43% |
rxreasoner.com | 0.20 | 0.04 | -0.16 | -81.40% |
oculus.com | 1.34 | 0.26 | -1.08 | -80.36% |
quotement.com | 0.28 | 0.06 | -0.23 | -79.68% |
gsmfind.com | 0.32 | 0.06 | -0.25 | -79.54% |
publicrecordsearch.co.uk | 2.35 | 0.48 | -1.87 | -79.50% |
travelsafe-abroad.com | 0.26 | 0.05 | -0.21 | -79.47% |
product-reviews.net | 0.30 | 0.06 | -0.24 | -78.71% |
busytourist.com | 0.28 | 0.06 | -0.22 | -78.49% |
sguru.org | 0.22 | 0.05 | -0.17 | -78.40% |
ghgossip.com | 0.41 | 0.09 | -0.32 | -78.33% |
acaquarium.com | 0.28 | 0.06 | -0.22 | -78.21% |
talkaboutpopmusic.com | 0.44 | 0.10 | -0.35 | -78.08% |
howtofix.guide | 0.22 | 0.05 | -0.17 | -77.85% |
writingtips.org | 0.94 | 0.21 | -0.73 | -77.81% |
everythingreptiles.com | 1.07 | 0.24 | -0.83 | -77.61% |
totempool.com | 0.22 | 0.05 | -0.17 | -77.58% |
cartoonvibe.com | 0.32 | 0.07 | -0.24 | -77.25% |
invajy.com | 1.08 | 0.25 | -0.83 | -76.82% |
acrobatusers.com | 0.44 | 0.10 | -0.34 | -76.33% |
ccarprice.com | 0.41 | 0.10 | -0.31 | -76.31% |
booksradar.com | 0.26 | 0.06 | -0.19 | -76.08% |
coloringpagesonly.com | 0.26 | 0.06 | -0.20 | -75.82% |
worldinfotravel.com | 0.37 | 0.09 | -0.28 | -75.77% |
luxatic.com | 0.65 | 0.16 | -0.49 | -75.64% |
cyberdefinitions.com | 0.91 | 0.23 | -0.69 | -75.07% |
charlies-names.com | 0.56 | 0.14 | -0.42 | -74.89% |
scrolldroll.com | 0.35 | 0.09 | -0.26 | -74.75% |
lovehairstyles.com | 2.87 | 0.73 | -2.13 | -74.44% |
bikelockwiki.com | 0.29 | 0.07 | -0.21 | -74.31% |
killerguitarrigs.com | 0.88 | 0.23 | -0.65 | -73.83% |
routinelynomadic.com | 0.31 | 0.08 | -0.23 | -73.73% |
stylesatlife.com | 2.80 | 0.74 | -2.06 | -73.71% |
getjerry.com | 0.63 | 0.17 | -0.46 | -73.49% |
graphicmama.com | 0.25 | 0.07 | -0.18 | -72.77% |
pxfuel.com | 2.82 | 0.78 | -2.04 | -72.36% |
theyoganomads.com | 0.66 | 0.19 | -0.47 | -71.90% |
wealthofgeeks.com | 0.95 | 0.27 | -0.68 | -71.90% |
textranch.com | 4.56 | 1.29 | -3.28 | -71.79% |
minelyrics.com | 0.31 | 0.09 | -0.22 | -71.64% |
mobgsm.com | 0.72 | 0.21 | -0.52 | -71.53% |
petkeen.com | 2.73 | 0.78 | -1.95 | -71.43% |
britishracecourses.org | 0.41 | 0.12 | -0.29 | -70.75% |
mrdustbin.com | 0.36 | 0.11 | -0.25 | -70.69% |
spellmentor.com | 0.61 | 0.18 | -0.43 | -70.20% |
review42.com | 0.29 | 0.09 | -0.20 | -69.84% |
connectloaded.com | 0.21 | 0.06 | -0.15 | -69.76% |
musicaroo.com | 0.38 | 0.11 | -0.26 | -69.72% |
hookedtobooks.com | 0.37 | 0.11 | -0.26 | -69.47% |
fishingtackle2u.co.uk | 0.31 | 0.10 | -0.22 | -69.40% |
techshout.com | 0.22 | 0.07 | -0.15 | -69.32% |
unscramble.org | 1.66 | 0.51 | -1.15 | -69.16% |
wonder-day.com | 0.23 | 0.07 | -0.16 | -69.10% |
you-well.co.uk | 0.41 | 0.13 | -0.28 | -69.01% |
advancedmixology.com | 0.23 | 0.07 | -0.16 | -68.86% |
fileour.com | 0.34 | 0.11 | -0.23 | -68.39% |
bollytube.online | 0.23 | 0.07 | -0.16 | -68.31% |
hackerztrickz.com | 0.36 | 0.12 | -0.24 | -67.09% |
chipsaway.co.uk | 1.78 | 0.60 | -1.17 | -66.11% |
thetrendspotter.net | 5.87 | 1.99 | -3.87 | -66.04% |
smallbusinessprices.co.uk | 0.24 | 0.08 | -0.16 | -65.84% |
printablefreecoloring.com | 0.30 | 0.10 | -0.19 | -65.20% |
martialbot.com | 0.84 | 0.30 | -0.54 | -63.91% |
technogone.com | 0.34 | 0.12 | -0.22 | -63.65% |
dogsbestlife.com | 0.22 | 0.08 | -0.14 | -63.12% |
remosoftware.com | 0.40 | 0.15 | -0.25 | -62.69% |
englishstudyonline.org | 0.33 | 0.12 | -0.21 | -62.41% |
songmeaningsandfacts.com | 0.84 | 0.32 | -0.52 | -62.18% |
phonesdata.com | 0.24 | 0.09 | -0.15 | -61.36% |
kidactivities.net | 0.59 | 0.23 | -0.36 | -61.05% |
mobosdata.com | 0.22 | 0.09 | -0.14 | -60.96% |
sagegateshead.com | 0.24 | 0.09 | -0.14 | -60.90% |
thedigitalfix.com | 0.94 | 0.37 | -0.57 | -60.51% |
timehubzone.com | 0.31 | 0.12 | -0.19 | -60.30% |
storyofsong.com | 1.83 | 0.73 | -1.10 | -60.28% |
earlygame.com | 0.66 | 0.26 | -0.39 | -59.69% |
thetechfashionista.com | 0.22 | 0.09 | -0.13 | -59.51% |
offroadingpro.com | 0.23 | 0.09 | -0.14 | -59.02% |
musicindustryhowto.com | 4.24 | 1.75 | -2.50 | -58.79% |
twitgoo.com | 1.12 | 0.46 | -0.66 | -58.66% |
crossword-solver.io | 2.23 | 0.93 | -1.30 | -58.41% |
thomasfarthing.co.uk | 0.38 | 0.16 | -0.22 | -57.68% |
musicgrotto.com | 6.82 | 2.89 | -3.93 | -57.60% |
online-translator.com | 4.70 | 2.00 | -2.70 | -57.42% |
zinginstruments.com | 2.15 | 0.93 | -1.22 | -56.68% |
clipart-library.com | 3.32 | 1.48 | -1.84 | -55.52% |
for-sale.co.uk | 9.02 | 4.07 | -4.95 | -54.85% |
windowsreport.com | 5.54 | 2.55 | -2.99 | -54.02% |
windowsreport.com | 5.54 | 2.55 | -2.99 | -54.02% |
motofomo.com | 0.34 | 0.16 | -0.18 | -53.11% |
trulyexperiences.com | 2.51 | 1.18 | -1.33 | -52.92% |
mapcarta.com | 2.16 | 1.02 | -1.14 | -52.75% |
csb.gov | 0.23 | 0.11 | -0.12 | -52.72% |
wallpaperflare.com | 2.70 | 1.28 | -1.42 | -52.59% |
wizcase.com | 3.90 | 1.86 | -2.04 | -52.34% |
picclick.co.uk | 20.83 | 9.98 | -10.84 | -52.07% |
thecontentauthority.com | 2.06 | 1.00 | -1.06 | -51.41% |
mypokercoaching.com | 0.51 | 0.25 | -0.26 | -51.09% |
audioenglish.org | 1.78 | 0.88 | -0.90 | -50.59% |
propertyroad.co.uk | 0.29 | 0.14 | -0.14 | -50.33% |
linuxhint.com | 3.30 | 1.64 | -1.66 | -50.20% |
aquariumstoredepot.com | 2.06 | 1.04 | -1.02 | -49.33% |
lyst.com | 3.34 | 1.70 | -1.64 | -49.08% |
mrbongo.com | 0.25 | 0.13 | -0.12 | -48.59% |
oldtimemusic.com | 6.96 | 3.59 | -3.37 | -48.44% |
whichiscorrect.com | 2.69 | 1.39 | -1.30 | -48.42% |
academic-accelerator.com | 9.37 | 4.87 | -4.50 | -48.04% |
sellanymobile.co.uk | 0.49 | 0.25 | -0.24 | -48.01% |
wallpapersafari.com | 1.81 | 0.95 | -0.86 | -47.55% |
provu.co.uk | 0.22 | 0.11 | -0.10 | -46.68% |
lyricinterpretations.com | 2.02 | 1.11 | -0.91 | -44.91% |
wordhelp.com | 2.13 | 1.18 | -0.95 | -44.61% |
nextluxury.com | 2.42 | 1.35 | -1.08 | -44.44% |
calculateme.com | 3.46 | 1.94 | -1.52 | -43.96% |
teachingexpertise.com | 2.66 | 1.50 | -1.17 | -43.80% |
secondhand.org.uk | 1.69 | 0.95 | -0.74 | -43.67% |
trendybeatz.com | 1.96 | 1.11 | -0.85 | -43.41% |
driverscape.com | 2.12 | 1.21 | -0.91 | -42.89% |
nationalworld.com | 1.97 | 1.14 | -0.83 | -42.26% |
vinted.co.uk | 10.26 | 5.93 | -4.33 | -42.22% |
dealdoodle.co.uk | 4.96 | 2.90 | -2.06 | -41.56% |
healthshots.com | 2.51 | 1.48 | -1.03 | -41.15% |
maketecheasier.com | 2.21 | 1.31 | -0.90 | -40.73% |
pocket-lint.com | 4.09 | 2.44 | -1.65 | -40.36% |
onlinemortgageadvisor.co.uk | 2.84 | 1.70 | -1.15 | -40.32% |
cda.co.uk | 1.78 | 1.07 | -0.71 | -39.82% |
contractscounsel.com | 1.59 | 0.96 | -0.63 | -39.77% |
fuqqt.com | 2.78 | 1.72 | -1.07 | -38.35% |
lyrics.cat | 1.53 | 0.95 | -0.59 | -38.19% |
wordscoach.com | 1.96 | 1.22 | -0.74 | -37.75% |
stlyrics.com | 11.08 | 6.98 | -4.09 | -36.97% |
jobted.com | 2.05 | 1.30 | -0.75 | -36.65% |
w3docs.com | 1.89 | 1.21 | -0.69 | -36.25% |
find-dvd.co.uk | 2.38 | 1.52 | -0.86 | -36.12% |
discoverwalks.com | 2.27 | 1.45 | -0.82 | -36.09% |
thecoolist.com | 1.57 | 1.01 | -0.56 | -35.62% |
peakpx.com | 1.89 | 1.22 | -0.67 | -35.51% |
meshki.co.uk | 2.20 | 1.42 | -0.78 | -35.48% |
countrythangdaily.com | 1.71 | 1.11 | -0.60 | -35.27% |
evans.co.uk | 2.70 | 1.75 | -0.95 | -35.22% |
ypo.co.uk | 4.46 | 2.91 | -1.55 | -34.81% |
meetup.com | 1.74 | 1.15 | -0.59 | -34.01% |
becomeawritertoday.com | 1.90 | 1.26 | -0.64 | -33.92% |
canstockphoto.co.uk | 2.01 | 1.33 | -0.68 | -33.87% |
liveboldandbloom.com | 2.77 | 1.85 | -0.92 | -33.25% |
webbikeworld.com | 1.67 | 1.12 | -0.55 | -32.83% |
nnuh.nhs.uk | 2.49 | 1.68 | -0.81 | -32.71% |
gardenerspath.com | 3.96 | 2.67 | -1.29 | -32.59% |
7esl.com | 4.01 | 2.73 | -1.27 | -31.81% |
spellchecker.net | 7.56 | 5.17 | -2.39 | -31.67% |
giveawayoftheday.com | 1.58 | 1.08 | -0.50 | -31.54% |
java2s.com | 1.89 | 1.30 | -0.59 | -31.21% |
softradar.com | 2.20 | 1.51 | -0.69 | -31.18% |
dallasnews.com | 1.51 | 1.04 | -0.47 | -31.10% |
zootube1.com | 0.28 | 0.19 | -0.08 | -30.53% |
kdclocks.co.uk | 0.21 | 0.15 | -0.06 | -29.79% |
u-buy.co.uk | 6.05 | 4.26 | -1.79 | -29.51% |
broadwayworld.com | 1.77 | 1.25 | -0.52 | -29.38% |
shmoop.com | 2.81 | 1.99 | -0.82 | -29.19% |
bradfords.co.uk | 1.49 | 1.06 | -0.43 | -29.14% |
core.co.uk | 0.26 | 0.19 | -0.08 | -29.11% |
fb.com | 2.52 | 1.80 | -0.73 | -28.83% |
mostrecommendedbooks.com | 1.48 | 1.06 | -0.43 | -28.79% |
typepad.com | 1.89 | 1.35 | -0.54 | -28.60% |
bobvila.com | 5.75 | 4.11 | -1.64 | -28.58% |
softmany.com | 0.91 | 0.65 | -0.26 | -28.39% |
onlinetranslationpro.com | 1.80 | 1.29 | -0.51 | -28.23% |
academickids.com | 1.56 | 1.12 | -0.44 | -28.20% |
grammarist.com | 10.66 | 7.69 | -2.97 | -27.88% |
hiringpeople.co.uk | 2.22 | 1.60 | -0.62 | -27.80% |
joincake.com | 1.74 | 1.26 | -0.48 | -27.66% |
sqlservertutorial.net | 1.50 | 1.09 | -0.41 | -27.61% |
wordplays.com | 5.31 | 3.85 | -1.46 | -27.50% |
hope-education.co.uk | 3.22 | 2.34 | -0.88 | -27.37% |
latest-hairstyles.com | 10.32 | 7.52 | -2.80 | -27.12% |
techwalla.com | 2.17 | 1.58 | -0.58 | -27.01% |
bikesinstock.co.uk | 1.93 | 1.42 | -0.52 | -26.77% |
downdetector.co.uk | 2.31 | 1.69 | -0.61 | -26.64% |
moreofit.com | 2.19 | 1.61 | -0.58 | -26.38% |
geekflare.com | 4.29 | 3.17 | -1.13 | -26.24% |
xhamster.desi | 4.49 | 3.33 | -1.16 | -25.86% |
lionshome.co.uk | 7.13 | 5.30 | -1.83 | -25.71% |
spellcheck.net | 3.83 | 2.87 | -0.96 | -25.12% |
aquariumsource.com | 2.75 | 2.06 | -0.69 | -25.05% |
If you would like to view your domain data, SISTRIX is available with a 7-day no-payment trial. Data is available for all domains, with a Google Search UK archive going back over 13 years.
Winners in The Helpful Content Update
Where there are losers, there must be winners. The issue here is that the update appears to be focused on removing poor content rather than boosting good content. As a result, when the poor content is removed from SERPS there’s a simple back-fill as existing URLs rise to fill the gap.
Some examples of gains can be found but these are more difficult to accredit to the helpful content update. A few exampels are shown below:
News Media Sector
We have checked 70 news media domains and, apart from theweek.co.uk which is migrating to theweek.com, there are no significant changes to be seen.
Retail B2C Sector
We have checked 220 established consumer retail websites and there are no obvious Helpful Content Update-related losers or winners in this category. In the notes above we highlighted the large percentage of informational (know intent) sites amongst the losers. In this retail list the focus is on the ‘Do’ intent and this might be the reason why the sector has not been affected.