Q3 was busier than Q2. In July, Google rolled out AI Mode for UK search, followed by a Spam Update in August. AI Overviews kept replacing Featured Snippets, causing click-through rates and web traffic to fall. During this period of change, which domains saw their visibility improve, and which ones didn’t?
Discover how SISTRIX can be used to improve your search marketing. Use a no-commitment trial with all data and tools: Test SISTRIX for free
Introduction
We’ve analysed the 250 domains that saw the biggest gains and losses in SISTRIX Visibility Index on UK Google between 1st July and 30th September 2025.
Domains analysed below: PicClick, Wickes, Letterboxd, WH Smith (TG Jones), GB News and Monster. Lists of 200 domain winners and losers are also shown below.
Winners
PicClick
Picclick.co.uk is a straightforward search engine designed to help users browse eBay listings more efficiently. The domain saw a 281.19% increase in visibility over the quarter.

Since the beginning of July, the product pages located at the root level, along with those in the “popular” subfolder, have experienced the largest uplifts.

As its name suggests, the “popular” subfolder contains the most frequently visited product categories, ranging from “cars-motorcycles-vehicles” to more niche item types such as “used-ferret-finders” and “bargain-hunt-gavels”.
“Popular” Page Example:

Given PicClick’s reliance on eBay’s product data, we wanted to explore whether PicClick’s clean user interface has provided it with an SEO advantage over the marketplace giant, potentially allowing it to capture some of eBay’s search visibility.
Focusing on a shared high-performing keyword group, adidas, and comparing data from early July to late September, both sites have experienced growth in visibility for queries containing the term “Adidas.” However, eBay’s growth has been modest. While eBay recorded only an 8.6% increase in visibility, PicClick ranked for 2,576 more keywords in July and saw a 26.4% visibility increase over the same period (4,777 to 6,088 keywords).
This, combined with the fact that picclick.co.uk targets a higher proportion of “Do” intent queries compared to eBay’s “Know”-dominant profile, suggests that PicClick’s website design, product categorisation and keyword optimisation deliver a more relevant and intent-aligned experience for users.

Wickes
Home improvement retailer Wickes’ online store has experienced a 185.85% increase in visibility on UK Google (+83.07 VI points) over the past 3 months.
The domain’s visibility initially rose following the June Core Update, continued to grow during the August Spam Update, and stabilised by the end of September.

A closer look at the directories on wickes.co.uk confirms that the section that saw the biggest influx was “Products” (+176.7%), with “Garden+Outdoor+Landscaping”, “Building-Materials” and “Doors+Windows” categories seeing the most significant upticks.

In September, it was reported that Wickes has seen strong profit growth in 2025, noting digital growth and productivity-based investments as a core needle-mover. So, what exactly have they addressed on the website to grow their search engine presence?
A manual review of the website compared to the start of the year highlights several key updates. From the additional product subcategories to target more long-tail search queries (many of which are featured in the mega menu), along with design and content enhancements to PDPs to improve page quality, relevance and brand trust and credibility.
March 2025:

October 2025:

Like most ecommerce sites, keyword cannibalisation continues to affect wickes.co.uk. However, following these updates and the recent algorithm changes, the ranking URLs for 2,222 keywords have switched to different PDPs – and, in doing so, their positions have improved by between 1 and 98 places.
Letterboxd
Letterboxd.com is a social network for film enthusiasts where users can track the movies they’ve watched, write reviews and create watchlists of films they’d like to see.
Like Wickes, Letterboxd has seen an improvement in its organic visibility following the June Core and August Spam Updates. Specific subfolders that have seen the most growth over the quarter are “Film” and “Actor”.

“Film” Page Example
The “Film” pages include details about each movie’s cast, crew, genre and release date, along with related user reviews and news updates.

“Actor” Page Example
Each “Actor” page includes a headshot, biography and a visual grid of the films they’ve appeared in, complete with filter and sort options.

The “Film” and “Actor” pages added 89,436 new keywords this quarter, with 122,459 existing keywords improving in position. During this period, the number of SERP snippets that Letterboxd ranked for, overall, also increased by 44.91% (from 14,494 to 21,004).
The visibility improvements appear to be driven by content depth and quality on the “Film” and “Actor” pages. Detailed information, clearly defined subfolders, page filtering, sorting and user-generated reviews have contributed to improving trust and credibility signals, enhancing SERP presence and, consequently, keyword positions.
All Q3 2025 winners
Below are the winners by absolute change:
| # | Domain | 30.06.2025 | 29.09.2025 | Change |
|---|---|---|---|---|
| 1 | youtube.com | 1833.49 | 2148.71 | 315.23 |
| 2 | wikipedia.org | 8444.64 | 8652.00 | 207.36 |
| 3 | imdb.com | 1135.95 | 1267.54 | 131.59 |
| 4 | wickes.co.uk | 44.94 | 128.02 | 83.08 |
| 5 | thesaurus.com | 144.04 | 198.58 | 54.53 |
| 6 | merriam-webster.com | 1046.21 | 1096.89 | 50.68 |
| 7 | letterboxd.com | 18.97 | 69.44 | 50.47 |
| 8 | www.nhs.uk | 683.86 | 733.76 | 49.89 |
| 9 | ikea.com | 158.12 | 196.46 | 38.35 |
| 10 | wordhippo.com | 23.23 | 61.34 | 38.11 |
| 11 | fandom.com | 557.05 | 579.66 | 22.61 |
| 12 | oed.com | 112.23 | 134.26 | 22.04 |
| 13 | bbc.co.uk | 774.97 | 795.95 | 20.98 |
| 14 | hm.com | 65.43 | 85.43 | 19.99 |
| 15 | rottentomatoes.com | 264.93 | 283.11 | 18.19 |
| 16 | XXX | 41.40 | 59.42 | 18.02 |
| 17 | shutterstock.com | 82.75 | 99.24 | 16.49 |
| 18 | halfords.com | 85.04 | 100.03 | 14.99 |
| 19 | disneyplus.com | 19.17 | 34.02 | 14.85 |
| 20 | pinterest.com | 292.90 | 307.10 | 14.20 |
| 21 | themoviedb.org | 15.41 | 27.53 | 12.13 |
| 22 | urbandictionary.com | 6.22 | 18.27 | 12.05 |
| 23 | diy.com | 321.32 | 333.27 | 11.95 |
| 24 | smythstoys.com | 58.05 | 69.88 | 11.83 |
| 25 | clevelandclinic.org | 469.38 | 480.83 | 11.46 |
| 26 | pricerunner.com | 13.41 | 24.63 | 11.22 |
| 27 | sportsdirect.com | 79.24 | 89.08 | 9.84 |
| 28 | nih.gov | 387.63 | 397.23 | 9.60 |
| 29 | motorpoint.co.uk | 7.18 | 16.07 | 8.89 |
| 30 | gettyimages.com | 19.41 | 28.24 | 8.83 |
| 31 | rhs.org.uk | 94.91 | 103.61 | 8.70 |
| 32 | next.co.uk | 203.79 | 211.73 | 7.94 |
| 33 | primevideo.com | 15.07 | 22.49 | 7.42 |
| 34 | pricespy.co.uk | 9.00 | 16.39 | 7.38 |
| 35 | skysports.com | 37.14 | 44.35 | 7.21 |
| 36 | webuy.com | 24.58 | 31.64 | 7.06 |
| 37 | nidirect.gov.uk | 26.96 | 33.17 | 6.21 |
| 38 | shein.co.uk | 4.53 | 10.69 | 6.16 |
| 39 | sainsburys.co.uk | 63.66 | 69.76 | 6.10 |
| 40 | cazoo.co.uk | 3.42 | 9.29 | 5.86 |
| 41 | kayak.co.uk | 25.28 | 31.11 | 5.83 |
| 42 | 24timezones.com | 5.29 | 11.01 | 5.72 |
| 43 | adobe.com | 157.72 | 163.34 | 5.62 |
| 44 | pets4homes.co.uk | 56.06 | 61.64 | 5.58 |
| 45 | medium.com | 54.45 | 60.02 | 5.57 |
| 46 | quora.com | 130.02 | 135.49 | 5.47 |
| 47 | legislation.gov.uk | 25.72 | 31.07 | 5.35 |
| 48 | espn.co.uk | 43.49 | 48.81 | 5.32 |
| 49 | simplypsychology.org | 10.29 | 15.58 | 5.28 |
| 50 | telegraph.co.uk | 50.64 | 55.69 | 5.05 |
| 51 | wikimedia.org | 7.87 | 12.85 | 4.98 |
| 52 | asos.com | 97.91 | 102.87 | 4.96 |
| 53 | stackoverflow.com | 36.95 | 41.82 | 4.86 |
| 54 | moneyhelper.org.uk | 27.21 | 31.80 | 4.59 |
| 55 | fragrantica.com | 9.66 | 14.17 | 4.51 |
| 56 | primark.com | 13.87 | 18.31 | 4.44 |
| 57 | tkmaxx.com | 22.63 | 26.94 | 4.32 |
| 58 | hilton.com | 15.12 | 19.43 | 4.31 |
| 59 | manchestereveningnews.co.uk | 5.76 | 10.02 | 4.25 |
| 60 | savers.co.uk | 6.81 | 11.00 | 4.19 |
| 61 | uswitch.com | 23.14 | 27.23 | 4.09 |
| 62 | hsbc.co.uk | 20.04 | 24.12 | 4.08 |
| 63 | yelp.com | 18.97 | 22.91 | 3.93 |
| 64 | matalan.co.uk | 22.76 | 26.65 | 3.88 |
| 65 | hollandandbarrett.com | 24.66 | 28.53 | 3.87 |
| 66 | freepik.com | 39.41 | 43.25 | 3.84 |
| 67 | menkind.co.uk | 8.54 | 12.32 | 3.77 |
| 68 | petsathome.com | 28.54 | 32.20 | 3.66 |
| 69 | a-z-animals.com | 4.20 | 7.74 | 3.55 |
| 70 | mango.com | 2.80 | 6.34 | 3.54 |
| 71 | tfl.gov.uk | 33.88 | 37.40 | 3.53 |
| 72 | money.co.uk | 11.00 | 14.50 | 3.50 |
| 73 | quillbot.com | 14.39 | 17.81 | 3.42 |
| 74 | dorothyperkins.com | 6.25 | 9.51 | 3.26 |
| 75 | songfacts.com | 8.11 | 11.36 | 3.25 |
| 76 | flannels.com | 20.95 | 24.20 | 3.25 |
| 77 | schuh.co.uk | 24.48 | 27.71 | 3.22 |
| 78 | wordreference.com | 34.00 | 37.11 | 3.11 |
| 79 | picclick.co.uk | 1.10 | 4.19 | 3.09 |
| 80 | digitalcameraworld.com | 5.63 | 8.72 | 3.09 |
| 81 | calculatorsoup.com | 11.45 | 14.54 | 3.09 |
| 82 | uhsussex.nhs.uk | 5.01 | 8.03 | 3.02 |
| 83 | powerthesaurus.org | 2.12 | 5.14 | 3.02 |
| 84 | waitrose.com | 11.00 | 13.98 | 2.98 |
| 85 | songmeanings.com | 16.99 | 19.92 | 2.92 |
| 86 | zalando.co.uk | 12.01 | 14.89 | 2.88 |
| 87 | uniqlo.com | 12.21 | 15.04 | 2.82 |
| 88 | everydayhealth.com | 3.85 | 6.67 | 2.82 |
| 89 | eurochange.co.uk | 3.99 | 6.81 | 2.81 |
| 90 | national-lottery.co.uk | 15.63 | 18.44 | 2.80 |
| 91 | jet2holidays.com | 24.21 | 26.97 | 2.76 |
| 92 | sealey.co.uk | 11.45 | 14.20 | 2.75 |
| 93 | ofsted.gov.uk | 3.23 | 5.98 | 2.75 |
| 94 | virginmoney.com | 4.09 | 6.80 | 2.70 |
| 95 | recipetineats.com | 41.77 | 44.47 | 2.70 |
| 96 | vistaprint.co.uk | 27.05 | 29.74 | 2.69 |
| 97 | accessorize.com | 9.84 | 12.52 | 2.68 |
| 98 | moneyfactscompare.co.uk | 3.18 | 5.80 | 2.62 |
| 99 | onthebeach.co.uk | 25.09 | 27.70 | 2.61 |
| 100 | bbc.com | 78.38 | 80.98 | 2.60 |
And percent change:
| # | Domain | 30.06.2025 | 29.09.2025 | Change |
|---|---|---|---|---|
| 1 | picclick.co.uk | 1.10 | 4.19 | 281.19 |
| 2 | letterboxd.com | 18.97 | 69.44 | 265.97 |
| 3 | urbandictionary.com | 6.22 | 18.27 | 193.69 |
| 4 | wickes.co.uk | 44.94 | 128.02 | 184.86 |
| 5 | ahdictionary.com | 1.19 | 3.31 | 178.03 |
| 6 | cazoo.co.uk | 3.42 | 9.29 | 171.26 |
| 7 | wordhippo.com | 23.23 | 61.34 | 164.03 |
| 8 | what-song.com | 1.41 | 3.61 | 155.92 |
| 9 | westnorthants.gov.uk | 1.02 | 2.60 | 155.31 |
| 10 | gardenbuildingsdirect.co.uk | 1.56 | 3.93 | 152.37 |
| 11 | zoominfo.com | 1.70 | 4.26 | 150.54 |
| 12 | powerthesaurus.org | 2.12 | 5.14 | 142.58 |
| 13 | shein.co.uk | 4.53 | 10.69 | 135.99 |
| 14 | mango.com | 2.80 | 6.34 | 126.32 |
| 15 | womanandhome.com | 1.29 | 2.90 | 124.76 |
| 16 | motorpoint.co.uk | 7.18 | 16.07 | 123.69 |
| 17 | barrheadtravel.co.uk | 1.04 | 2.29 | 121.57 |
| 18 | time4sleep.co.uk | 1.15 | 2.55 | 121.38 |
| 19 | emiratesholidays.com | 1.56 | 3.45 | 121.27 |
| 20 | vets4pets.com | 1.47 | 3.22 | 118.66 |
| 21 | dealdoodle.co.uk | 1.09 | 2.32 | 113.62 |
| 22 | 24timezones.com | 5.29 | 11.01 | 108.20 |
| 23 | flicks.co.uk | 1.47 | 3.05 | 108.17 |
| 24 | john-clark.co.uk | 1.11 | 2.30 | 106.69 |
| 25 | screenonline.org.uk | 1.75 | 3.60 | 105.25 |
| 26 | firstdirect.com | 2.09 | 4.19 | 100.99 |
| 27 | ecoflow.com | 1.07 | 2.09 | 95.80 |
| 28 | fatface.com | 2.61 | 5.10 | 95.21 |
| 29 | hilti.co.uk | 1.98 | 3.85 | 94.15 |
| 30 | marieclaire.co.uk | 2.44 | 4.74 | 93.98 |
| 31 | gaborshoes.co.uk | 1.44 | 2.77 | 91.97 |
| 32 | XXX | 1.07 | 2.06 | 91.86 |
| 33 | wikisource.org | 1.13 | 2.12 | 88.39 |
| 34 | passport.service.gov.uk | 1.39 | 2.62 | 88.35 |
| 35 | nominet.uk | 1.25 | 2.35 | 88.20 |
| 36 | shawbrook.co.uk | 1.03 | 1.94 | 87.53 |
| 37 | royalmailgroup.com | 1.28 | 2.39 | 87.19 |
| 38 | pricecharting.com | 1.18 | 2.21 | 87.00 |
| 39 | travelbag.co.uk | 1.82 | 3.39 | 86.39 |
| 40 | examine.com | 1.15 | 2.14 | 86.16 |
| 41 | ofsted.gov.uk | 3.23 | 5.98 | 85.05 |
| 42 | a-z-animals.com | 4.20 | 7.74 | 84.53 |
| 43 | petrolprices.com | 1.18 | 2.17 | 83.70 |
| 44 | pricerunner.com | 13.41 | 24.63 | 83.68 |
| 45 | rocketreach.co | 1.29 | 2.38 | 83.51 |
| 46 | moneyfactscompare.co.uk | 3.18 | 5.80 | 82.52 |
| 47 | pricespy.co.uk | 9.00 | 16.39 | 81.99 |
| 48 | houseofbruar.com | 1.31 | 2.38 | 81.51 |
| 49 | notcutts.co.uk | 1.17 | 2.13 | 81.15 |
| 50 | sharps.co.uk | 1.27 | 2.29 | 80.70 |
| 51 | meandem.com | 1.03 | 1.85 | 80.14 |
| 52 | vinmec.com | 2.77 | 4.97 | 79.75 |
| 53 | themoviedb.org | 15.41 | 27.53 | 78.73 |
| 54 | celebritynetworth.com | 2.25 | 4.02 | 78.68 |
| 55 | royaldevon.nhs.uk | 1.18 | 2.10 | 78.30 |
| 56 | historyhit.com | 2.30 | 4.10 | 78.24 |
| 57 | sovereign.com | 1.21 | 2.16 | 78.21 |
| 58 | disneyplus.com | 19.17 | 34.02 | 77.45 |
| 59 | dare2b.com | 1.06 | 1.88 | 77.30 |
| 60 | skystore.com | 1.78 | 3.14 | 75.95 |
| 61 | yandex.com | 1.43 | 2.50 | 75.28 |
| 62 | manchestereveningnews.co.uk | 5.76 | 10.02 | 73.84 |
| 63 | weirdfish.co.uk | 1.21 | 2.10 | 73.53 |
| 64 | zazzle.co.uk | 2.25 | 3.91 | 73.52 |
| 65 | everydayhealth.com | 3.85 | 6.67 | 73.20 |
| 66 | thediamondstore.co.uk | 3.18 | 5.51 | 73.09 |
| 67 | easypeasyfoodie.com | 1.22 | 2.11 | 72.48 |
| 68 | hollywood.uk.com | 1.48 | 2.55 | 72.31 |
| 69 | neilson.co.uk | 1.13 | 1.95 | 72.29 |
| 70 | whitestores.co.uk | 2.07 | 3.57 | 72.28 |
| 71 | bankofscotland.co.uk | 2.89 | 4.98 | 72.23 |
| 72 | roca.com | 1.39 | 2.40 | 72.20 |
| 73 | neptune.com | 2.33 | 4.01 | 71.91 |
| 74 | whistles.com | 1.83 | 3.14 | 71.39 |
| 75 | littleblackdress.co.uk | 1.66 | 2.83 | 70.71 |
| 76 | eurochange.co.uk | 3.99 | 6.81 | 70.51 |
| 77 | wholesaleclearance.co.uk | 1.28 | 2.18 | 70.47 |
| 78 | citystgeorges.ac.uk | 2.47 | 4.20 | 69.91 |
| 79 | aptaclub.co.uk | 1.35 | 2.28 | 69.39 |
| 80 | idmobile.co.uk | 1.41 | 2.39 | 69.17 |
| 81 | discountgolfstore.co.uk | 1.34 | 2.25 | 68.11 |
| 82 | littlewoods.com | 3.02 | 5.06 | 67.74 |
| 83 | marcdarcy.co.uk | 1.89 | 3.17 | 67.68 |
| 84 | ramsdensjewellery.co.uk | 3.36 | 5.61 | 67.05 |
| 85 | myjobscotland.gov.uk | 1.12 | 1.86 | 66.91 |
| 86 | hushpuppies.co.uk | 2.45 | 4.09 | 66.90 |
| 87 | behindthevoiceactors.com | 1.02 | 1.71 | 66.55 |
| 88 | lancome.co.uk | 1.05 | 1.74 | 66.36 |
| 89 | virginmoney.com | 4.09 | 6.80 | 66.01 |
| 90 | emmasdiary.co.uk | 2.97 | 4.91 | 65.64 |
| 91 | mappinandwebb.com | 1.95 | 3.22 | 65.08 |
| 92 | birdspot.co.uk | 1.42 | 2.34 | 64.89 |
| 93 | tunefind.com | 1.46 | 2.40 | 64.85 |
| 94 | yorkfitness.com | 1.28 | 2.10 | 64.73 |
| 95 | creation.co.uk | 1.23 | 2.02 | 64.13 |
| 96 | wikimedia.org | 7.87 | 12.85 | 63.26 |
| 97 | churchill.com | 1.37 | 2.24 | 63.22 |
| 98 | nijobs.com | 2.11 | 3.45 | 63.13 |
| 99 | vans.com | 1.22 | 1.99 | 62.68 |
| 100 | walesonline.co.uk | 2.95 | 4.79 | 62.60 |
Losers
WH Smith
In Q3, whsmith.co.uk saw a 97.11% (7.32 VI point) decrease in Google SERP visibility. WH Smith was one of the oldest British retail brands, which sold stationery, books, newspapers, magazines and travel essentials.

In March 2025, the 233-year-old brand was acquired by Modella Capital, the owner of the country’s largest arts and crafts retailer, Hobbycraft. As part of the acquisition, it was decided that WH Smith would be rebranded as TGJones.
Following the rebrand, the contents of whsmith.co.uk were migrated to tgjonesonline.co.uk in mid-July. The drop in visibility for WH Smith reflects this domain migration, while the new TGJones brand has experienced a 342.95% increase in visibility.

GB News
Gbnews.com has experienced an 85.63% decrease in organic visibility since July. The website provides a mix of live broadcasts, on-demand videos and written articles across multiple news categories. The timing of this decline suggests it coincided with the June 2025 Core Update.

A closer inspection of the site subfolders confirms that the homepage – “/” – has seen the most significant decline in appearances on the SERPs over the past 3 months.

In November 2023, GB News introduced a new revenue stream through tiered memberships, offering paid subscribers access to exclusive content not available to the general public.
In early 2025, in response to new privacy regulations from the Information Commissioner’s Office (ICO) and to encourage more membership sign-ups, GB News introduced a prominent homepage pop-up. This allows readers to comply with the regulations while promoting paid subscriptions for an ad-free experience, turning what is a legal requirement into a money-making opportunity.

Based on the timeline of the ICO regulations and the June update’s focus on clamping down on poor and cluttered user experiences, it is possible that this impacted the homepage’s visibility across the search results pages.
Monster
Since the end of June, monster.co.uk, an online platform connecting jobseekers with recruiters, has experienced an 81.89% decline in SEO visibility. A closer look at the directory data shows that the domain root, along with the “Jobs” and “Company” subfolders, have all seen notable drops in performance.

The reason? In July 2025, Monster was acquired by Bold Holdings, and the website was redesigned as a single-page site, rebranded and promoted under the MyPerfectCV name. As the name suggests, MyPerfectCV is an online tool that helps users create new CVs or enhance existing ones.

As part of the transition, a blanket 301 redirect was applied from all internal pages to the homepage. Based on the new site structure, it’s reasonable to assume the homepage will eventually be 301 redirected to myperfectcv.co.uk.
This approach is a textbook example of how years of accumulated link equity can be lost when legacy pages are redirected to a single page with little contextual relevance.
All Q3 2025 losers
Below are the losers by absolute change:
| # | Domain | 30.06.2025 | 29.09.2025 | Change |
|---|---|---|---|---|
| 1 | amazon.co.uk | 3023.48 | 2449.91 | -573.57 |
| 2 | argos.co.uk | 414.81 | 314.38 | -100.44 |
| 3 | britannica.com | 731.20 | 666.11 | -65.09 |
| 4 | ebay.co.uk | 725.14 | 662.59 | -62.55 |
| 5 | XXX | 201.68 | 139.75 | -61.93 |
| 6 | apple.com | 247.33 | 189.26 | -58.07 |
| 7 | genius.com | 252.69 | 195.74 | -56.95 |
| 8 | linkedin.com | 235.82 | 179.93 | -55.89 |
| 9 | etsy.com | 205.22 | 149.92 | -55.30 |
| 10 | cambridge.org | 1222.15 | 1168.18 | -53.96 |
| 11 | healthline.com | 264.51 | 216.91 | -47.60 |
| 12 | discogs.com | 131.95 | 88.57 | -43.38 |
| 13 | microsoft.com | 320.95 | 278.14 | -42.81 |
| 14 | medicalnewstoday.com | 126.74 | 86.38 | -40.35 |
| 15 | sciencedirect.com | 202.88 | 164.37 | -38.51 |
| 16 | patient.info | 43.77 | 10.52 | -33.26 |
| 17 | soundcloud.com | 143.74 | 111.06 | -32.68 |
| 18 | webmd.com | 179.92 | 147.95 | -31.97 |
| 19 | goodreads.com | 124.48 | 99.30 | -25.18 |
| 20 | tiktok.com | 156.32 | 132.27 | -24.05 |
| 21 | dailymail.co.uk | 51.04 | 28.70 | -22.34 |
| 22 | investopedia.com | 160.95 | 139.15 | -21.80 |
| 23 | mayoclinic.org | 398.52 | 378.06 | -20.47 |
| 24 | techtarget.com | 40.27 | 19.87 | -20.39 |
| 25 | indeed.com | 246.35 | 226.05 | -20.30 |
| 26 | johnlewis.com | 186.60 | 166.44 | -20.16 |
| 27 | dunelm.com | 163.01 | 143.04 | -19.97 |
| 28 | steampowered.com | 124.16 | 104.38 | -19.77 |
| 29 | tesco.com | 119.39 | 100.05 | -19.34 |
| 30 | twitter.com | 37.37 | 18.53 | -18.84 |
| 31 | ldoceonline.com | 35.90 | 17.09 | -18.82 |
| 32 | wikihow.com | 57.71 | 39.09 | -18.62 |
| 33 | last.fm | 52.25 | 33.80 | -18.45 |
| 34 | istockphoto.com | 82.82 | 65.93 | -16.89 |
| 35 | dictionary.com | 265.89 | 249.90 | -15.99 |
| 36 | twinkl.co.uk | 74.45 | 58.49 | -15.96 |
| 37 | study.com | 50.88 | 35.84 | -15.04 |
| 38 | amazon.com | 63.00 | 48.68 | -14.32 |
| 39 | nytimes.com | 69.17 | 55.55 | -13.62 |
| 40 | currys.co.uk | 195.95 | 182.45 | -13.50 |
| 41 | whatcar.com | 25.14 | 11.87 | -13.27 |
| 42 | nature.com | 39.08 | 25.83 | -13.25 |
| 43 | allmusic.com | 29.43 | 16.29 | -13.14 |
| 44 | theguardian.com | 257.39 | 244.53 | -12.86 |
| 45 | bandcamp.com | 41.68 | 29.16 | -12.52 |
| 46 | pcmag.com | 56.93 | 44.48 | -12.45 |
| 47 | independent.co.uk | 74.11 | 62.38 | -11.72 |
| 48 | oxfordlearnersdictionaries.com | 93.56 | 81.88 | -11.67 |
| 49 | hopkinsmedicine.org | 95.99 | 84.32 | -11.67 |
| 50 | forbes.com | 42.56 | 31.41 | -11.15 |
| 51 | gumtree.com | 59.97 | 48.89 | -11.08 |
| 52 | lonelyplanet.com | 41.57 | 30.57 | -11.01 |
| 53 | goodhousekeeping.com | 56.79 | 45.89 | -10.89 |
| 54 | motors.co.uk | 30.50 | 19.80 | -10.71 |
| 55 | therange.co.uk | 76.38 | 65.95 | -10.43 |
| 56 | notonthehighstreet.com | 31.51 | 21.37 | -10.14 |
| 57 | gardenersworld.com | 33.52 | 23.59 | -9.93 |
| 58 | streetdirectory.com | 26.10 | 16.24 | -9.86 |
| 59 | wikivoyage.org | 18.65 | 9.13 | -9.52 |
| 60 | tripadvisor.co.uk | 347.22 | 337.83 | -9.39 |
| 61 | toolstation.com | 42.17 | 32.80 | -9.37 |
| 62 | nationwide.co.uk | 27.62 | 18.27 | -9.35 |
| 63 | very.co.uk | 37.45 | 28.20 | -9.24 |
| 64 | collinsdictionary.com | 336.71 | 327.47 | -9.24 |
| 65 | letras.com | 14.76 | 5.53 | -9.23 |
| 66 | cnet.com | 25.32 | 16.14 | -9.18 |
| 67 | buzzfeed.com | 26.33 | 17.27 | -9.06 |
| 68 | thenorthface.co.uk | 12.57 | 3.55 | -9.01 |
| 69 | byjus.com | 25.54 | 16.58 | -8.97 |
| 70 | stanford.edu | 30.62 | 21.73 | -8.90 |
| 71 | unsplash.com | 44.71 | 35.83 | -8.88 |
| 72 | ebuyer.com | 11.04 | 2.32 | -8.73 |
| 73 | hotels.com | 21.47 | 12.81 | -8.66 |
| 74 | XXX | 21.72 | 13.17 | -8.55 |
| 75 | betterhealth.vic.gov.au | 33.54 | 25.04 | -8.49 |
| 76 | prettylittlething.com | 34.53 | 26.06 | -8.47 |
| 77 | wikitravel.org | 11.87 | 3.60 | -8.27 |
| 78 | whosampled.com | 17.56 | 9.35 | -8.21 |
| 79 | mathsisfun.com | 26.32 | 18.13 | -8.19 |
| 80 | company-information.service.gov.uk | 378.36 | 370.41 | -7.95 |
| 81 | trivago.co.uk | 30.45 | 22.52 | -7.93 |
| 82 | gocompare.com | 42.03 | 34.14 | -7.89 |
| 83 | newlook.com | 54.24 | 46.46 | -7.78 |
| 84 | ncl.ac.uk | 12.92 | 5.14 | -7.77 |
| 85 | superdrug.com | 54.29 | 46.64 | -7.64 |
| 86 | screenrant.com | 19.99 | 12.45 | -7.54 |
| 87 | which.co.uk | 34.38 | 26.84 | -7.54 |
| 88 | history.com | 21.23 | 13.71 | -7.52 |
| 89 | spiceworks.com | 13.93 | 6.60 | -7.33 |
| 90 | whsmith.co.uk | 7.54 | 0.22 | -7.33 |
| 91 | moneysupermarket.com | 44.48 | 37.16 | -7.32 |
| 92 | healthdirect.gov.au | 30.63 | 23.66 | -6.97 |
| 93 | totaljobs.com | 29.59 | 22.70 | -6.90 |
| 94 | uptodown.com | 19.23 | 12.42 | -6.81 |
| 95 | sellercircle.co.uk | 6.79 | 0.00 | -6.79 |
| 96 | lloydsbank.com | 29.49 | 22.75 | -6.74 |
| 97 | rs-online.com | 47.00 | 40.29 | -6.70 |
| 98 | transfermarkt.co.uk | 34.13 | 27.42 | -6.70 |
| 99 | comparethemarket.com | 61.54 | 55.04 | -6.49 |
| 100 | betterup.com | 10.46 | 4.00 | -6.46 |
And percent change:
| # | Domain | 30.06.2025 | 29.09.2025 | Change |
|---|---|---|---|---|
| 1 | sellercircle.co.uk | 6.79 | 0.00 | -100.00 |
| 2 | parka.is | 5.28 | 0.00 | -100.00 |
| 3 | leaderdoors.co.uk | 3.51 | 0.00 | -99.87 |
| 4 | cagematch.net | 3.37 | 0.01 | -99.70 |
| 5 | oakfurnituresuperstore.co.uk | 3.57 | 0.05 | -98.59 |
| 6 | whsmith.co.uk | 7.54 | 0.22 | -97.11 |
| 7 | max.com | 4.13 | 0.20 | -95.08 |
| 8 | morningstar.co.uk | 4.84 | 0.46 | -90.58 |
| 9 | nastygal.co.uk | 3.48 | 0.48 | -86.12 |
| 10 | gbnews.com | 5.85 | 0.84 | -85.63 |
| 11 | clarksoutlet.co.uk | 5.16 | 0.77 | -85.03 |
| 12 | hbo.com | 3.03 | 0.48 | -84.09 |
| 13 | monster.co.uk | 4.56 | 0.83 | -81.89 |
| 14 | ebuyer.com | 11.04 | 2.32 | -79.01 |
| 15 | cruisecritic.co.uk | 3.99 | 0.89 | -77.61 |
| 16 | claires.com | 5.50 | 1.25 | -77.30 |
| 17 | timberland.co.uk | 7.26 | 1.69 | -76.78 |
| 18 | patient.info | 43.77 | 10.52 | -75.98 |
| 19 | mnemonicdictionary.com | 4.27 | 1.16 | -72.94 |
| 20 | thenorthface.co.uk | 12.57 | 3.55 | -71.73 |
| 21 | uel.ac.uk | 4.26 | 1.21 | -71.64 |
| 22 | wikitravel.org | 11.87 | 3.60 | -69.65 |
| 23 | vinted.co.uk | 4.61 | 1.41 | -69.37 |
| 24 | houseofnames.com | 3.71 | 1.18 | -68.28 |
| 25 | bbfc.co.uk | 4.15 | 1.33 | -67.90 |
| 26 | XXX | 6.61 | 2.15 | -67.47 |
| 27 | betterbathrooms.com | 5.83 | 1.95 | -66.60 |
| 28 | defense.gov | 4.28 | 1.44 | -66.45 |
| 29 | cartridgeworld.co.uk | 4.39 | 1.48 | -66.23 |
| 30 | ducksters.com | 5.37 | 1.86 | -65.42 |
| 31 | food.com | 6.70 | 2.50 | -62.74 |
| 32 | letras.com | 14.76 | 5.53 | -62.53 |
| 33 | englishclub.com | 3.73 | 1.42 | -62.04 |
