Around half a year after the last major core update, Google is currently rolling out a new core update. In the SISTRIX blog here we have the first numbers, analyses and explanations.
Following Google’s busy months of dealing with niches, industries and topics (examples: Helpful Content Update , Reviews Update ), there is finally one of the big, global core updates again:
With the core updates, the search engine changes (Google says “improves”) the basic evaluation and ranking algorithms. As a result, many domains are affected by these updates – and often noticeably so.
The first effects of the core update can be seen in the daily visibility index at SISTRIX since today (17/03). The movements are even more visible in the live data. Log in now or use our 14-day no-charge period.
How can I tell if a domain is affected?
With the major core updates, there are generally visibility winners and losers. The SISTRIX Visibility Index is the perfect tool to determine whether a domain benefits from this update or loses visibility. Since external influences such as weather, days of the week and other factors are ignored, it is quickly clear whether a domain is gaining or losing rankings.
As here with the example of the domain lookers.co.uk , you can see that the domain is currently gaining visibility with the core update in the UK:
In the US, examples are also easy to find. The domain yamahamotorsports.com has lost significant visibility in the last 48 hours.
The current core update is still being distributed to the worldwide Google data centers. We assume that these shifts will intensify over the next few days and that we will be able to understand the developments by the beginning/middle of next week. We’ll update this post with additional data regularly during the period of the update.
Update Sunday 19th March
As predicted, the changes have intensified to the point that the radar is showing a high level of change in the SERPs in the UK.
In contrast to the Helpful Content and Product Reviews updates, the major winners are as easy to find as the losers, across a wide spectrum of sectors.
Among the domains with a top 100 VI Rank there are more losses than gains with 17 domains losing more than 5%. Three well-known reference sites are among them.
Other large reference sites with significant losses are wikivoyage.org (34.51%) and wikiquote.org (-25.53%)
Large percentage swings are more prevalent in the smaller domains. Among recently stable domains with a VI higher than 1 (includes about 10,000 domains from the 4.5 million in the UK database) are the following losers:
And the following winners:
gov.uk domains get a boost
One sector that is seeing a general boost is UK government websites. Of 111 domains with a VI of over 1 there’s an average 5.57% gain, net +51.9697, to date.
Update Monday 20th March
The Google Update radar in the UK reaches 11.54 points, which indicated a very high level of change in the SERPs in the last 24 hours.
Winners and Losers – March 2023 Core Update
Last updated 20th March 2023, here are winning and losing domains in Google UK search, selected from a list of established and stable domains.
Winners – Absolute
Domain | 16 March | 20 March | VI Change |
---|---|---|---|
company-information.service.gov.uk | 169.99 | 227.68 | 57.70 |
next.co.uk | 162.61 | 191.06 | 28.46 |
theguardian.com | 210.75 | 235.29 | 24.54 |
whosampled.com | 32.82 | 46.14 | 13.33 |
europa.eu | 70.57 | 83.15 | 12.57 |
diy.com | 144.59 | 155.91 | 11.32 |
yourdictionary.com | 38.31 | 47.63 | 9.32 |
dictionary.com | 453.19 | 461.51 | 8.32 |
superdrug.com | 38.52 | 46.49 | 7.97 |
secondhandsongs.com | 37.60 | 45.55 | 7.95 |
Winners – Percentage
Domain | 16 March | 20 March | Percentage change |
---|---|---|---|
skystore.com | 1.26 | 3.00 | 139.24% |
wordwebonline.com | 0.87 | 1.94 | 122.86% |
vinted.co.uk | 0.90 | 1.95 | 115.54% |
absolutelyrics.com | 0.80 | 1.71 | 114.74% |
hmrc.gov.uk | 0.72 | 1.54 | 112.10% |
princesspolly.co.uk | 0.65 | 1.29 | 99.41% |
jarrold.co.uk | 0.87 | 1.70 | 95.10% |
tcrf.net | 0.70 | 1.31 | 86.68% |
pond5.com | 0.81 | 1.50 | 85.20% |
simmi.com | 0.78 | 1.41 | 79.90% |
thepinknews.com | 0.69 | 1.24 | 79.33% |
computinghistory.org.uk | 0.72 | 1.25 | 74.19% |
bigcommerce.com | 0.84 | 1.41 | 66.90% |
androidpolice.com | 1.05 | 1.75 | 66.53% |
daddypop.co.uk | 0.64 | 1.06 | 65.82% |
oasisfashion.com | 1.84 | 3.03 | 65.31% |
primevideo.com | 1.82 | 3.00 | 65.05% |
allianceonline.co.uk | 1.33 | 2.19 | 64.96% |
Losers – Absolute
Domain | 16 March | 20 March | VI Change |
---|---|---|---|
wiktionary.org | 534.82 | 461.18 | -73.64 |
urbandictionary.com | 190.58 | 125.86 | -64.72 |
tvtropes.org | 80.53 | 62.34 | -18.19 |
mayoclinic.org | 321.51 | 305.70 | -15.81 |
google.co.uk | 297.06 | 282.67 | -14.39 |
last.fm | 113.73 | 100.99 | -12.74 |
wikivoyage.org | 28.78 | 18.38 | -10.40 |
xhamster.com | 129.08 | 118.69 | -10.39 |
asos.com | 126.56 | 116.44 | -10.12 |
azlyrics.com | 92.93 | 83.36 | -9.57 |
Losers – Percentage
Domain | 16 March | 20 March | Percentage change |
---|---|---|---|
militaryfactory.com | 2.67 | 1.59 | -40.29% |
smule.com | 14.96 | 9.23 | -38.29% |
micolet.co.uk | 2.00 | 1.26 | -37.20% |
auto-data.net | 1.72 | 1.09 | -37.02% |
wikivoyage.org | 28.78 | 18.38 | -36.12% |
steamunlocked.net | 2.95 | 1.90 | -35.65% |
laptopoutlet.co.uk | 2.58 | 1.67 | -35.19% |
urbandictionary.com | 190.58 | 125.86 | -33.96% |
softfamous.com | 2.62 | 1.75 | -33.11% |
tureng.com | 4.49 | 3.04 | -32.35% |
tertulia.com | 8.71 | 5.90 | -32.30% |
express.co.uk | 20.32 | 13.82 | -32.00% |
match.com | 3.44 | 2.35 | -31.57% |
ontheworldmap.com | 1.54 | 1.06 | -30.99% |
softpedia.com | 10.39 | 7.19 | -30.81% |
filehorse.com | 6.14 | 4.27 | -30.45% |
1001hobbies.co.uk | 3.65 | 2.54 | -30.32% |
wordsmyth.net | 2.29 | 1.59 | -30.32% |
latlong.net | 1.46 | 1.03 | -29.09% |
filsite.org | 1.43 | 1.02 | -28.69% |
News Media – Significant winners and losers
These highlights are taken from a news media tracker (48 domains in total.) There doesn’t appear to be any topic focus among winners and losers and all areas of these sites appear to have been affected in equal measures.
Website | 2023-03-15 | 2023-03-23 | Change VI | Change % |
---|---|---|---|---|
aljazeera.com | 10.82 | 14.61 | 3.79 | 35.04% |
kentonline.co.uk | 1.01 | 1.25 | 0.24 | 23.46% |
birminghammail.co.uk | 4.04 | 4.96 | 0.91 | 22.58% |
news.sky.com | 20.28 | 24.83 | 4.55 | 22.46% |
ladbible.com | 2.27 | 2.65 | 0.38 | 16.87% |
theguardian.com | 211.70 | 245.43 | 33.74 | 15.94% |
- | - | - | - | - |
bloomberg.com | 30.62 | 27.64 | -2.97 | -9.71% |
metro.co.uk | 25.03 | 22.47 | -2.56 | -10.23% |
lancs.live | 1.47 | 1.30 | -0.17 | -11.28% |
radiotimes.com | 24.69 | 16.81 | -7.88 | -31.90% |
rt.com | 0.49 | 0.28 | -0.20 | -41.60% |
express.co.uk | 21.35 | 12.19 | -9.16 | -42.89% |