Thank you very much to all who have participated and to all who shared the contest!
Congratulations to Martin Bongartz! I will get in touch with you about how to send you the prize ?
We are really happy about how many people participated and the traffic that the URL for the contest generated. Truth be told, I don’t know which URL in the Toolbox has the largest number of ranking keywords, so I was really surprised by the results:
Position | URL | Number of Keywords ranking |
---|---|---|
1 | http://www.offeroftheday.co.uk/argos/clearance-sale-items | 10,120 |
2 | http://www.rbs.co.uk/personal/travel/g1/money/exchange-rates.ashx | 7,803 |
3 | http://www.thecalculatorsite.com/conversions/common/kg-to-stones-pounds.php | 7,490 |
4 | http://tv.sky.com/tv-guide | 7,266 |
5 | http://www.topshop.com/ | 5.357 |
6 | http://www.youtube-mp3.org with | 4,837 |
7 | http://blog.dictionary.com/mondegreen/ | 4,746 |
8 | http://www.ebay.co.uk/gds/Easy-Guide-Convert-Measurements-inches-to-cm-mm-/10000000012290232/g.html | 4,351 |
As I promised, here is the special price for Patrick, which I will personally present to him at Searchleeds:
Achtung! You can synchronize your Google Analytics and Search Console with SISTRIX and discover important opportunities. We will save the Google analytics data for you so it won’t get lost after Google’s 90 days policy.
Have a nice and successful Week!
Juan