The March 2026 Core Update was announced on 27th March 2026, following the brief March Spam Update. It finished on April 8th 2026. It came not only in the wake of the spam update but following generally high movements in SERPs. Data, analysis, and rankings of the affected domains are shown below in this article.
- SISTRIX Google Update and Feature Update Radar
- Data and Analysis
- UK - Winners and Losers
- Winners and Losers list
- From other SEOs
- Machine analysis
- Daily updates
- 31 March 2026 - No major movements across UK SERPS
- 1st April 2026 - No major movements seen
- 2nd April 2026 - No major movements seen
- 7th April 2026 - No major movements
- 8th April 2026 - No major movements.
- Other Country Radars - 8th April 2026
- Italy
- Spain
- France
- Germany
- The Netherlands
- Sweden
- Summary of findings for the March 2026 Core Update
Discover how SISTRIX can be used to improve your search marketing. A free, no-commitment trial is available for you and it includes all data and tools: Test SISTRIX for free
- Google’s status page for the Core Update Start date: 27th March 2026. End date: 8th April 2026.
- For detailed information and data on all previous Google updates, see the SISTRIX update tracking page
- Information from Google on Core Updates about these broad changes to search algorithms and systems.
The last Core Update was in December 2025 when there were high levels of activity.
SISTRIX Google Update and Feature Update Radar
The daily view on SERP updates can always be viewed in our Google Update Radar which shows the current level of movement relative to the last 90 days. The radar graphics are an indicator of SERPs changes across 1 million SERPs every day. Graphs for UK and US are shown below:


The feature radars are also important to watch as these can show changes in the distribution of Google SERP features which, in turn, can have an impact on clicks going to websites.
Data and Analysis
Day-by-day updates are included below
The SISTRIX Update radar has shown large amounts of background change in recent weeks but using our extended daily data we are able to view the domains that have risen or fallen significantly during the Core Update.
UK – Winners and Losers
First, a look at the general trend across sectors. This graphic is based on the top 600 winning and losing established domains and is a good representation of what happened across sectors.
For example, across news media sites there was average absolute VI gain (more click potential), larger than the gain seen across the video gaming sites. Conversely losses were seen across informational media and education sites.

As always this is a zero-sum calculation when all (4m +) domains are taken into account. Wins are taken when other sites lose. Either losses and gains have occured between sectors listed above or there have been movements spread widely across other, smaller and perhaps more focused domains.
Winners and Losers list
This searchable, sortable list shows all domains used in the analysis above.
| Domain | VI 08.12.2025 | VI 29.12.2025 | Absolute change | Percentage change |
|---|---|---|---|---|
| amazon.co.uk | 2464.183 | 2602.237 | 138.054 | 5.60% |
| imdb.com | 1114.019 | 1162.700 | 48.681 | 4.37% |
| company-information.service.gov.uk | 287.908 | 324.474 | 36.566 | 12.70% |
| instagram.com | 1026.975 | 1063.253 | 36.278 | 3.53% |
| reddit.com | 1306.245 | 1337.453 | 31.208 | 2.39% |
| facebook.com | 1181.477 | 1206.605 | 25.128 | 2.13% |
| spotify.com | 771.163 | 793.879 | 22.716 | 2.95% |
| google.com | 280.872 | 298.963 | 18.091 | 6.44% |
| www.gov.uk | 515.201 | 532.711 | 17.51 | 3.40% |
| pricerunner.com | 37.051 | 54.074 | 17.023 | 45.94% |
| bbc.co.uk | 795.638 | 809.179 | 13.541 | 1.70% |
| currys.co.uk | 164.452 | 174.538 | 10.086 | 6.13% |
| pricespy.co.uk | 32.367 | 42.381 | 10.014 | 30.94% |
| nih.gov | 356.923 | 366.393 | 9.47 | 2.65% |
| thesaurus.com | 261.639 | 270.996 | 9.357 | 3.58% |
| theguardian.com | 219.062 | 228.076 | 9.014 | 4.11% |
| ebsco.com | 46.269 | 55.250 | 8.981 | 19.41% |
| soundcloud.com | 88.379 | 96.993 | 8.614 | 9.75% |
| moneysavingexpert.com | 98.404 | 106.946 | 8.542 | 8.68% |
| asos.com | 109.803 | 118.276 | 8.473 | 7.72% |
| ikea.com | 155.522 | 163.794 | 8.272 | 5.32% |
| substack.com | 18.431 | 26.553 | 8.122 | 44.07% |
| discogs.com | 60.76 | 67.772 | 7.012 | 11.54% |
| tkmaxx.com | 24.541 | 31.481 | 6.94 | 28.28% |
| tiktok.com | 136.432 | 143.287 | 6.855 | 5.02% |
| goodhousekeeping.com | 27.626 | 34.412 | 6.786 | 24.56% |
| rottentomatoes.com | 339.488 | 346.046 | 6.558 | 1.93% |
| rhs.org.uk | 94.313 | 100.746 | 6.433 | 6.82% |
| steampowered.com | 83.302 | 88.729 | 5.427 | 6.51% |
| adobe.com | 157.638 | 162.939 | 5.301 | 3.36% |
| nps.gov | 21.065 | 26.255 | 5.19 | 24.64% |
| goodreads.com | 86.551 | 91.624 | 5.073 | 5.86% |
| nytimes.com | 39.858 | 44.542 | 4.684 | 11.75% |
| medium.com | 74.54 | 79.056 | 4.516 | 6.06% |
| harvard.edu | 39.179 | 43.680 | 4.501 | 11.49% |
| nationaltrust.org.uk | 23.883 | 28.303 | 4.42 | 18.51% |
| github.com | 38.072 | 42.338 | 4.266 | 11.21% |
| wordwebonline.com | 7.969 | 12.134 | 4.165 | 52.27% |
| commonsensemedia.org | 10.134 | 14.289 | 4.155 | 41.00% |
| habitat.co.uk | 34.44 | 38.415 | 3.975 | 11.54% |
| which.co.uk | 29.774 | 33.686 | 3.912 | 13.14% |
| cam.ac.uk | 33.615 | 37.452 | 3.837 | 11.41% |
| scot.nhs.uk | 21.28 | 25.109 | 3.829 | 17.99% |
| comparethemarket.com | 48.309 | 52.109 | 3.8 | 7.87% |
| decathlon.co.uk | 54.181 | 57.969 | 3.788 | 6.99% |
| parliament.uk | 48.599 | 52.342 | 3.743 | 7.70% |
| ox.ac.uk | 40.712 | 44.411 | 3.699 | 9.09% |
| espn.co.uk | 52.783 | 56.361 | 3.578 | 6.78% |
| netflix.com | 144.675 | 148.232 | 3.557 | 2.46% |
| boohoo.com | 41.302 | 44.855 | 3.553 | 8.60% |
| europa.eu | 47.651 | 51.098 | 3.447 | 7.23% |
| vogue.com | 11.582 | 15.025 | 3.443 | 29.73% |
| nuffieldhealth.com | 19.953 | 23.357 | 3.404 | 17.06% |
| apple.com | 213.9 | 217.288 | 3.388 | 1.58% |
| www.nhs.uk | 725.722 | 728.958 | 3.236 | 0.45% |
| nature.com | 18.559 | 21.751 | 3.192 | 17.20% |
| telegraph.co.uk | 46.231 | 49.395 | 3.164 | 6.84% |
| who.int | 41.808 | 44.952 | 3.144 | 7.52% |
| nationalcareers.service.gov.uk | 66.088 | 69.152 | 3.064 | 4.64% |
| worldometers.info | 20.683 | 23.736 | 3.053 | 14.76% |
| nasa.gov | 39.659 | 42.621 | 2.962 | 7.47% |
| fca.org.uk | 8.256 | 11.066 | 2.81 | 34.04% |
| idealo.co.uk | 18.585 | 21.318 | 2.733 | 14.71% |
| medscape.com | 10.199 | 12.895 | 2.696 | 26.43% |
| ed.ac.uk | 16.916 | 19.522 | 2.606 | 15.41% |
| noaa.gov | 21.559 | 24.150 | 2.591 | 12.02% |
| halfords.com | 101.695 | 104.259 | 2.564 | 2.52% |
| tamingtwins.com | 15.424 | 17.974 | 2.55 | 16.53% |
| nhsinform.scot | 93.494 | 96.037 | 2.543 | 2.72% |
| prettylittlething.com | 25.257 | 27.792 | 2.535 | 10.04% |
| britishairways.com | 23.266 | 25.781 | 2.515 | 10.81% |
| transfermarkt.com | 11.096 | 13.553 | 2.457 | 22.14% |
| verywellmind.com | 26.036 | 28.479 | 2.443 | 9.38% |
| si.edu | 24.706 | 27.148 | 2.442 | 9.88% |
| channel4.com | 23.156 | 25.594 | 2.438 | 10.53% |
| steamcommunity.com | 16.68 | 19.080 | 2.4 | 14.39% |
| blog.gov.uk | 15.429 | 17.805 | 2.376 | 15.40% |
| cornell.edu | 16.352 | 18.661 | 2.309 | 14.12% |
| wiley.com | 12.276 | 14.583 | 2.307 | 18.79% |
| rac.co.uk | 40.288 | 42.587 | 2.299 | 5.71% |
| mirror.co.uk | 19.725 | 22.018 | 2.293 | 11.62% |
| dailymotion.com | 25.759 | 28.012 | 2.253 | 8.75% |
| medicalnewstoday.com | 52.933 | 55.132 | 2.199 | 4.15% |
| azlyrics.com | 23.555 | 25.702 | 2.147 | 9.11% |
| healthdirect.gov.au | 22.686 | 24.828 | 2.142 | 9.44% |
| trolley.co.uk | 3.632 | 5.744 | 2.112 | 58.15% |
| rightmove.co.uk | 36.707 | 38.756 | 2.049 | 5.58% |
| baidu.com | 1.507 | 3.534 | 2.027 | 134.51% |
| metoffice.gov.uk | 42.958 | 44.978 | 2.02 | 4.70% |
| crazygames.com | 38.528 | 40.516 | 1.988 | 5.16% |
| cancer.org | 4.009 | 5.977 | 1.968 | 49.09% |
| pbs.org | 21.185 | 23.148 | 1.963 | 9.27% |
| adidas.co.uk | 24.837 | 26.783 | 1.946 | 7.84% |
| trustpilot.com | 140.191 | 142.134 | 1.943 | 1.39% |
| trivago.co.uk | 27.488 | 29.423 | 1.935 | 7.04% |
| gq-magazine.co.uk | 9.314 | 11.237 | 1.923 | 20.65% |
| bandcamp.com | 23.929 | 25.837 | 1.908 | 7.97% |
| open.ac.uk | 15.244 | 17.131 | 1.887 | 12.38% |
| nhm.ac.uk | 20.67 | 22.551 | 1.881 | 9.10% |
| southernliving.com | 6.359 | 8.235 | 1.876 | 29.50% |
| pinterest.com | 326.572 | 328.437 | 1.865 | 0.57% |
| food.gov.uk | 8.231 | 10.071 | 1.84 | 22.35% |
| vogue.co.uk | 10.933 | 12.749 | 1.816 | 16.61% |
| colgate.com | 11.082 | 12.876 | 1.794 | 16.19% |
| tvguide.com | 35.582 | 37.358 | 1.776 | 4.99% |
| circlehealthgroup.co.uk | 6.976 | 8.741 | 1.765 | 25.30% |
| audible.co.uk | 10.093 | 11.853 | 1.76 | 17.44% |
| bhf.org.uk | 45.463 | 47.203 | 1.74 | 3.83% |
| lawsociety.org.uk | 9.05 | 10.759 | 1.709 | 18.88% |
| letras.mus.br | 5.144 | 6.847 | 1.703 | 33.11% |
| dermnetnz.org | 15.14 | 16.836 | 1.696 | 11.20% |
| pricehunter.co.uk | 2.789 | 4.478 | 1.689 | 60.56% |
| tfl.gov.uk | 37.949 | 39.624 | 1.675 | 4.41% |
| tiffany.co.uk | 13.292 | 14.948 | 1.656 | 12.46% |
| nationalgeographic.com | 56.447 | 58.103 | 1.656 | 2.93% |
| walesonline.co.uk | 2.825 | 4.477 | 1.652 | 58.48% |
| cdc.gov | 46.887 | 48.536 | 1.649 | 3.52% |
| tate.org.uk | 18.665 | 20.300 | 1.635 | 8.76% |
| energysavingtrust.org.uk | 9.972 | 11.600 | 1.628 | 16.33% |
| easyjet.com | 30.635 | 32.243 | 1.608 | 5.25% |
| bmstores.co.uk | 30.798 | 32.404 | 1.606 | 5.21% |
| wildlifetrusts.org | 39.186 | 40.790 | 1.604 | 4.09% |
| cuh.nhs.uk | 10.669 | 12.270 | 1.601 | 15.01% |
| go.com | 6.411 | 8.005 | 1.594 | 24.86% |
| psychologytoday.com | 25.237 | 26.822 | 1.585 | 6.28% |
| thespruce.com | 10.055 | 11.633 | 1.578 | 15.69% |
| penguin.co.uk | 28.043 | 29.615 | 1.572 | 5.61% |
| eflorist.co.uk | 4.144 | 5.701 | 1.557 | 37.57% |
| trailfinders.com | 20.512 | 22.066 | 1.554 | 7.58% |
| jobs.ac.uk | 5.458 | 7.009 | 1.551 | 28.42% |
| wickes.co.uk | 93.265 | 94.810 | 1.545 | 1.66% |
| open.edu | 11.986 | 13.519 | 1.533 | 12.79% |
| gettyimages.com | 31.92 | 33.448 | 1.528 | 4.79% |
| springer.com | 11.23 | 12.749 | 1.519 | 13.53% |
| kew.org | 10.114 | 11.602 | 1.488 | 14.71% |
| pcmag.com | 41.062 | 42.540 | 1.478 | 3.60% |
| kwik-fit.com | 14.458 | 15.934 | 1.476 | 10.21% |
| langeek.co | 8.395 | 9.870 | 1.475 | 17.57% |
| acas.org.uk | 19.762 | 21.235 | 1.473 | 7.45% |
| rateyourmusic.com | 16.038 | 17.491 | 1.453 | 9.06% |
| state.gov | 15.725 | 17.175 | 1.45 | 9.22% |
| furniturevillage.co.uk | 17.208 | 18.640 | 1.432 | 8.32% |
| spirehealthcare.com | 20.613 | 22.010 | 1.397 | 6.78% |
| aldi.co.uk | 5.124 | 6.491 | 1.367 | 26.68% |
| tradingeconomics.com | 13.953 | 15.308 | 1.355 | 9.71% |
| imvdb.com | 4.052 | 5.406 | 1.354 | 33.42% |
| bloomandwild.com | 8.499 | 9.853 | 1.354 | 15.93% |
| alamy.com | 6.731 | 8.070 | 1.339 | 19.89% |
| zerotofinals.com | 1.498 | 2.807 | 1.309 | 87.38% |
| chatgpt.com | 2.997 | 4.167 | 1.17 | 39.04% |
| bannerhealth.com | 2.572 | 3.740 | 1.168 | 45.41% |
| grammy.com | 2.48 | 3.642 | 1.162 | 46.85% |
| milton-keynes.gov.uk | 1.486 | 2.636 | 1.15 | 77.39% |
| paydayuk.co.uk | 2.927 | 4.059 | 1.132 | 38.67% |
| pooky.com | 2.369 | 3.374 | 1.005 | 42.42% |
| bsbi.org | 1.461 | 2.426 | 0.965 | 66.05% |
| bluediamond.gg | 1.376 | 2.335 | 0.959 | 69.69% |
| wyndhamhotels.com | 1.934 | 2.870 | 0.936 | 48.40% |
| rokalondon.com | 1.357 | 2.253 | 0.896 | 66.03% |
| bensherman.co.uk | 1.174 | 2.062 | 0.888 | 75.64% |
| shopify.com | 2.179 | 3.041 | 0.862 | 39.56% |
| clympingdogsanctuary.co.uk | 0.342 | 1.190 | 0.848 | 247.95% |
| blueplanetaquarium.com | 1.438 | 2.253 | 0.815 | 56.68% |
| xhamster19.com | 1.431 | 2.240 | 0.809 | 56.53% |
| incredibleindia.gov.in | 1.023 | 1.831 | 0.808 | 78.98% |
| reed.com | 0.677 | 1.480 | 0.803 | 118.61% |
| elht.nhs.uk | 1.558 | 2.357 | 0.799 | 51.28% |
| celebritynetworth.com | 1.979 | 2.778 | 0.799 | 40.37% |
| theindependentcritic.com | 1.761 | 2.530 | 0.769 | 43.67% |
| childsplayclothing.co.uk | 0.947 | 1.709 | 0.762 | 80.46% |
| bbfc.co.uk | 1.827 | 2.576 | 0.749 | 41.00% |
| uk-lotto.com | 0.369 | 1.110 | 0.741 | 200.81% |
| pof.com | 1.87 | 2.607 | 0.737 | 39.41% |
| personalisedvehicleregistration.service.gov.uk | 0.495 | 1.216 | 0.721 | 145.66% |
| northeastjobs.org.uk | 0.707 | 1.405 | 0.698 | 98.73% |
| jobsgopublic.com | 0.691 | 1.384 | 0.693 | 100.29% |
| mediatheque-hulluch.fr | 0.388 | 1.071 | 0.683 | 176.03% |
| jobs24.co.uk | 0.373 | 1.050 | 0.677 | 181.50% |
| wwd.com | 1.312 | 1.983 | 0.671 | 51.14% |
| cornwallpub.co.uk | 0.497 | 1.163 | 0.666 | 134.00% |
| boltpharmacy.co.uk | 0.946 | 1.607 | 0.661 | 69.87% |
| ui.com | 0.646 | 1.302 | 0.656 | 101.55% |
| tfwm.org.uk | 0.711 | 1.366 | 0.655 | 92.12% |
| colliderporn.com | 0.779 | 1.431 | 0.652 | 83.70% |
| scrumbles.co.uk | 1.576 | 2.226 | 0.65 | 41.24% |
| tattoodo.com | 0.638 | 1.277 | 0.639 | 100.16% |
| wordunscrambler.net | 0.64 | 1.277 | 0.637 | 99.53% |
| ifcm.co.uk | 0.584 | 1.217 | 0.633 | 108.39% |
| tyres.net | 1.431 | 2.063 | 0.632 | 44.16% |
| office-angels.com | 1.144 | 1.775 | 0.631 | 55.16% |
| mtw.nhs.uk | 0.392 | 1.018 | 0.626 | 159.69% |
| teacherspensions.co.uk | 0.722 | 1.343 | 0.621 | 86.01% |
| sixflags.com | 1.464 | 2.055 | 0.591 | 40.37% |
| aybl.com | 0.524 | 1.108 | 0.584 | 111.45% |
| methodist.org.uk | 1.077 | 1.656 | 0.579 | 53.76% |
| tobycarvery.co.uk | 0.477 | 1.052 | 0.575 | 120.55% |
| 4imprint.co.uk | 0.853 | 1.417 | 0.564 | 66.12% |
| assh.org | 0.934 | 1.496 | 0.562 | 60.17% |
| breakroom.cc | 0.538 | 1.098 | 0.56 | 104.09% |
| buglife.org.uk | 1.298 | 1.851 | 0.553 | 42.60% |
| ercol.com | 0.631 | 1.181 | 0.55 | 87.16% |
| boroughmarket.org.uk | 1.192 | 1.738 | 0.546 | 45.81% |
| switchcarrental.co.uk | 0.822 | 1.353 | 0.531 | 64.60% |
| spectator.com | 1.084 | 1.614 | 0.53 | 48.89% |
| blindsbypost.co.uk | 1.276 | 1.805 | 0.529 | 41.46% |
| northnorthants.gov.uk | 0.773 | 1.301 | 0.528 | 68.31% |
| iubenda.com | 0.626 | 1.148 | 0.522 | 83.39% |
| avivab2b.co.uk | 1.174 | 1.690 | 0.516 | 43.95% |
| welshwildlife.org | 0.615 | 1.130 | 0.515 | 83.74% |
| celtic-manor.com | 0.869 | 1.384 | 0.515 | 59.26% |
| spacecentre.co.uk | 0.618 | 1.132 | 0.514 | 83.17% |
| nottsapc.nhs.uk | 1.072 | 1.583 | 0.511 | 47.67% |
| pentagram.com | 0.64 | 1.146 | 0.506 | 79.06% |
| skullcandy.co.uk | 0.935 | 1.437 | 0.502 | 53.69% |
| docusign.com | 0.909 | 1.397 | 0.488 | 53.69% |
| outcast-clothing.co.uk | 0.669 | 1.151 | 0.482 | 72.05% |
| xerox.com | 0.767 | 1.246 | 0.479 | 62.45% |
| gbif.org | 0.956 | 1.433 | 0.477 | 49.90% |
| yumove.co.uk | 0.688 | 1.162 | 0.474 | 68.90% |
| highlandwildlifepark.org.uk | 0.693 | 1.165 | 0.472 | 68.11% |
| trago.co.uk | 0.791 | 1.257 | 0.466 | 58.91% |
| bca.co.uk | 1.168 | 1.631 | 0.463 | 39.64% |
| rgs.org | 0.912 | 1.372 | 0.46 | 50.44% |
| discoveryuk.com | 1.197 | 1.657 | 0.46 | 38.43% |
| aronline.co.uk | 0.661 | 1.120 | 0.459 | 69.44% |
| s1jobs.com | 0.697 | 1.155 | 0.458 | 65.71% |
| edinburghairport.com | 0.977 | 1.434 | 0.457 | 46.78% |
| home.cern | 1.116 | 1.569 | 0.453 | 40.59% |
| lancaster.gov.uk | 0.81 | 1.262 | 0.452 | 55.80% |
| barkershoes.com | 0.932 | 1.374 | 0.442 | 47.42% |
| mathinsight.org | 0.636 | 1.072 | 0.436 | 68.55% |
| astonmartin.com | 1.037 | 1.471 | 0.434 | 41.85% |
| ewm.co.uk | 0.977 | 1.402 | 0.425 | 43.50% |
| beautybay.com | 0.591 | 1.013 | 0.422 | 71.40% |
| oakandmore.co.uk | 1.003 | 1.424 | 0.421 | 41.97% |
| hdft.nhs.uk | 0.758 | 1.178 | 0.42 | 55.41% |
| managers.org.uk | 1.08 | 1.498 | 0.418 | 38.70% |
| persimmonhomes.com | 0.935 | 1.352 | 0.417 | 44.60% |
| merchantsavvy.co.uk | 0.729 | 1.146 | 0.417 | 57.20% |
| arnoldclarkrental.com | 1.048 | 1.464 | 0.416 | 39.69% |
| daysoutguide.co.uk | 1.056 | 1.469 | 0.413 | 39.11% |
| thesnowcentre.com | 0.868 | 1.279 | 0.411 | 47.35% |
| touchcric.com | 0.688 | 1.098 | 0.41 | 59.59% |
| gamingbible.com | 0.691 | 1.097 | 0.406 | 58.76% |
| top10-websitehosting.co.uk | 0.801 | 1.197 | 0.396 | 49.44% |
| greenvelope.com | 0.677 | 1.071 | 0.394 | 58.20% |
| icann.org | 0.811 | 1.201 | 0.39 | 48.09% |
| ashmolean.org | 0.841 | 1.230 | 0.389 | 46.25% |
| logwork.com | 0.785 | 1.173 | 0.388 | 49.43% |
| global.com | 0.961 | 1.347 | 0.386 | 40.17% |
| aldirecruitment.co.uk | 0.943 | 1.327 | 0.384 | 40.72% |
| bobbinbikes.com | 0.634 | 1.017 | 0.383 | 60.41% |
| betgoodwin.co.uk | 0.905 | 1.287 | 0.382 | 42.21% |
| anxietyuk.org.uk | 0.878 | 1.257 | 0.379 | 43.17% |
| downdetector.com | 0.641 | 1.018 | 0.377 | 58.81% |
| additionallengths.co.uk | 0.711 | 1.083 | 0.372 | 52.32% |
| maryberry.co.uk | 0.874 | 1.246 | 0.372 | 42.56% |
| copenhagenfashionsummit.com | 0.849 | 1.217 | 0.368 | 43.35% |
| learningwithexperts.com | 0.755 | 1.121 | 0.366 | 48.48% |
| belfastcity.gov.uk | 0.863 | 1.225 | 0.362 | 41.95% |
| busybeeschildcare.co.uk | 0.71 | 1.069 | 0.359 | 50.56% |
| goodrx.com | 0.666 | 1.018 | 0.352 | 52.85% |
| railwaymuseum.org.uk | 0.874 | 1.226 | 0.352 | 40.27% |
| subzero-wolf.co.uk | 0.859 | 1.210 | 0.351 | 40.86% |
| ncetm.org.uk | 0.811 | 1.160 | 0.349 | 43.03% |
| inkfactory.com | 0.783 | 1.131 | 0.348 | 44.44% |
| papajohns.co.uk | 0.89 | 1.237 | 0.347 | 38.99% |
| gousto.co.uk | 0.83 | 1.166 | 0.336 | 40.48% |
| illy.com | 0.864 | 1.200 | 0.336 | 38.89% |
| aena.es | 0.789 | 1.120 | 0.331 | 41.95% |
| poundstopocket.co.uk | 0.697 | 1.027 | 0.33 | 47.35% |
| codeuk.net | 0.79 | 1.117 | 0.327 | 41.39% |
| bedworld.net | 0.833 | 1.160 | 0.327 | 39.26% |
| eveappeal.org.uk | 0.796 | 1.122 | 0.326 | 40.95% |
| unwomen.org | 0.742 | 1.067 | 0.325 | 43.80% |
| chrome.com | 0.757 | 1.079 | 0.322 | 42.54% |
| sps.nhs.uk | 0.807 | 1.129 | 0.322 | 39.90% |
| foraymotorgroup.co.uk | 0.824 | 1.145 | 0.321 | 38.96% |
| chemistrytalk.org | 0.839 | 1.160 | 0.321 | 38.26% |
| susiewatsondesigns.co.uk | 0.796 | 1.116 | 0.32 | 40.20% |
| inntravel.co.uk | 0.778 | 1.093 | 0.315 | 40.49% |
| guitarplayer.com | 0.726 | 1.040 | 0.314 | 43.25% |
| ukcoolers.co.uk | 0.694 | 1.005 | 0.311 | 44.81% |
| foodafactoflife.org.uk | 0.737 | 1.045 | 0.308 | 41.79% |
| myworkdayjobs.com | 0.774 | 1.079 | 0.305 | 39.41% |
| thelightcompany.co.uk | 0.786 | 1.088 | 0.302 | 38.42% |
| lords.org | 0.719 | 1.020 | 0.301 | 41.86% |
| foodstandards.gov.scot | 0.756 | 1.054 | 0.298 | 39.42% |
| waht.nhs.uk | 0.74 | 1.034 | 0.294 | 39.73% |
| oneclearwinner.co.uk | 1.405 | 1.036 | -0.369 | -26.26% |
| alphahistory.com | 1.421 | 1.049 | -0.372 | -26.18% |
| antiquesworld.co.uk | 1.41 | 1.026 | -0.384 | -27.23% |
| imagefap.com | 1.509 | 1.119 | -0.39 | -25.84% |
| 365scores.com | 1.526 | 1.135 | -0.391 | -25.62% |
| opieoils.co.uk | 1.503 | 1.109 | -0.394 | -26.21% |
| proxyium.com | 1.562 | 1.156 | -0.406 | -25.99% |
| alanhoward.co.uk | 1.476 | 1.064 | -0.412 | -27.91% |
| thegreenreaper.co.uk | 1.627 | 1.214 | -0.413 | -25.38% |
| mustard.co.uk | 1.563 | 1.147 | -0.416 | -26.62% |
| translator.eu | 1.521 | 1.103 | -0.418 | -27.48% |
| listers.co.uk | 1.694 | 1.269 | -0.425 | -25.09% |
| osborneslaw.com | 1.613 | 1.184 | -0.429 | -26.60% |
| charactour.com | 1.554 | 1.119 | -0.435 | -27.99% |
| playboy.com | 1.618 | 1.182 | -0.436 | -26.95% |
| mikesdivestore.com | 1.656 | 1.209 | -0.447 | -26.99% |
| wikishire.co.uk | 1.804 | 1.338 | -0.466 | -25.83% |
| fightequipmentuk.com | 1.86 | 1.382 | -0.478 | -25.70% |
| pet-supermarket.co.uk | 1.878 | 1.379 | -0.499 | -26.57% |
| engweld.co.uk | 1.904 | 1.404 | -0.5 | -26.26% |
| tameson.co.uk | 1.678 | 1.176 | -0.502 | -29.92% |
| houseofnames.com | 1.666 | 1.152 | -0.514 | -30.85% |
| omio.co.uk | 1.569 | 1.054 | -0.515 | -32.82% |
| 365drinks.co.uk | 2.055 | 1.532 | -0.523 | -25.45% |
| dentalhealth.org | 1.947 | 1.423 | -0.524 | -26.91% |
| mypos.com | 2.092 | 1.553 | -0.539 | -25.76% |
| wynsors.com | 1.824 | 1.283 | -0.541 | -29.66% |
| healthservicediscounts.com | 1.733 | 1.179 | -0.554 | -31.97% |
| oceanfinance.co.uk | 1.728 | 1.174 | -0.554 | -32.06% |
| diy.org | 1.87 | 1.301 | -0.569 | -30.43% |
| merckmanuals.com | 1.941 | 1.359 | -0.582 | -29.98% |
| latestdeals.co.uk | 2.023 | 1.434 | -0.589 | -29.12% |
| gold-traders.co.uk | 1.655 | 1.063 | -0.592 | -35.77% |
| staysure.co.uk | 1.96 | 1.365 | -0.595 | -30.36% |
| asianwiki.com | 2.268 | 1.663 | -0.605 | -26.68% |
| campingworld.co.uk | 2.371 | 1.765 | -0.606 | -25.56% |
| contractorcalculator.co.uk | 1.855 | 1.244 | -0.611 | -32.94% |
| onlinecarparts.co.uk | 2.22 | 1.601 | -0.619 | -27.88% |
| theweatheroutlook.com | 2.138 | 1.518 | -0.62 | -29.00% |
| topshop.com | 2.184 | 1.562 | -0.622 | -28.48% |
| pioneerdj.com | 1.757 | 1.128 | -0.629 | -35.80% |
| thewinesociety.com | 1.719 | 1.022 | -0.697 | -40.55% |
| berghaus.com | 2.707 | 2.007 | -0.7 | -25.86% |
| shawbrook.co.uk | 1.948 | 1.237 | -0.711 | -36.50% |
| noodlemagazine.com | 2.607 | 1.896 | -0.711 | -27.27% |
| findmeagift.co.uk | 2.65 | 1.889 | -0.761 | -28.72% |
| wikisource.org | 2.8 | 2.037 | -0.763 | -27.25% |
| wikiwand.com | 2.706 | 1.926 | -0.78 | -28.82% |
| weatherbug.com | 1.899 | 1.073 | -0.826 | -43.50% |
| freedating.co.uk | 2.88 | 2.021 | -0.859 | -29.83% |
| nationsonline.org | 3.294 | 2.424 | -0.87 | -26.41% |
| hasbro.com | 3.125 | 2.239 | -0.886 | -28.35% |
| treesdirect.co.uk | 2.437 | 1.541 | -0.896 | -36.77% |
| sprintlaw.co.uk | 2.576 | 1.639 | -0.937 | -36.37% |
| golfnow.co.uk | 2.147 | 1.174 | -0.973 | -45.32% |
| whoscored.com | 3.339 | 2.357 | -0.982 | -29.41% |
| livhospital.com | 3.367 | 2.358 | -1.009 | -29.97% |
| mascus.co.uk | 3.409 | 2.386 | -1.023 | -30.01% |
| londontheatredirect.com | 3.8 | 2.745 | -1.055 | -27.76% |
| axparis.com | 3.085 | 1.903 | -1.182 | -38.31% |
| hiscox.co.uk | 3.584 | 2.376 | -1.208 | -33.71% |
| boomplay.com | 3.747 | 2.411 | -1.336 | -35.66% |
| hss.com | 2.938 | 1.591 | -1.347 | -45.85% |
| cashfloat.co.uk | 2.856 | 1.327 | -1.529 | -53.54% |
| pcspecialist.co.uk | 3.9 | 2.228 | -1.672 | -42.87% |
| prospects.ac.uk | 25.684 | 23.973 | -1.711 | -6.66% |
| investing.com | 13.579 | 11.866 | -1.713 | -12.62% |
| agoda.com | 13.223 | 11.492 | -1.731 | -13.09% |
| pixabay.com | 23.475 | 21.740 | -1.735 | -7.39% |
| lakeland.co.uk | 17.609 | 15.838 | -1.771 | -10.06% |
| scan.co.uk | 12.238 | 10.463 | -1.775 | -14.50% |
| sky.com | 50.319 | 48.538 | -1.781 | -3.54% |
| weather.com | 7.702 | 5.918 | -1.784 | -23.16% |
| gotquestions.org | 11.545 | 9.740 | -1.805 | -15.63% |
| lyst.co.uk | 8.506 | 6.670 | -1.836 | -21.58% |
| physio-pedia.com | 22.532 | 20.677 | -1.855 | -8.23% |
| onelook.com | 13.313 | 11.452 | -1.861 | -13.98% |
| mnemonicdictionary.com | 6.061 | 4.187 | -1.874 | -30.92% |
| cancerresearchuk.org | 40.373 | 38.497 | -1.876 | -4.65% |
| streetdirectory.com | 16.012 | 14.128 | -1.884 | -11.77% |
| accessorize.com | 11.305 | 9.412 | -1.893 | -16.74% |
| alibaba.com | 4.135 | 2.226 | -1.909 | -46.17% |
