SISTRIX has been analysing the visibility of all domains with rankings on Google.co.uk, since 2010. The SISTRIX Visibility Index (VI) is well suited to easily comparing domains with each other and viewing changes over time. In this article we show you the top 100 most visible domains and analyse some of the changes seen. This update, 7th March 2023.
Since 2022 we have presented the VI Rank of every domain in the database (currently 4.5 million domains for the UK.) Here, and fully updated, we present the Top-100 most-visible websites on Google Search in the UK. The values are based on mobile search. Some analysis is provided below.
VI Rank | Domain | Visibility Index | Pos Change | Vi change | % change |
---|---|---|---|---|---|
1 | wikipedia.org | 6985.71 | 0 | 503.5 | 7.8% |
2 | amazon.co.uk | 3360.30 | 0 | 573.1 | 20.6% |
3 | youtube.com | 1545.37 | 0 | -262.3 | -14.5% |
4 | ebay.co.uk | 1526.80 | 0 | 185.1 | 13.8% |
5 | imdb.com | 1118.45 | 0 | -1.7 | -0.1% |
6 | cambridge.org | 1065.97 | 1 | 77.9 | 7.9% |
7 | facebook.com | 1026.05 | -1 | -3.8 | -0.4% |
8 | merriam-webster.com | 848.05 | 0 | -95.2 | -10.1% |
9 | etsy.com | 819.52 | 1 | 63.9 | 8.5% |
10 | britannica.com | 770.52 | -1 | 9.9 | 1.3% |
11 | instagram.com | 678.80 | 1 | -12.3 | -1.8% |
12 | fandom.com | 616.29 | -1 | -118.7 | -16.2% |
13 | www.nhs.uk | 589.51 | 1 | 81.2 | 16.0% |
14 | collinsdictionary.com | 542.68 | 1 | 71.0 | 15.1% |
15 | wiktionary.org | 542.29 | 2 | 120.6 | 28.6% |
16 | argos.co.uk | 524.28 | -3 | -37.5 | -6.7% |
17 | dictionary.com | 462.68 | -1 | 13.8 | 3.1% |
18 | www.gov.uk | 427.79 | 2 | 57.1 | 15.4% |
19 | spotify.com | 409.05 | 4 | 59.5 | 17.0% |
20 | google.co.uk | 360.28 | 1 | -7.2 | -2.0% |
21 | healthline.com | 352.35 | -2 | -41.0 | -10.4% |
22 | pinterest.com | 340.38 | -4 | -67.8 | -16.6% |
23 | tripadvisor.co.uk | 335.95 | 3 | 50.8 | 17.8% |
24 | mayoclinic.org | 322.35 | 6 | 47.9 | 17.4% |
25 | nih.gov | 293.55 | 9 | 36.7 | 14.3% |
26 | genius.com | 292.04 | 1 | 10.4 | 3.7% |
27 | google.com | 284.45 | 2 | 7.4 | 2.7% |
28 | linkedin.com | 277.30 | -4 | -42.9 | -13.4% |
29 | johnlewis.com | 274.50 | 7 | 30.6 | 12.5% |
30 | indeed.com | 273.73 | 17 | 98.8 | 56.4% |
31 | rottentomatoes.com | 268.06 | -3 | -13.3 | -4.7% |
32 | microsoft.com | 268.02 | 6 | 43.6 | 19.5% |
33 | webmd.com | 252.52 | -8 | -52.2 | -17.1% |
34 | thesaurus.com | 245.29 | -2 | -21.8 | -8.2% |
35 | twitter.com | 238.58 | -13 | -124.7 | -34.3% |
36 | pornhub.com | 226.25 | 5 | 20.8 | 10.1% |
37 | discogs.com | 222.43 | -4 | -40.2 | -15.3% |
38 | theguardian.com | 210.27 | -7 | -60.4 | -22.3% |
39 | investopedia.com | 201.58 | 0 | -17.5 | -8.0% |
40 | sciencedirect.com | 197.44 | 4 | 11.1 | 6.0% |
41 | urbandictionary.com | 190.47 | 1 | -9.1 | -4.6% |
42 | screwfix.com | 190.00 | 3 | 7.5 | 4.1% |
43 | bbcgoodfood.com | 186.64 | 15 | 43.1 | 30.0% |
44 | bbc.co.uk | 183.42 | -7 | -49.6 | -21.3% |
45 | clevelandclinic.org | 176.20 | 7 | 21.4 | 13.8% |
46 | vocabulary.com | 175.79 | 18 | 42.9 | 32.2% |
47 | company-information.service.gov.uk | 169.33 | 1 | 1.5 | 0.9% |
48 | currys.co.uk | 163.41 | 11 | 23.8 | 17.1% |
49 | next.co.uk | 163.34 | 0 | 0.4 | 0.2% |
50 | apple.com | 162.87 | -7 | -30.7 | -15.8% |
51 | xnxx.com | 162.69 | 0 | 7.2 | 4.6% |
52 | thefreedictionary.com | 154.21 | -12 | -58.3 | -27.4% |
53 | wayfair.co.uk | 149.38 | -3 | -6.9 | -4.4% |
54 | xvideos.com | 145.77 | -1 | -7.9 | -5.1% |
55 | amazon.com | 145.60 | -20 | -105.9 | -42.1% |
56 | diy.com | 140.86 | 1 | -2.8 | -1.9% |
57 | reddit.com | 133.39 | 6 | -1.2 | -0.9% |
58 | medicalnewstoday.com | 133.03 | -12 | -44.1 | -24.9% |
59 | xhamster.com | 131.01 | -5 | -16.6 | -11.2% |
60 | independent.co.uk | 131.00 | -4 | -14.3 | -9.9% |
61 | goodreads.com | 129.61 | -6 | -16.2 | -11.1% |
62 | asos.com | 129.32 | 3 | 3.7 | 2.9% |
63 | wikihow.com | 126.64 | 3 | 2.4 | 1.9% |
64 | goodhousekeeping.com | 121.39 | 4 | 2.9 | 2.4% |
65 | cdc.gov | 118.80 | 18 | 33.0 | 38.4% |
66 | steampowered.com | 118.22 | 1 | -5.4 | -4.4% |
67 | adobe.com | 115.80 | 13 | 28.9 | 33.2% |
68 | autotrader.co.uk | 114.53 | 2 | 4.2 | 3.8% |
69 | last.fm | 113.90 | NEW | NEW | NEW |
70 | boots.com | 111.58 | 1 | 2.1 | 1.9% |
71 | tesco.com | 111.07 | 8 | 23.1 | 26.3% |
72 | therange.co.uk | 109.43 | -10 | -25.8 | -19.1% |
73 | booking.com | 109.33 | 3 | 15.5 | 16.5% |
74 | forbes.com | 104.63 | 0 | 5.5 | 5.6% |
75 | ikea.com | 101.89 | -3 | -2.9 | -2.8% |
76 | marksandspencer.com | 99.16 | 24 | 25.9 | 35.4% |
77 | pcmag.com | 95.83 | 0 | 4.3 | 4.7% |
78 | shutterstock.com | 93.92 | -3 | -3.4 | -3.5% |
79 | nhsinform.scot | 93.78 | NEW | NEW | NEW |
80 | quora.com | 93.54 | 6 | 9.9 | 11.9% |
81 | azlyrics.com | 90.26 | 8 | 9.2 | 11.4% |
82 | istockphoto.com | 88.15 | 11 | 8.4 | 10.6% |
83 | macmillandictionary.com | 87.93 | 15 | 14.6 | 20.0% |
84 | halfords.com | 82.23 | 3 | -0.6 | -0.7% |
85 | tvtropes.org | 80.22 | -7 | -8.0 | -9.1% |
86 | oxfordlearnersdictionaries.com | 79.99 | NEW | NEW | NEW |
87 | soundcloud.com | 79.30 | -2 | -5.6 | -6.6% |
88 | dailymail.co.uk | 78.99 | 0 | -2.1 | -2.6% |
89 | dunelm.com | 78.15 | 7 | 3.4 | 4.6% |
90 | unsplash.com | 78.10 | -6 | -7.1 | -8.3% |
91 | hopkinsmedicine.org | 76.86 | NEW | NEW | NEW |
92 | songfacts.com | 75.66 | -11 | -11.0 | -12.7% |
93 | sportsdirect.com | 75.03 | NEW | NEW | NEW |
94 | mirror.co.uk | 73.17 | NEW | NEW | NEW |
95 | asda.com | 71.59 | -22 | -29.3 | -29.1% |
96 | europa.eu | 70.85 | NEW | NEW | NEW |
97 | netflix.com | 70.35 | -7 | -10.3 | -12.8% |
98 | very.co.uk | 70.21 | NEW | NEW | NEW |
99 | nationalgeographic.com | 70.19 | NEW | NEW | NEW |
100 | moneysupermarket.com | 69.26 | NEW | NEW | NEW |
VI = Visibility Index – a measurement of organic search visibility.
A history of ranking domains: 11 years in 60 seconds
Latest UK domain analysis
Since August 2022 there are 10 new entries in the top 100:
- last.fm (VI Rank 69)
- nhsinform.scot (VI Rank 79)
- oxfordlearnersdictionaries.com (VI Rank 86)
- hopkinsmedicine.org (VI Rank 91)
- sportsdirect.com (VI Rank 93)
- mirror.co.uk (VI Rank 94)
- europa.eu (VI Rank 96)
- very.co.uk (VI Rank 98)
- nationalgeographic.com (VI Rank 99)
- moneysupermarket.com (VI Rank 100)
The 10 domains that have fallen out of the Top 100 since August 2022 are:
- lexico.com (VI Rank 60)
- yourdictionary.com (VI Rank 61)
- pinterest.co.uk (VI Rank 69)
- gumtree.com (VI Rank 82)
- houseoffraser.co.uk (VI Rank 91)
- tiktok.com (VI Rank 92)
- nytimes.com (VI Rank 94)
- techradar.com (VI Rank 95)
- history.com (VI Rank 97)
- techtarget.com (VI Rank 99)
One of the more interesting losses of the last 6 months is amazon.com. The US version of the retailer has dropped 20 places and given up over 100 VI points. On the other Amazon hand, however, the .co.uk site gained 573 VI points making it a net gain for Amazon in UK search.

In August 2022 we saw TikTok entering at position 92. This month it’s gone again and sits with a VI Rank of 108. Sharp rises were followed by a sharp fall in Q4 2022:

Retail (Marketplaces)
There are 18 retail brands in the UK top 100 although some must now be considered multi-marketplaces like Amazon and Ebay. Domains such as diy.com, therange.co.uk and others are no longer sourcing and fulfilling their exclusively own products with The Range declaring that 30% of the products sold last summer, were from the marketplace.

Here’s the list of UK retailers appearing in the top 100 in March 2023.
- argos.co.uk VI: 524.283
- johnlewis.com VI: 274.505
- screwfix.com VI: 190.001
- currys.co.uk VI: 163.409
- next.co.uk VI: 163.340
- wayfair.co.uk VI: 149.380
- diy.com VI: 140.858
- asos.com VI: 129.318
- boots.com VI: 111.584
- tesco.com VI: 111.073
- therange.co.uk VI: 109.433
- ikea.com VI: 101.891
- marksandspencer.com VI: 99.160
- halfords.com VI: 82.231
- dunelm.com VI: 78.152
- sportsdirect.com VI: 75.027
- asda.com VI: 71.589
- very.co.uk VI: 70.209
Non-profit domains (org.uk) top 100
The top 100 org.uk domains are (mostly) non-profit organisations. We’ve done some case-study analysis but below you can find the most recent Top 100 list.
Top News Media Domains in Google Search
The image and table below shows the market share of news media domains in Google UK organic search results. It’s important to remember that this is based on organic search results and doesn’t include the Top Stories box, Discovery or the Google News pages.

Domain | VI 25th Jan 2023 |
---|---|
theguardian.com | 303.83 |
independent.co.uk | 149.46 |
forbes.com | 108.93 |
nytimes.com | 93.25 |
mirror.co.uk | 82.66 |
dailymail.co.uk | 78.70 |
telegraph.co.uk | 72.33 |
moneysavingexpert.com | 55.32 |
thesun.co.uk | 50.11 |
techradar.com | 46.47 |
cnn.com | 41.07 |
ft.com | 39.79 |
news.sky.com | 32.64 |
standard.co.uk | 32.35 |
https://www.bbc.com/news/ | 27.11 |
bloomberg.com | 26.86 |
thetimes.co.uk | 24.10 |
people.com | 23.70 |
hellomagazine.com | 21.79 |
express.co.uk | 21.00 |
reuters.com | 19.77 |
aljazeera.com | 19.33 |
metro.co.uk | 18.64 |
finance.yahoo.com | 18.46 |
cnbc.com | 18.03 |
businessinsider.com | 17.79 |
usatoday.com | 17.48 |
washingtonpost.com | 17.46 |
radiotimes.com | 16.07 |
digitalspy.com | 13.13 |
dailyrecord.co.uk | 11.46 |
manchestereveningnews.co.uk | 9.84 |
dailystar.co.uk | 8.66 |
msn.com | 8.19 |
eonline.com | 6.75 |
inews.co.uk | 6.33 |
chroniclelive.co.uk | 6.10 |
walesonline.co.uk | 5.99 |
liverpoolecho.co.uk | 5.74 |
https://www.itv.com/news/ | 5.42 |
economist.com | 5.35 |
scotsman.com | 5.31 |
huffpost.com | 4.20 |
foxnews.com | 4.04 |
birminghammail.co.uk | 3.73 |
ok.co.uk | 2.80 |
ladbible.com | 2.80 |
irishtimes.com | 2.79 |
irishmirror.ie | 2.69 |
examinerlive.co.uk | 2.48 |
heraldscotland.com | 2.44 |
spectator.co.uk | 2.37 |
news.yahoo.com | 2.24 |
thenorthernecho.co.uk | 1.80 |
news.google.com | 1.75 |
theweek.co.uk | 1.68 |
mylondon.news | 1.51 |
leicestermercury.co.uk | 1.51 |
belfasttelegraph.co.uk | 1.49 |
nottinghampost.com | 1.33 |
inyourarea.co.uk | 1.14 |
kentonline.co.uk | 1.13 |
yorkshirepost.co.uk | 1.10 |
hulldailymail.co.uk | 1.01 |
lancs.live | 0.92 |
edp24.co.uk | 0.89 |
cityam.com | 0.55 |
entertainmentdaily.co.uk | 0.37 |
rt.com | 0.24 |
How can I grow a top-100 VI domain?
You’re not in the Top 100? Don’t worry! These domains represent an extremely small number of domains that rank. They are generally very mature, have a strong brand and usually cover an extremely wide range of topics. Be inspired by domains like therange.co.uk. 10 years ago it had a Visibility Index of just 0.56, representing 1/125th of the visibility it has today. The next.co.uk and goodhousekeeping.com domains are also good examples of ever-stable domains in the UK that one can take inspiration and ideas from. Look for good examples in your industry sector and learn from them.
IndexWatch
In our annual IndexWatch analysis, you’ll find a detailed list and analysis of the biggest winners and losers of the year. View all IndexWatch articles here.
What is the SISTRIX Visibility Index?
We use a stable keyword set of 1.000.000 keywords (search phrases) and evaluate the first 100 search results on Google.co.uk to create a daily Visibility Index (VI) for desktop and mobile search. The keywords are chosen in such a way that they reflect the average search behaviour for the UK.
The results are then weighed by position and search volume for each keyword. Finally, we accumulate all the values for all the rankings found for a domain, which results in the SISTRIX Visibility Index.
SISTRIX has been calculating the Visibility Index scores with great accuracy and reliability since 2008. The VI is calculated for 30 different coutnries. On this page you’ll find more detailed information on the Visibility Index.