SISTRIX has been analysing the visibility of all domains with rankings on Google.co.uk, since 2010. The SISTRIX Visibility Index (VI) is ideally suited to comparing domains with each other and viewing changes over time. In this article we show you the top 100 most visible domains and analyse some of the changes seen.
- Latest UK domain analysis
- Interesting insights Q3 2024
- Cleveland Clinic
- Genius
- IKEA
- The Royal Horticultural Society (RHS)
- Non-profit domains (org.uk) top 100
- Top News Media Websites in Google Search
- How can I grow a top-100 VI domain?
- IndexWatch
- A history of ranking domains: 11 years in 60 seconds
- What is the SISTRIX Visibility Index?
Updated for August 2024 we present the Top-100 most-visible websites on Google Search in the UK. Some analysis of major changes is provided below along with sector information from retail, non-profit and news media websites.
Position | Domain | Visibility Index | Pos Change | Vi change | % change |
---|---|---|---|---|---|
1 | wikipedia.org | 7636.65 | 0 | -216.45 | -2.76% |
2 | amazon.co.uk | 3828.73 | 0 | 69.70 | 1.85% |
3 | youtube.com | 1291.48 | 0 | -437.75 | -25.31% |
4 | imdb.com | 1253.36 | 0 | -61.45 | -4.67% |
5 | merriam-webster.com | 1131.45 | 1 | 19.21 | 1.73% |
6 | cambridge.org | 1121.83 | -1 | -18.45 | -1.62% |
7 | reddit.com | 914.63 | 4 | 236.71 | 34.92% |
8 | facebook.com | 836.42 | 0 | -77.65 | -8.49% |
9 | instagram.com | 834.04 | 0 | 3.68 | 0.44% |
10 | britannica.com | 818.93 | -3 | -112.92 | -12.12% |
11 | ebay.co.uk | 788.53 | -1 | -26.97 | -3.31% |
12 | www.nhs.uk | 655.16 | 0 | 25.99 | 4.13% |
13 | fandom.com | 628.32 | 0 | 35.23 | 5.94% |
14 | bbc.co.uk | 512.90 | 24 | 274.88 | 115.48% |
15 | www.gov.uk | 492.94 | 3 | 88.67 | 21.93% |
16 | etsy.com | 465.11 | -2 | -51.53 | -9.97% |
17 | dictionary.com | 394.18 | -1 | -93.45 | -19.16% |
18 | collinsdictionary.com | 390.12 | -1 | -54.70 | -12.30% |
19 | mayoclinic.org | 389.35 | 1 | 44.46 | 12.89% |
20 | nih.gov | 389.21 | -5 | -108.16 | -21.75% |
21 | healthline.com | 363.42 | 4 | 38.49 | 11.85% |
22 | webmd.com | 351.84 | 8 | 56.38 | 19.08% |
23 | clevelandclinic.org | 343.49 | 10 | 68.14 | 24.75% |
24 | spotify.com | 342.04 | 2 | 27.33 | 8.68% |
25 | microsoft.com | 331.12 | 3 | 27.56 | 9.08% |
26 | tripadvisor.co.uk | 330.19 | -3 | -3.39 | -1.02% |
27 | genius.com | 326.04 | 5 | 48.21 | 17.35% |
28 | linkedin.com | 311.94 | -7 | -29.61 | -8.67% |
29 | google.com | 307.60 | -5 | -18.76 | -5.75% |
30 | argos.co.uk | 307.35 | -8 | -31.79 | -9.37% |
31 | twitter.com | 281.38 | -12 | -92.10 | -24.66% |
32 | indeed.com | 268.57 | -3 | -27.38 | -9.25% |
33 | company-information.service.gov.uk | 261.59 | 3 | 16.66 | 6.80% |
34 | wiktionary.org | 254.70 | 7 | 39.48 | 18.34% |
35 | theguardian.com | 250.53 | -4 | -29.91 | -10.67% |
36 | pornhub.com | 247.84 | -1 | -9.31 | -3.62% |
37 | investopedia.com | 244.32 | -3 | -22.28 | -8.36% |
38 | pinterest.com | 232.63 | -11 | -81.84 | -26.02% |
39 | quora.com | 230.87 | 4 | 16.71 | 7.80% |
40 | sciencedirect.com | 230.41 | 0 | 1.70 | 0.74% |
41 | diy.com | 221.36 | 5 | 30.51 | 15.99% |
42 | bbcgoodfood.com | 207.97 | 0 | -7.20 | -3.34% |
43 | rottentomatoes.com | 206.27 | -4 | -31.16 | -13.12% |
44 | medicalnewstoday.com | 199.63 | 3 | 27.14 | 15.73% |
45 | apple.com | 188.38 | -8 | -50.74 | -21.22% |
46 | screwfix.com | 184.96 | -1 | -11.25 | -5.73% |
47 | vocabulary.com | 171.25 | -3 | -27.48 | -13.83% |
48 | next.co.uk | 163.24 | 3 | 12.68 | 8.42% |
49 | thesaurus.com | 154.06 | 17 | 47.15 | 44.10% |
50 | google.co.uk | 151.73 | 7 | 26.51 | 21.17% |
51 | adobe.com | 150.92 | 1 | 8.83 | 6.21% |
52 | currys.co.uk | 150.42 | -2 | -3.51 | -2.28% |
53 | tiktok.com | 148.44 | 6 | 25.17 | 20.42% |
54 | autotrader.co.uk | 144.14 | 0 | 6.64 | 4.83% |
55 | johnlewis.com | 140.71 | -7 | -21.10 | -13.04% |
56 | xvideos.com | 133.90 | -7 | -24.89 | -15.68% |
57 | amazon.com | 131.50 | 7 | 16.81 | 14.66% |
58 | independent.co.uk | 127.97 | -5 | -10.52 | -7.60% |
59 | steampowered.com | 126.18 | -1 | 2.26 | 1.82% |
60 | ikea.com | 124.12 | 5 | 11.90 | 10.60% |
61 | discogs.com | 118.44 | -1 | -2.13 | -1.77% |
62 | soundcloud.com | 112.90 | -7 | -22.25 | -16.47% |
63 | forbes.com | 112.68 | -7 | -15.11 | -11.83% |
64 | booking.com | 107.81 | -2 | -10.20 | -8.65% |
65 | marksandspencer.com | 107.51 | 4 | 3.30 | 3.17% |
66 | boots.com | 105.57 | 4 | 6.59 | 6.66% |
67 | tesco.com | 101.02 | 1 | -3.27 | -3.14% |
68 | goodreads.com | 98.29 | -5 | -18.00 | -15.48% |
69 | hopkinsmedicine.org | 96.92 | 4 | -0.38 | -0.39% |
70 | wikihow.com | 91.13 | -3 | -14.00 | -13.32% |
71 | netflix.com | 90.43 | 7 | 4.57 | 5.33% |
72 | halfords.com | 87.84 | 4 | -1.14 | -1.29% |
73 | oxfordlearnersdictionaries.com | 85.15 | 1 | -9.39 | -9.93% |
74 | dunelm.com | 84.53 | -3 | -14.45 | -14.60% |
75 | asos.com | 82.94 | -3 | -14.66 | -15.02% |
76 | twinkl.co.uk | 81.58 | 1 | -7.11 | -8.02% |
77 | europa.eu | 81.09 | 3 | -2.14 | -2.57% |
78 | shutterstock.com | 80.18 | NEW | NEW | NEW |
79 | allrecipes.com | 76.59 | 14 | 8.08 | 11.79% |
80 | bandcamp.com | 76.32 | NEW | NEW | NEW |
81 | moneysavingexpert.com | 75.33 | 5 | 0.00 | 0.00% |
82 | nhsinform.scot | 74.87 | 1 | -2.51 | -3.24% |
83 | istockphoto.com | 74.20 | -2 | -7.78 | -9.49% |
84 | nytimes.com | 74.12 | 8 | 3.61 | 5.13% |
85 | rhs.org.uk | 73.23 | 13 | 6.48 | 9.71% |
86 | oed.com | 70.73 | NEW | NEW | NEW |
87 | unsplash.com | 70.26 | 3 | -0.75 | -1.06% |
88 | pcmag.com | 69.78 | -13 | -19.95 | -22.23% |
89 | gettyimages.co.uk | 66.10 | NEW | NEW | NEW |
90 | techradar.com | 65.91 | -2 | -7.07 | -9.68% |
91 | nationalgeographic.com | 65.20 | -9 | -15.65 | -19.36% |
92 | medlineplus.gov | 64.32 | 2 | -3.45 | -5.09% |
93 | study.com | 64.24 | 7 | -1.62 | -2.45% |
94 | github.com | 64.00 | NEW | NEW | NEW |
95 | reed.co.uk | 63.72 | 0 | -3.88 | -5.73% |
96 | trustpilot.com | 63.34 | -5 | -7.37 | -10.42% |
97 | medium.com | 62.43 | NEW | NEW | NEW |
98 | asda.com | 62.39 | NEW | NEW | NEW |
99 | comparethemarket.com | 62.07 | NEW | NEW | NEW |
100 | w3schools.com | 62.06 | NEW | NEW | NEW |
VI = Visibility Index – a measurement of organic search visibility.
Latest UK domain analysis
Since May 2024, there have been 9 new entries in the top 100 domains:
- shutterstock.com
- bandcamp.com
- oed.com
- gettyimages.co.uk
- github.com
- medium.com
- asda.com
- comparethemarket.com
- w3schools.com
With this, the following domains have fallen out of the top 100 since May 2024. These are:
- cdc.gov
- last.fm
- telegraph.co.uk
- pinterest.co.uk
- goodhousekeeping.com
- nationalcareers.service.gov.uk
- dailymail.co.uk
- techtarget.com
- expedia.co.uk
The domain with the most significant Visibility Index increase over the past 3 months is bbc.co.uk. In Q2’s IndexWatch, we delved into the factors driving the BBC’s organic growth.
Since November 2023, Reddit has continued to experience substantial visibility gains. If you would like a more detailed analysis on Reddit, we are tracking it in a separate report.
Interesting insights Q3 2024
Cleveland Clinic
Since May, clevelandclinic.org has seen a 24.75% uplift in its Google search visibility. This is due to the notable growth of the my.clevelandclinic.org subdomain.
The improvements seen are largely due to improved performance on the “health” subdirectory, prominently for the “diseases” content hub. Additionally, the ‘treatments’ section also experienced a slight visibility increase.
Since our last top domain update, “diseases” has acquired 173,240 new keyword rankings. Of these newly acquired keywords, 7% are sign/symptom-based (e.g. “ibs symptoms”, “signs of a stroke”) and a further 7% “how to” queries (e.g. “how to lower blood pressure”, “how to stop cramps”). 245,688 keywords have also seen position improvements.
Between April and June, many medical sites saw increased organic prominence while other, less relevant industry sources had their visibility down-weighted. But why is the America-based clinical group relevant to UK users?
Despite most clinics being based in Ohio and the US more broadly, Cleveland Clinic has locations worldwide including 3 centres in London. It is also recognised as a leader in the medical field for research, education and health information.
Genius
Song lyric and music knowledge centre genius.com saw a 17.35% increase in SERP visibility. Pages located directly on Genius’ root domain saw the most organic improvement. There were also some smaller visibility wins for “artists” and “amp.” It must be noted though that the Visibility Index was down for a short period at the last point we measured it. On average, the domain has been quite stable over the last 24 month period.
Genius’ lyric pages are not organised within a directory, but are instead directly linked from the homepage slug. Many of the queries associated with these URLs have changed over the past 3 months due to keyword cannibalisation across lyric pages for songs with identical or similar titles. As a result, 57% of associated keywords have reaped the reward of higher ranking positions, in turn, contributing to higher overall domain visibility.
IKEA
Popular Swedish furniture brand, IKEA, has seen a 10.6% visibility improvement. Since May 2024, the directory that has seen the most organic growth is “cat” – which houses all of the website’s category pages.
Drilling down into specific product types, we can see that those with the highest SERP visibility are chest of drawers, followed by sofa beds and computer desks..
Since May 2024, 17% of IKEA’s category page rankings have increased. Additionally, a further 17% of the directory’s keywords were newly acquired. Of these new additions, 42% of these queries serve Google Shopping placements (e.g. “air purifier”, “metal wall shelves” and “baby play mat”).
Whilst the introduction of new and seasonal products has likely played a role, IKEA’s search prominence could be driven by competitor setbacks. Wayfair.co.uk has experienced a gradual decline in search visibility since late 2023, and dunelm.com saw a notable drop-off following the roll-outs of the March core & June spam updates.
The Royal Horticultural Society (RHS)
The Royal Horticultural Society’s website, rhs.org.uk, has seen a 9.71% visibility improvement since May 2024.
Since September 2023, the domain’s search visibility has been steadily increasing, with the “vegetables” and “plants” sections experiencing the most growth.
The “Vegetables” section offers comprehensive guides on growing your own produce, while “Plants” provides a wealth of resources, including a plant information directory, plant identification tool and plant recommendations for different outdoor situations and environments.
The Royal Horticultural Society’s organic search competitors, Gardeners World and The Spruce have seen a decline in visibility during the growth period which started during the Helpful Content Update in September 2023.
This decline at Gardners World is attributed to the reduced performance of similar content, particularly in plant-related topics and how-to guides.
Non-profit domains (org.uk) top 100
The top 100 org.uk domains are (mostly) non-profit organisations. We’ve done some case-study analysis but below you can find the most recent Top 100 list below.
URL | 1st August 2024 |
---|---|
rhs.org.uk | 73.2294 |
citizensadvice.org.uk | 41.3609 |
bhf.org.uk | 32.4655 |
mind.org.uk | 27.6608 |
rspca.org.uk | 27.2212 |
moneyhelper.org.uk | 26.1822 |
tate.org.uk | 21.9359 |
woodlandtrust.org.uk | 21.6827 |
nice.org.uk | 20.9075 |
rspb.org.uk | 19.5952 |
thekennelclub.org.uk | 18.5447 |
nationaltrust.org.uk | 16.2119 |
acas.org.uk | 14.7597 |
diabetes.org.uk | 14.5078 |
ageuk.org.uk | 14.0951 |
macmillan.org.uk | 13.5392 |
pdsa.org.uk | 12.8058 |
iwm.org.uk | 12.4633 |
bfi.org.uk | 10.0024 |
english-heritage.org.uk | 9.9377 |
lawsociety.org.uk | 9.902 |
cqc.org.uk | 9.5754 |
energysavingtrust.org.uk | 9.4335 |
nct.org.uk | 9.2679 |
fca.org.uk | 9.0562 |
bluecross.org.uk | 8.9659 |
nspcc.org.uk | 8.8383 |
oxfam.org.uk | 8.7862 |
dogstrust.org.uk | 8.5041 |
wwf.org.uk | 8.3217 |
ofcom.org.uk | 8.2562 |
ico.org.uk | 7.7619 |
nationalgallery.org.uk | 7.7178 |
medicines.org.uk | 7.215 |
npg.org.uk | 7.0609 |
aqa.org.uk | 6.846 |
shelter.org.uk | 6.46 |
better.org.uk | 6.3091 |
scouts.org.uk | 6.1886 |
redcross.org.uk | 5.4775 |
cats.org.uk | 5.4128 |
rnib.org.uk | 5.178 |
historicengland.org.uk | 5.1724 |
sja.org.uk | 5.0012 |
naturespot.org.uk | 4.9838 |
rsc.org.uk | 4.5894 |
beateatingdisorders.org.uk | 4.5651 |
hoa.org.uk | 4.4027 |
mentalhealth.org.uk | 4.3708 |
electoralcommission.org.uk | 4.0101 |
royalacademy.org.uk | 3.8654 |
alzheimers.org.uk | 3.8576 |
shakespeare.org.uk | 3.8035 |
booktrust.org.uk | 3.7927 |
ahdb.org.uk | 3.7075 |
financial-ombudsman.org.uk | 3.6662 |
youngminds.org.uk | 3.5824 |
bps.org.uk | 3.5416 |
autism.org.uk | 3.4726 |
rcog.org.uk | 3.4104 |
rcn.org.uk | 3.3968 |
hrp.org.uk | 3.3915 |
turn2us.org.uk | 3.3777 |
sciencemuseum.org.uk | 3.2383 |
abi.org.uk | 3.2247 |
sentencingcouncil.org.uk | 3.2029 |
apm.org.uk | 3.1597 |
counselling-directory.org.uk | 3.1265 |
heartuk.org.uk | 3.0686 |
teachingenglish.org.uk | 3.067 |
savethechildren.org.uk | 3.062 |
unison.org.uk | 3.0426 |
nationaltheatre.org.uk | 2.9806 |
litrg.org.uk | 2.9491 |
mariecurie.org.uk | 2.9348 |
nutrition.org.uk | 2.9344 |
bma.org.uk | 2.9343 |
canalrivertrust.org.uk | 2.8845 |
battersea.org.uk | 2.8615 |
sciencemuseumgroup.org.uk | 2.8282 |
childline.org.uk | 2.6556 |
bpca.org.uk | 2.6126 |
labtestsonline.org.uk | 2.5808 |
mammal.org.uk | 2.5285 |
instituteforgovernment.org.uk | 2.5107 |
iasservices.org.uk | 2.2491 |
tht.org.uk | 2.1427 |
phrases.org.uk | 2.1355 |
bhs.org.uk | 2.1207 |
health.org.uk | 2.0128 |
unicef.org.uk | 1.9361 |
sqa.org.uk | 1.6564 |
stonewall.org.uk | 1.6384 |
alcoholics-anonymous.org.uk | 1.6217 |
familylives.org.uk | 1.4285 |
baaps.org.uk | 1.4248 |
youthemployment.org.uk | 1.1505 |
exchangerates.org.uk | 0.8707 |
roh.org.uk | 0.0661 |
blf.org.uk | 0 |
Top News Media Websites in Google Search
The table below shows the top 50 news media domains in Google UK organic search results. It’s important to remember that this is based on organic search results and doesn’t include the Top Stories box, Discovery or the Google News pages.
How can I grow a top-100 VI domain?
You’re not in the Top 100? Don’t worry! These domains represent an extremely small number of domains that rank. They are generally very mature, have a strong brand and usually cover an extremely wide range of topics. Be inspired by domains like therange.co.uk. 10 years ago it had a Visibility Index of just 0.56, representing 1/125th of the visibility it has today. The next.co.uk and goodhousekeeping.com domains are also good examples of ever-stable domains in the UK that one can take inspiration and ideas from. Look for good examples in your industry sector and learn from them.
IndexWatch
In our annual IndexWatch analysis, you’ll find a detailed list and analysis of the biggest winners and losers of the year. View all IndexWatch articles here.
A history of ranking domains: 11 years in 60 seconds
What is the SISTRIX Visibility Index?
We use a stable keyword set of 1.000.000 keywords (search phrases) and evaluate the first 100 search results on Google.co.uk to create a daily Visibility Index (VI) for desktop and mobile search. The keywords are chosen in such a way that they reflect the average search behaviour for the UK.
The results are then weighed by position and search volume for each keyword. Finally, we accumulate all the values for all the rankings found for a domain, which results in the SISTRIX Visibility Index.
SISTRIX has been calculating the Visibility Index scores with great accuracy and reliability since 2008. The VI is calculated for 30 different coutnries. On this page you’ll find more detailed information on the Visibility Index.
A free trial is always available.
Latest Update: November 2023: Updated top 100, and news media domain table and chart