This regularly updated list of the top 100 domains in US search includes analysis and highlights. The list is created using the SISTRIX Domain Visibility Index values, an indicator of footprint and click potential in Google Search results.
The Top 100 domain analysis for the UK is available in a seperate article.
Top 100 domains in Google US
| Position | SISTRIX Domain Link | Visibility Index | Pos Change | Vi change | % change |
|---|---|---|---|---|---|
| 1 | wikipedia.org | 7912.08 | 0 | 143.37 | 1.85% |
| 2 | youtube.com | 3699.37 | 0 | -261.55 | -6.60% |
| 3 | facebook.com | 2384.45 | 2 | 625.35 | 35.55% |
| 4 | reddit.com | 2164.29 | -1 | -39.75 | -1.80% |
| 5 | amazon.com | 1832.72 | -1 | -353.14 | -16.16% |
| 6 | instagram.com | 1697.58 | 0 | 89.41 | 5.56% |
| 7 | merriam-webster.com | 1365.66 | 0 | 29.27 | 2.19% |
| 8 | imdb.com | 1225.80 | 0 | 204.21 | 19.99% |
| 9 | tripadvisor.com | 697.99 | 0 | 4.94 | 0.71% |
| 10 | cambridge.org | 651.57 | 1 | 95.07 | 17.08% |
| 11 | spotify.com | 624.37 | -1 | -58.91 | -8.62% |
| 12 | yelp.com | 608.22 | 9 | 264.60 | 77.00% |
| 13 | fandom.com | 520.35 | 1 | 64.87 | 14.24% |
| 14 | britannica.com | 466.94 | -2 | -2.91 | -0.62% |
| 15 | apple.com | 458.93 | 10 | 140.42 | 44.09% |
| 16 | nih.gov | 448.00 | 0 | 54.80 | 13.94% |
| 17 | pinterest.com | 443.47 | 3 | 79.14 | 21.72% |
| 18 | google.com | 397.49 | -5 | -59.08 | -12.94% |
| 19 | dictionary.com | 393.31 | 7 | 79.88 | 25.49% |
| 20 | linkedin.com | 391.08 | 10 | 146.37 | 59.82% |
| 21 | clevelandclinic.org | 384.33 | -6 | -34.57 | -8.25% |
| 22 | rottentomatoes.com | 373.59 | 1 | 46.44 | 14.19% |
| 23 | ebay.com | 346.95 | -5 | -25.04 | -6.73% |
| 24 | walmart.com | 321.68 | -7 | -54.22 | -14.42% |
| 25 | mayoclinic.org | 311.35 | -6 | -58.23 | -15.76% |
| 26 | x.com | 295.80 | 5 | 52.08 | 21.37% |
| 27 | homedepot.com | 281.69 | -3 | -39.05 | -12.17% |
| 28 | microsoft.com | 260.64 | -6 | -79.21 | -23.31% |
| 29 | genius.com | 257.08 | -1 | -25.64 | -9.07% |
| 30 | vocabulary.com | 225.23 | -3 | -69.83 | -23.67% |
| 31 | expedia.com | 223.53 | -2 | -45.87 | -17.03% |
| 32 | indeed.com | 222.00 | 5 | 34.74 | 18.55% |
| 33 | zillow.com | 220.10 | 2 | 18.07 | 8.95% |
| 34 | netflix.com | 209.08 | -2 | -6.29 | -2.92% |
| 35 | quora.com | 196.14 | 12 | 58.78 | 42.79% |
| 36 | usnews.com | 195.35 | 12 | 65.19 | 50.08% |
| 37 | collinsdictionary.com | 194.86 | 5 | 24.67 | 14.50% |
| 38 | mapquest.com | 189.91 | 6 | 31.47 | 19.86% |
| 39 | adobe.com | 177.48 | -6 | -31.78 | -15.19% |
| 40 | espn.com | 175.25 | -1 | -1.85 | -1.05% |
| 41 | target.com | 170.99 | -3 | -6.35 | -3.58% |
| 42 | yahoo.com | 149.68 | 3 | -2.92 | -1.91% |
| 43 | wiktionary.org | 149.26 | -9 | -58.25 | -28.07% |
| 44 | medlineplus.gov | 148.81 | -1 | -16.39 | -9.92% |
| 45 | thesaurus.com | 147.14 | -4 | -23.97 | -14.01% |
| 46 | bestbuy.com | 146.21 | -10 | -44.33 | -23.27% |
| 47 | gettyimages.com | 141.01 | 7 | 30.48 | 27.58% |
| 48 | nytimes.com | 128.90 | 2 | 2.02 | 1.59% |
| 49 | ca.gov | 123.45 | 2 | 6.40 | 5.47% |
| 50 | lowes.com | 121.40 | -1 | -6.82 | -5.32% |
| 51 | sciencedirect.com | 115.01 | 1 | -0.96 | -0.83% |
| 52 | booking.com | 112.96 | 5 | 6.80 | 6.40% |
| 53 | hotels.com | 112.53 | 2 | 3.48 | 3.19% |
| 54 | ebsco.com | 111.40 | 27 | 46.00 | 70.34% |
| 55 | tiktok.com | 109.65 | -15 | -65.68 | -37.46% |
| 56 | cdc.gov | 109.10 | 0 | 1.25 | 1.16% |
| 57 | niche.com | 105.74 | 6 | 15.46 | 17.12% |
| 58 | allrecipes.com | 103.65 | 1 | 1.08 | 1.05% |
| 59 | realtor.com | 102.78 | -13 | -46.27 | -31.04% |
| 60 | webmd.com | 98.05 | -7 | -17.85 | -15.40% |
| 61 | ziprecruiter.com | 94.95 | 32 | 39.36 | 70.82% |
| 62 | healthline.com | 92.24 | 6 | 10.86 | 13.35% |
| 63 | harvard.edu | 88.68 | 10 | 13.58 | 18.08% |
| 64 | investopedia.com | 87.39 | 3 | 5.05 | 6.14% |
| 65 | steampowered.com | 87.10 | -4 | -4.87 | -5.30% |
| 66 | medium.com | 86.62 | 13 | 19.42 | 28.90% |
| 67 | letterboxd.com | 85.71 | NEW | ||
| 68 | nps.gov | 83.36 | -3 | -2.03 | -2.38% |
| 69 | cornell.edu | 83.13 | -9 | -9.93 | -10.67% |
| 70 | seriouseats.com | 80.55 | NEW | ||
| 71 | goodreads.com | 80.06 | 1 | 4.23 | 5.57% |
| 72 | marriott.com | 78.84 | -1 | -0.73 | -0.92% |
| 73 | trustpilot.com | 72.06 | NEW | ||
| 74 | istockphoto.com | 68.30 | 2 | -1.53 | -2.19% |
| 75 | canva.com | 65.03 | -5 | -16.07 | -19.82% |
| 76 | www.nhs.uk | 63.32 | -12 | -23.61 | -27.16% |
| 77 | ikea.com | 62.92 | -8 | -18.30 | -22.53% |
| 78 | hopkinsmedicine.org | 62.82 | -16 | -27.79 | -30.67% |
| 79 | study.com | 59.48 | NEW | ||
| 80 | costco.com | 57.54 | 8 | 0.34 | 0.59% |
| 81 | kayak.com | 56.91 | 11 | 1.10 | 1.97% |
| 82 | history.com | 55.99 | NEW | ||
| 83 | shutterstock.com | 55.37 | NEW | ||
| 84 | oxfordlearnersdictionaries.com | 55.05 | -7 | -13.84 | -20.09% |
| 85 | state.gov | 54.45 | -10 | -17.55 | -24.38% |
| 86 | redfin.com | 53.94 | 10 | 0.99 | 1.86% |
| 87 | homes.com | 53.77 | NEW | ||
| 88 | soundcloud.com | 51.47 | -6 | -13.48 | -20.75% |
| 89 | texas.gov | 51.16 | NEW | ||
| 90 | bbc.com | 50.69 | 5 | -4.28 | -7.79% |
| 91 | si.edu | 50.39 | NEW | ||
| 92 | hilton.com | 49.98 | -1 | -5.98 | -10.69% |
| 93 | forbes.com | 49.84 | NEW | ||
| 94 | usa.gov | 49.61 | -20 | -22.59 | -31.28% |
| 95 | nordstrom.com | 49.07 | -6 | -7.75 | -13.63% |
| 96 | tvguide.com | 48.89 | NEW | ||
| 97 | nationalgeographic.com | 48.70 | NEW | ||
| 98 | medscape.com | 48.20 | NEW | ||
| 99 | pbs.org | 48.02 | NEW | ||
| 100 | azlyrics.com | 48.02 | 0 | -3.48 | -6.75% |
Highlights seen from the data in this update
Facebook, Yelp, Apple, LinkedIn have improved considerably and Forbes are back in the top 100.
Facebook is at it’s highest VI for over 10 years:

The Best Buy domain continues its falling trend, despite a boost during the March 2025 Core Update last year.

A significant fall, and a loss through the December Core Update can be clearly seen in the data from investopedia.com:

The highest new entry is actually a re-entry by niche.com:

The new entries in the US top 100 are:
- niche.com
- oxfordlearnersdictionaries.com
- medium.com
- ebsco.com
- oed.com
- freepik.com
- costco.com
- hilton.com
- ziprecruiter.com
- cancer.gov
- carfax.com
- people.com
- azlyrics.com
What is the SISTRIX Visibility Index?
We use a stable keyword set of 1.000.000 keywords (search phrases) and evaluate the first 100 search results on Google.co.uk to create a daily Visibility Index (VI) for desktop and mobile search. The keywords are chosen in such a way that they reflect the average search behaviour for the UK.
The results are then weighed by position and search volume for each keyword. Finally, we accumulate all the values for all the rankings found for a domain, which results in the SISTRIX Visibility Index.
SISTRIX has been calculating the Visibility Index scores with great accuracy and reliability since 2008. The VI is calculated for 30 different coutnries. On this page you’ll find more detailed information on the Visibility Index.

