Long term SEO success can only be done by making decisions decisions based on real, trustworthy, transparent data. We compare here our keyword dataset with those of our competitors to find out the main differences and show you why SISTRIX is the best SEO tool, with the best data on the market.
- International Comparison
- Direct Comparison On The Number Of Keywords
- wikipedia.org
- quora.com
- reddit.com
- ikea.com
- porsche.com
- weber.com
- easyjet.com
- booking.com
- wikitravel.org
- hilton.com
- britishmuseum.org
- bab.la
- reverso.net
- duolingo.com
- etsy.com
- gardenia.net
- nike.com
- asos.com
- hm.com
- wish.com
- ibm.com
- intel.com
- indeed.com
- linkedin.com
- netflix.com
- spotify.com
- rollingstone.com
- nationalgeographic.org
- elle.com
- fifa.com
- To Sum Up
Keywords are one of the foundations of SEO; that’s why they are often a fundamental metric in determining the performance of an SEO tool. However, every tool monitors keyword data differently. We’ll demonstrate this by comparing real data from different tools with those from the SISTRIX Toolbox.
International Comparison
For the first comparison we consider the total number of organic keywords offered by each tool for five relevant countries in Europe.
Today, 64% of searches are carried out on mobile phones, so it makes sense to consider only the mobile database from SISTRIX and Semrush. As far as Ahrefs is concerned, we had to take the desktop database into account, as the tool doesn’t offer any mobile data for keywords.
Domain | Country | SISTRIX | Semrush | Ahrefs |
---|---|---|---|---|
wikipedia.org | UK | 23,452,430 | 1,369,551 | 1,971 |
DE | 36,551,275 | 1,315,398 | 677 | |
IT | 20,931,759 | 1,144,298 | 483 | |
ES | 21,297,302 | 1,118,151 | 398 | |
FR | 20,295,687 | 1,311,418 | 470 | |
quora.com | UK | 6,661,298 | 121,524 | 3,910,973 |
DE | 2,173,180 | 16,989 | 827,536 | |
IT | 2,583,392 | 36,232 | 826,088 | |
ES | 2,406,440 | 19,297 | 548,344 | |
FR | 2,079,750 | 20,018 | 786,564 | |
reddit.com | UK | 9,041,829 | 150,930 | 5,006,918 |
DE | 4,021,450 | 45,650 | 1,659,389 | |
IT | 1,519,754 | 21,680 | 539,578 | |
ES | 2,119,085 | 19,490 | 429,509 | |
FR | 2,495,789 | 28,010 | 843,780 | |
ikea.com | UK | 1,043,886 | 67,093 | 529,101 |
DE | 1,089,845 | 60,351 | 451,257 | |
IT | 597,171 | 39,809 | 218,736 | |
ES | 940,052 | 76,036 | 288,299 | |
FR | 895,388 | 63,180 | 356,799 | |
porsche.com | UK | 45,775 | 1,727 | 24,447 |
DE | 183,379 | 2,875 | 53,894 | |
IT | 46,272 | 1,492 | 14,842 | |
ES | 42,322 | 968 | 9,409 | |
FR | 49,021 | 1,690 | 15,069 | |
weber.com | UK | 34,081 | 561 | 19,796 |
DE | 102,501 | 1,583 | 35,052 | |
IT | 35,452 | 347 | 10,365 | |
ES | 22,336 | 221 | 4,903 | |
FR | 47,466 | 611 | 12,187 | |
easyjet.com | UK | 247,304 | 19,788 | 192,584 |
DE | 190,634 | 1,580 | 60,600 | |
IT | 148,938 | 3,976 | 56,665 | |
ES | 113,280 | 2,456 | 49,725 | |
FR | 134,532 | 4,770 | 75,802 | |
booking.com | UK | 1,455,064 | 98,601 | 965,272 |
DE | 3,201,950 | 117,991 | 900,719 | |
IT | 2,735,804 | 123,723 | 794,752 | |
ES | 2,343,851 | 117,707 | 678,739 | |
FR | 1,980,607 | 79,095 | 659,489 | |
wikitravel.org | UK | 120,254 | 4,119 | 89,111 |
DE | 172,531 | 3,051 | 61,602 | |
IT | 40,964 | 608 | 18,492 | |
ES | 37,743 | 495 | 10,978 | |
FR | 44,652 | 440 | 16,174 | |
hilton.com | UK | 153,776 | 6,996 | 97,890 |
DE | 49,930 | 658 | 15,091 | |
IT | 20,500 | 380 | 8,689 | |
ES | 29,485 | 277 | 6,276 | |
FR | 30,862 | 305 | 7,345 | |
britishmuseum.org | UK | 142,789 | 4,847 | 88,323 |
DE | 13,911 | 125 | 8,844 | |
IT | 11,261 | 255 | 9,443 | |
ES | 16,556 | 88 | 3,619 | |
FR | 24,476 | 94 | 6,651 | |
bab.la | UK | 651,642 | 12,079 | 289,155 |
DE | 1,238,111 | 75,031 | 602,605 | |
IT | 1,170,859 | 110,232 | 500,003 | |
ES | 1,470,774 | 104,418 | 359,286 | |
FR | 1,363,698 | 69,012 | 414,623 | |
reverso.net | UK | 1,027,356 | 19,689 | 428,828 |
DE | 5,411,565 | 191,487 | 2,136,944 | |
IT | 3,394,736 | 215,145 | 1,372,122 | |
ES | 4,260,984 | 219,806 | 963,191 | |
FR | 4,772,140 | 253,610 | 1,460,772 | |
duolingo.com | UK | 94,992 | 1,382 | 36,764 |
DE | 68,139 | 763 | 33,756 | |
IT | 47,560 | 590 | 18,473 | |
ES | 116,505 | 846 | 24,937 | |
FR | 88,719 | 772 | 25,566 | |
etsy.com | UK | 7,807,942 | 306,885 | 4,073,762 |
DE | 5,803,941 | 237,002 | 2,810,311 | |
IT | 2,434,234 | 94,267 | 1,193,931 | |
ES | 4,065,519 | 98,174 | 1,046,143 | |
FR | 4,593,001 | 124,276 | 1,768,902 | |
gardenia.net | UK | 90,759 | 4,473 | 47,705 |
DE | 8,271 | 55 | 4,464 | |
IT | 4,536 | 80 | 3,037 | |
ES | 8,198 | 38 | 2,209 | |
FR | 10,889 | 38 | 4,050 | |
nike.com | UK | 378,889 | 20,503 | 240,451 |
DE | 310,853 | 14,514 | 163,388 | |
IT | 241,454 | 14,202 | 93,795 | |
ES | 347,229 | 14,147 | 92,183 | |
FR | 300,864 | 17,246 | 120,870 | |
asos.com | UK | 1,035,513 | 76,204 | 700,749 |
DE | 468,244 | 20,113 | 317,978 | |
IT | 276,915 | 15,857 | 169,606 | |
ES | 436,769 | 17,948 | 153,877 | |
FR | 516,303 | 22,318 | 245,680 | |
hm.com | UK | 651,859 | 30,807 | 414,655 |
DE | 508,017 | 19,671 | 287,959 | |
IT | 312,679 | 11,518 | 141,818 | |
ES | 453,710 | 18,332 | 149,804 | |
FR | 438,945 | 14,673 | 287,959 | |
wish.com | UK | 669,558 | 4,508 | 356,459 |
DE | 141,506 | 1,154 | 98,005 | |
IT | 86,118 | 653 | 42,229 | |
ES | 194,826 | 419 | 29,937 | |
FR | 4,109 | 99 | 1,493 | |
ibm.com | UK | 340,030 | 4,464 | 177,681 |
DE | 420,727 | 2,738 | 119,636 | |
IT | 165,986 | 2,332 | 55,238 | |
ES | 346,534 | 3,045 | 55,342 | |
FR | 306,525 | 2,652 | 83,582 | |
intel.com | UK | 129,368 | 1,729 | 53,885 |
DE | 110,545 | 552 | 23,977 | |
IT | 42,957 | 431 | 9,171 | |
ES | 68,851 | 622 | 8,203 | |
FR | 54,697 | 317 | 10,773 | |
indeed.com | UK | 3,617,865 | 155,395 | 1,870,723 |
DE | 3,386,082 | 66,176 | 1,038,586 | |
IT | 1,555,667 | 48,492 | 489,315 | |
ES | 1,455,977 | 28,433 | 350,303 | |
FR | 3,049,201 | 94,218 | 1,077,147 | |
linkedin.com | UK | 7,677,733 | 350,462 | 4,163,616 |
DE | 8,171,003 | 213,948 | 1,039,559 | |
IT | 5,420,707 | 234,217 | 490,221 | |
ES | 7,278,507 | 271,576 | 350,262 | |
FR | 8,396,357 | 313,036 | 1,080,287 | |
netflix.com | UK | 702,856 | 37,953 | 472,300 |
DE | 657,165 | 21,463 | 287,410 | |
IT | 565,698 | 28,692 | 259,084 | |
ES | 599,116 | 36,801 | 240,007 | |
FR | 495,305 | 33,232 | 331,308 | |
spotify.com | UK | 2,330,907 | 103,253 | 1,191,568 |
DE | 1,792,645 | 47,827 | 793,267 | |
IT | 923,250 | 57,999 | 520,098 | |
ES | 1,722,553 | 56,365 | 465,822 | |
FR | 1,368,224 | 30,380 | 526,364 | |
rollingstone.com | UK | 622,379 | 17,340 | 377,325 |
DE | 135,369 | 966 | 59,601 | |
IT | 92,570 | 1,038 | 38,490 | |
ES | 140,477 | 1,429 | 41,178 | |
FR | 101,723 | 603 | 40,238 | |
nationalgeographic.org | UK | 219,463 | 7,429 | 93,294 |
DE | 23,333 | 448 | 10,609 | |
IT | 15,417 | 594 | 6,149 | |
ES | 28,638 | 581 | 4,989 | |
FR | 25,987 | 374 | 7,596 | |
elle.com | UK | 638,787 | 18,859 | 517,107 |
DE | 97,597 | 1,335 | 58,903 | |
IT | 1,667,798 | 45,904 | 795,770 | |
ES | 962,164 | 35,784 | 4,989 | |
FR | 89,297 | 719 | 31,240 | |
fifa.com | UK | 30,756 | 2,291 | 27,736 |
DE | 45,806 | 1,252 | 26,923 | |
IT | 10,545 | 369 | 7,115 | |
ES | 45,549 | 1,824 | 19,965 | |
FR | 40,116 | 1,465 | 26,651 |
Direct Comparison On The Number Of Keywords
In this list you can see a direct comparison of the keyword-database for 30 domains (UK data).
Last update: 24 August 2022
wikipedia.org
SISTRIX: 23,452,430

Semrush: 1,369,551

Ahrefs: 1,971

quora.com
SISTRIX: 6,661,298

Semrush: 121,524

Ahrefs: 3,910,973

reddit.com
SISTRIX: 9,041,829

Semrush: 150,930

Ahrefs: 5,006,918

ikea.com
SISTRIX: 1,043,886

Semrush: 67,093

Ahrefs: 529,101

porsche.com
SISTRIX: 45,775

Semrush: 1,727

Ahrefs: 24,447

weber.com
SISTRIX: 34,081

Semrush: 561

Ahrefs: 19,796

easyjet.com
SISTRIX: 247,304

Semrush: 19,788

Ahrefs: 192,584

booking.com
SISTRIX: 1,455,064

Semrush: 98,601

Ahrefs: 965,272

wikitravel.org
SISTRIX: 120,254

Semrush: 4,119

Ahrefs: 89,111

hilton.com
SISTRIX: 153,776

Semrush: 6,996

Ahrefs: 97,890

britishmuseum.org
SISTRIX: 142,789

Semrush: 4,847

Ahrefs: 88,323

bab.la
SISTRIX: 651,642

Semrush: 12,079

Ahrefs: 289,155

reverso.net
SISTRIX: 1,027,356

Semrush: 19,689

Ahrefs: 428,828

duolingo.com
SISTRIX: 94,992

Semrush: 1,382

Ahrefs: 36,764

etsy.com
SISTRIX: 7,807,942

Semrush: 306,885

Ahrefs: 4,073,762

gardenia.net
SISTRIX: 90,759


Ahrefs: 47,705

nike.com
SISTRIX: 378,889

Semrush: 20,503

Ahrefs: 240,451

asos.com
SISTRIX: 1,035,513

Semrush: 76,204

Ahrefs: 700,749

hm.com
SISTRIX: 651,859

Semrush: 30,807

Ahrefs: 414,655

wish.com
SISTRIX: 669,558

Semrush: 4,508


ibm.com
SISTRIX: 340,030

Semrush: 4,464

Ahrefs: 177,681

intel.com
SISTRIX: 129,368

Semrush: 1,729

Ahrefs: 53,885

indeed.com
SISTRIX: 3,617,865

Semrush: 155,395

Ahrefs: 1,870,723

linkedin.com
SISTRIX: 7,677,733

Semrush: 350,462

Ahrefs: 4,163,616

netflix.com
SISTRIX: 702,856

Semrush: 37,953

Ahrefs: 472,300

spotify.com
SISTRIX: 2,330,907

Semrush: 103,253


rollingstone.com
SISTRIX: 622,379

Semrush:17,340


nationalgeographic.org
SISTRIX: 219,463

Semrush: 7,429

Ahrefs: 93,294

elle.com
SISTRIX: 638,787

Semrush: 18,859

Ahrefs: 517,107

fifa.com
SISTRIX: 30,756

Semrush: 2,291

Ahrefs: 27,736

To Sum Up
In every country that we analysed, SISTRIX has the highest number of organic keywords. On average, SISTRIX has 2 times more keywords than Ahrefs, with the extra advantage that the database refers to mobile results (desktop results are also available on SISTRIX, if needed). As far as Semrush is concerned, the mobile database is between 10 and 50 times smaller than the one from SISTRIX.
This makes SISTRIX the most powerful and complete tool for your content and keyword research. To learn more about keyword research and its importance, read on in our overview article on keyword research here.
Are you still not convinced? Let us plan a free demo call and we’ll show you what the SISTRIX Toolbox can do for you.