The June 2025 Core Update was announced on the 30th June 2025 with a roll-out planned for three weeks. This is the second core update of 2025. Helpful statistics and analysis will be provided below including lists of affected domains across various countries.
Discover how SISTRIX can be used to improve your search marketing. 14 day free, no-commitment trial with all data and tools: Test SISTRIX for free
Latest update: 8th July 2025 – Data has been added below for UK and US.
- Google’s status page for the Core Update Start date: 30th June 2025. End date: Unknown.
- For detailed information and data on all previous Google updates, see the SISTRIX update tracking page
Google did not provide any additional information about which parts of the search algorithm will be improved with this core update.
SISTRIX Google Update and Feature Update Radar
The daily view on SERP updates can always be viewed in our Google Update Radar which shows the current level of movement relative to the last 90 days. The radar graphics are an indicator of SERPs changes across 1 million SERPs every day. Graphs for UK and US are shown below.

The effect of the June Core Update in the US has already risen to levels above that which we saw in March.

The feature update radar (below the main radar on the same page) is important because it shows shifts in Google features and formatting that can affect visibility.
Status 4th July: All features are currently stable in US data. There’s a potential drop in AIO appearances in the UK. Current rate 10.97%
Domain winners and losers in the June Core Update
UK changes were first detected from the 2nd to 3rd of July. US changes also from the 2nd to 3rd July.
Among Top 100 domains (UK and US) there are some domains now showing a clear gain or loss.
Domain | VI 02.07.2025 | VI 07.07.2025 | VI Change | % change | Content type |
---|---|---|---|---|---|
gettyimages.co.uk | 74.60 | 90.70 | 16.09 | 21.57% | Stock images |
asos.com | 98.23 | 116.66 | 18.42 | 18.75% | Ecom |
halfords.com | 86.30 | 97.26 | 10.96 | 12.70% | Ecom |
oed.com | 113.64 | 127.68 | 14.05 | 12.36% | Ref |
moneysavingexpert.com | 80.83 | 90.52 | 9.69 | 11.99% | Info |
vocabulary.com | 164.43 | 179.64 | 15.21 | 9.25% | Ref |
nih.gov | 396.34 | 430.99 | 34.64 | 8.74% | Gov |
instagram.com | 892.96 | 944.92 | 51.96 | 5.82% | Social |
company-information.service.gov.uk | 386.69 | 406.09 | 19.40 | 5.02% | Gov |
adobe.com | 159.95 | 167.56 | 7.61 | 4.76% | Stock images, Info |
imdb.com | 1228.91 | 1286.25 | 57.34 | 4.67% | Ref |
rottentomatoes.com | 271.90 | 283.85 | 11.95 | 4.40% | Ref |
ebay.co.uk | 733.02 | 762.85 | 29.83 | 4.07% | |
argos.co.uk | 424.68 | 407.50 | -17.17 | -4.04% | Ecom |
bbcgoodfood.com | 234.13 | 224.27 | -9.86 | -4.21% | Recipes / Review |
genius.com | 256.15 | 244.99 | -11.16 | -4.36% | Ref |
next.co.uk | 208.33 | 198.19 | -10.14 | -4.87% | Ecom |
wiktionary.org | 304.24 | 287.16 | -17.09 | -5.62% | Ref |
johnlewis.com | 188.41 | 176.25 | -12.15 | -6.45% | Ecom |
cambridge.org | 1237.73 | 1150.86 | -86.87 | -7.02% | Ref |
linkedin.com | 234.37 | 216.00 | -18.37 | -7.84% | Ref / Social |
marksandspencer.com | 137.65 | 126.09 | -11.56 | -8.40% | Ecom |
dunelm.com | 166.74 | 150.69 | -16.05 | -9.63% | Ecom |
discogs.com | 133.91 | 119.23 | -14.68 | -10.96% | Ref |
xvideos.com | 109.19 | 96.97 | -12.21 | -11.19% | Adult |
thesaurus.com | 145.89 | 121.37 | -24.52 | -16.80% | Ref |
dailymail.co.uk | 53.08 | 42.56 | -10.51 | -19.81% | News / Ref |
oxfordlearnersdictionaries.com | 94.57 | 74.29 | -20.28 | -21.45% | Ref |
Among the smaller but established domains we also see a number of candidates across a number of sectors.
First, some examples of losers.



Here are some examples of winning domains


An interesting case here is Shopify, who’s domain is gaining in many countries.

The informational content in /blog is seeing large gains.

Effects, both positive and negative, have been seen across a range of sectors but at this stage data shows a stronger effect for informational rankings. Here’s an example:
In the image, we see Macys’ website rising in visibility across their commercial pages. Analysis reveals that visibility is gaining in both commercial and informational searches for these ecommerce directories.

A list of large-visibility domains that have lost a significant percentage can be seen in the image.
Tables of winners and losers will be added below in the week starting 7th July.
Winners and losers – June Core Update (Sortable table)
These established domains have risen or fallen significantly during the period of the June Core Update
Domain | VI 02.07.2025 | VI 08.07.2025 | VI Change | % VI change |
---|---|---|---|---|
drivetime.com | 0.227 | 1.182 | 0.96 | 420.70% |
nihcm.org | 2.179 | 9.557 | 7.38 | 338.60% |
misslola.com | 0.342 | 1.371 | 1.03 | 300.88% |
collegeraptor.com | 0.503 | 1.891 | 1.39 | 275.94% |
holidaygolf.com | 0.706 | 2.501 | 1.80 | 254.25% |
venus.com | 0.388 | 1.369 | 0.98 | 252.84% |
empr.com | 0.612 | 2.021 | 1.41 | 230.23% |
puppies.com | 2.089 | 5.959 | 3.87 | 185.26% |
urbandictionary.com | 2.919 | 7.982 | 5.06 | 173.45% |
spydialer.com | 0.883 | 2.143 | 1.26 | 142.70% |
fergusonhome.com | 1.322 | 3.128 | 1.81 | 136.61% |
remotepc.com | 0.496 | 1.168 | 0.67 | 135.48% |
orbitdvd.com | 0.732 | 1.706 | 0.97 | 133.06% |
amoyshare.com | 0.585 | 1.329 | 0.74 | 127.18% |
underarmour.com | 1.401 | 3.173 | 1.77 | 126.48% |
osfhealthcare.org | 0.574 | 1.281 | 0.71 | 123.17% |
gamepressure.com | 0.99 | 2.138 | 1.15 | 115.96% |
windsorstore.com | 3.147 | 6.589 | 3.44 | 109.37% |
textem.net | 0.884 | 1.818 | 0.93 | 105.66% |
axosbank.com | 0.497 | 1.002 | 0.51 | 101.61% |
covercraft.com | 0.574 | 1.145 | 0.57 | 99.48% |
pennymac.com | 0.923 | 1.827 | 0.90 | 97.94% |
oradina.com | 0.569 | 1.124 | 0.56 | 97.54% |
lsd.law | 2.692 | 5.311 | 2.62 | 97.29% |
going.com | 0.552 | 1.089 | 0.54 | 97.28% |
carsforsale.com | 0.696 | 1.371 | 0.68 | 96.98% |
roxy.com | 0.584 | 1.137 | 0.55 | 94.69% |
newsweek.com | 5.294 | 10.141 | 4.85 | 91.56% |
earnest.com | 0.606 | 1.152 | 0.55 | 90.10% |
heavy.com | 0.534 | 1.014 | 0.48 | 89.89% |
azquotes.com | 0.688 | 1.306 | 0.62 | 89.83% |
amlegal.com | 1.028 | 1.942 | 0.91 | 88.91% |
plowhearth.com | 1.247 | 2.332 | 1.09 | 87.01% |
steepandcheap.com | 0.584 | 1.091 | 0.51 | 86.82% |
dvidshub.net | 1.694 | 3.132 | 1.44 | 84.89% |
anymp4.com | 1.056 | 1.948 | 0.89 | 84.47% |
astrologyzone.com | 0.858 | 1.581 | 0.72 | 84.27% |
walkeredison.com | 0.643 | 1.183 | 0.54 | 83.98% |
chicos.com | 1.147 | 2.072 | 0.93 | 80.65% |
thenorthface.com | 2.79 | 5.033 | 2.24 | 80.39% |
dunhamssports.com | 0.581 | 1.048 | 0.47 | 80.38% |
shopify.com | 20.222 | 36.461 | 16.24 | 80.30% |
disturbia.us | 0.745 | 1.324 | 0.58 | 77.72% |
jjill.com | 1.349 | 2.397 | 1.05 | 77.69% |
hostinger.com | 7.062 | 12.531 | 5.47 | 77.44% |
qfc.com | 0.596 | 1.052 | 0.46 | 76.51% |
avenue.com | 0.666 | 1.167 | 0.50 | 75.23% |
nationaleatingdisorders.org | 1.023 | 1.783 | 0.76 | 74.29% |
aldoshoes.com | 2.527 | 4.369 | 1.84 | 72.89% |
jetbluevacations.com | 1.967 | 3.384 | 1.42 | 72.04% |
themeateater.com | 0.847 | 1.455 | 0.61 | 71.78% |
ragstock.com | 0.758 | 1.3 | 0.54 | 71.50% |
luxurylink.com | 0.943 | 1.611 | 0.67 | 70.84% |
nathanjames.com | 1.178 | 2.001 | 0.82 | 69.86% |
littleme.com | 0.815 | 1.381 | 0.57 | 69.45% |
builddirect.com | 0.731 | 1.234 | 0.50 | 68.81% |
carawayhome.com | 0.687 | 1.155 | 0.47 | 68.12% |
resetera.com | 1.513 | 2.53 | 1.02 | 67.22% |
spps.org | 0.624 | 1.041 | 0.42 | 66.83% |
thoughtcatalog.com | 0.811 | 1.344 | 0.53 | 65.72% |
celebritynetworth.com | 1.955 | 3.223 | 1.27 | 64.86% |
snipesusa.com | 1.032 | 1.699 | 0.67 | 64.63% |
comicbook.com | 1.404 | 2.311 | 0.91 | 64.60% |
samhsa.gov | 7.961 | 13.032 | 5.07 | 63.70% |
cricketwireless.com | 1.414 | 2.314 | 0.90 | 63.65% |
familydoctor.org | 1.369 | 2.239 | 0.87 | 63.55% |
xhaccess.com | 0.677 | 1.096 | 0.42 | 61.89% |
nationalcellulardirectory.com | 0.835 | 1.337 | 0.50 | 60.12% |
islands.com | 0.716 | 1.143 | 0.43 | 59.64% |
monticello.org | 0.808 | 1.289 | 0.48 | 59.53% |
themodernproper.com | 1.206 | 1.922 | 0.72 | 59.37% |
dxl.com | 1.459 | 2.304 | 0.85 | 57.92% |
shoecarnival.com | 5.318 | 8.391 | 3.07 | 57.78% |
thelawdictionary.org | 1.093 | 1.714 | 0.62 | 56.82% |
shoepalace.com | 0.741 | 1.162 | 0.42 | 56.82% |
usalearning.gov | 0.738 | 1.156 | 0.42 | 56.64% |
filehippo.com | 1.242 | 1.942 | 0.70 | 56.36% |
c-sharpcorner.com | 1.08 | 1.683 | 0.60 | 55.83% |
finishline.com | 2.397 | 3.694 | 1.30 | 54.11% |
letterboxd.com | 10.167 | 15.667 | 5.50 | 54.10% |
techenclave.com | 0.721 | 1.111 | 0.39 | 54.09% |
centralcomputer.com | 0.976 | 1.502 | 0.53 | 53.89% |
corporatefinanceinstitute.com | 15.86 | 24.391 | 8.53 | 53.79% |
goldennugget.com | 0.823 | 1.263 | 0.44 | 53.46% |
everlane.com | 0.889 | 1.363 | 0.47 | 53.32% |
overstock.com | 2.714 | 4.161 | 1.45 | 53.32% |
statefarm.com | 5.133 | 7.865 | 2.73 | 53.22% |
designhotels.com | 0.859 | 1.313 | 0.45 | 52.85% |
cafedelites.com | 0.671 | 1.024 | 0.35 | 52.61% |
jalopnik.com | 0.882 | 1.344 | 0.46 | 52.38% |
vestiairecollective.com | 0.803 | 1.217 | 0.41 | 51.56% |
skimag.com | 0.675 | 1.021 | 0.35 | 51.26% |
thredup.com | 5.709 | 8.625 | 2.92 | 51.08% |
carvana.com | 5.983 | 9.014 | 3.03 | 50.66% |
oyez.org | 2.239 | 3.36 | 1.12 | 50.07% |
fox8.com | 0.684 | 1.026 | 0.34 | 50.00% |
nyse.com | 3.147 | 4.72 | 1.57 | 49.98% |
ralphs.com | 0.9 | 1.348 | 0.45 | 49.78% |
princesspolly.com | 2.881 | 4.302 | 1.42 | 49.32% |
opb.org | 0.682 | 1.018 | 0.34 | 49.27% |
bedbathandbeyond.com | 19.558 | 14.668 | -4.89 | -25.00% |
astridandmiyu.com | 1.426 | 1.068 | -0.36 | -25.11% |
blog.google | 4.625 | 3.447 | -1.18 | -25.47% |
usa.edu | 1.772 | 1.319 | -0.45 | -25.56% |
whatsapp.com | 2.066 | 1.535 | -0.53 | -25.70% |
pelicanparts.com | 1.422 | 1.056 | -0.37 | -25.74% |
thestreet.com | 5.522 | 4.092 | -1.43 | -25.90% |
colemanfurniture.com | 1.478 | 1.094 | -0.38 | -25.98% |
audiokarma.org | 1.616 | 1.19 | -0.43 | -26.36% |
halfbakedharvest.com | 4.21 | 3.093 | -1.12 | -26.53% |
trueclassictees.com | 2.249 | 1.65 | -0.60 | -26.63% |
wellsfargo.com | 30.313 | 22.21 | -8.10 | -26.73% |
libanswers.com | 1.783 | 1.303 | -0.48 | -26.92% |
europcar.com | 1.597 | 1.167 | -0.43 | -26.93% |
gooddog.com | 2.536 | 1.85 | -0.69 | -27.05% |
awwwards.com | 2.027 | 1.473 | -0.55 | -27.33% |
meijer.com | 2.05 | 1.489 | -0.56 | -27.37% |
economictimes.com | 3.525 | 2.56 | -0.97 | -27.38% |
bodycandy.com | 1.902 | 1.378 | -0.52 | -27.55% |
pluto.tv | 4.672 | 3.384 | -1.29 | -27.57% |
okc.gov | 1.671 | 1.209 | -0.46 | -27.65% |
cheathappens.com | 1.819 | 1.315 | -0.50 | -27.71% |
wildoakboutique.com | 2.008 | 1.451 | -0.56 | -27.74% |
ontvtonight.com | 1.841 | 1.328 | -0.51 | -27.87% |
klarna.com | 4.427 | 3.193 | -1.23 | -27.87% |
city-data.com | 3 | 2.142 | -0.86 | -28.60% |
americanpregnancy.org | 5.824 | 4.156 | -1.67 | -28.64% |
brandsmartusa.com | 3.167 | 2.258 | -0.91 | -28.70% |
educations.com | 2.721 | 1.94 | -0.78 | -28.70% |
thehulltruth.com | 2.342 | 1.668 | -0.67 | -28.78% |
thursdayboots.com | 3.683 | 2.623 | -1.06 | -28.78% |
frankiesbikinis.com | 1.441 | 1.026 | -0.42 | -28.80% |
rwlasvegas.com | 1.618 | 1.151 | -0.47 | -28.86% |
narkive.com | 6.722 | 4.765 | -1.96 | -29.11% |
oxfordlearnersdictionaries.com | 32.755 | 23.214 | -9.54 | -29.13% |
rugs.com | 2.389 | 1.693 | -0.70 | -29.13% |
vulture.com | 3.928 | 2.772 | -1.16 | -29.43% |
njmls.com | 1.748 | 1.233 | -0.52 | -29.46% |
horoscope.com | 5.809 | 4.09 | -1.72 | -29.59% |
goldprice.org | 2.311 | 1.627 | -0.68 | -29.60% |
houstonmethodist.org | 3.072 | 2.16 | -0.91 | -29.69% |
browserstack.com | 2.059 | 1.447 | -0.61 | -29.72% |
accentdecor.com | 1.979 | 1.388 | -0.59 | -29.86% |
fitchratings.com | 2.094 | 1.464 | -0.63 | -30.09% |
ladyblacktie.com | 2.206 | 1.541 | -0.67 | -30.15% |
esportsinsider.com | 2.033 | 1.416 | -0.62 | -30.35% |
petalandpup.com | 5.164 | 3.581 | -1.58 | -30.65% |
citychiconline.com | 1.986 | 1.369 | -0.62 | -31.07% |
lancasterpuppies.com | 10.501 | 7.172 | -3.33 | -31.70% |
avant.com | 2.136 | 1.458 | -0.68 | -31.74% |
armymwr.com | 2.342 | 1.574 | -0.77 | -32.79% |
dermnetnz.org | 8.115 | 5.429 | -2.69 | -33.10% |
metafilter.com | 1.626 | 1.079 | -0.55 | -33.64% |
southparkstudios.com | 1.867 | 1.233 | -0.63 | -33.96% |
stacyadams.com | 1.953 | 1.277 | -0.68 | -34.61% |
220-electronics.com | 3.716 | 2.418 | -1.30 | -34.93% |
tekton.com | 1.853 | 1.205 | -0.65 | -34.97% |
jagranjosh.com | 1.641 | 1.063 | -0.58 | -35.22% |
onlinegames.io | 2.488 | 1.608 | -0.88 | -35.37% |
davidyurman.com | 4.019 | 2.589 | -1.43 | -35.58% |
freegames.org | 2.232 | 1.436 | -0.80 | -35.66% |
dollar.com | 2.866 | 1.842 | -1.02 | -35.73% |
astrology.com | 2.823 | 1.79 | -1.03 | -36.59% |
lawdepot.com | 6.574 | 4.166 | -2.41 | -36.63% |
ahd.com | 2.113 | 1.324 | -0.79 | -37.34% |
adventhealth.com | 2.971 | 1.858 | -1.11 | -37.46% |
rxlist.com | 5.933 | 3.71 | -2.22 | -37.47% |
gamesgames.com | 3.026 | 1.861 | -1.17 | -38.50% |
hellomolly.com | 2.048 | 1.257 | -0.79 | -38.62% |
opensecrets.org | 2.269 | 1.299 | -0.97 | -42.75% |
windsorpeak.com | 2.512 | 1.437 | -1.08 | -42.79% |
threadheads.com | 2.073 | 1.185 | -0.89 | -42.84% |
ashworthcollege.edu | 1.865 | 1.035 | -0.83 | -44.50% |
ldoceonline.com | 12.224 | 6.776 | -5.45 | -44.57% |
stake.com | 2.595 | 1.394 | -1.20 | -46.28% |
betterup.com | 7.495 | 4.006 | -3.49 | -46.55% |
whosampled.com | 5.56 | 2.96 | -2.60 | -46.76% |
nyandcompany.com | 2.361 | 1.243 | -1.12 | -47.35% |
gap.com | 24.659 | 12.363 | -12.30 | -49.86% |
beginningboutique.com | 2.431 | 1.206 | -1.23 | -50.39% |
cookinginthemidwest.com | 2.733 | 1.321 | -1.41 | -51.66% |
swimsuitsforall.com | 2.317 | 1.112 | -1.21 | -52.01% |
miniplay.com | 4.809 | 2.294 | -2.52 | -52.30% |
shadesoflight.com | 3.134 | 1.486 | -1.65 | -52.58% |
mtishows.com | 3.097 | 1.427 | -1.67 | -53.92% |
businesswire.com | 2.78 | 1.268 | -1.51 | -54.39% |
rivals.com | 3.194 | 1.456 | -1.74 | -54.41% |
anywho.com | 5.764 | 2.619 | -3.15 | -54.56% |
mastercard.us | 3.347 | 1.035 | -2.31 | -69.08% |
How to check for domain changes during a Google Core Update
Firstly, understanding the Visibility Index is going to help you. The VI is a transparent and well-defined KPI that can be used at any level of a domain. For example, you can monitor your informational content directory, or the eCommerce directory in your website. The domain overview tutorial will help you to access this information in the toolbox.
Core updates take a few days before they take effect and you’ll see that in the daily Visibility Index chart when changes are detected near the date of the Core Update.
The change detection pin, seen in the images above, will show automatically if there have been significant changes near to the date of the pin. You can also set your own pins.
Test SISTRIX for Free
- Free 14-day test account
- Non-binding. No termination necessary
- Personalised on-boarding with experts