SISTRIX has been analysing the visibility of all domains with rankings on Google.co.uk, since 2010. The SISTRIX Visibility Index (VI) is ideally suited to comparing domains with each other and viewing changes over time. In this article we show you the top 100 most visible domains and analyse some of the changes seen. A news media domain list is also provided further down the article.
- Top 100 domains in Google UK search
- Latest UK domain analysis
- Interesting movements over the last 12 months
- Interesting domain movements over the last 12 months
- Asda
- Healthline and WebMD
- Argos
- Top 100 domains in Google US
- Top News Media Websites in Google Search UK
- How can I grow a top-100 VI domain?
- IndexWatch
- A history of ranking domains: 11 years in 60 seconds
- What is the SISTRIX Visibility Index?
Discover how SISTRIX can be used to improve your search marketing. 14 day free, no-commitment trial with all data and tools: Test SISTRIX for free
Updated for March 2026 we present the Top-100 most-visible websites on Google Search in the UK. Some analysis of major changes is provided below along with sector information from retail, non-profit and news media websites. New for March 2026 is a list of the top 100 US websites and changes over the last 12 months.
Top 100 domains in Google UK search
| Position | SISTRIX Domain Link | Visibility Index | Pos Change | Vi change | % change |
|---|---|---|---|---|---|
| 1 | wikipedia.org | 7710.70 | 0 | -557.26 | -6.74% |
| 2 | youtube.com | 2833.69 | 1 | 1040.99 | 58.07% |
| 3 | amazon.co.uk | 2496.87 | -1 | -494.45 | -16.53% |
| 4 | reddit.com | 1304.40 | 0 | -118.82 | -8.35% |
| 5 | cambridge.org | 1262.15 | 1 | 92.98 | 7.95% |
| 6 | facebook.com | 1162.06 | 3 | 353.11 | 43.65% |
| 7 | imdb.com | 1133.10 | -2 | -86.13 | -7.06% |
| 8 | merriam-webster.com | 1119.15 | -1 | 74.29 | 7.11% |
| 9 | instagram.com | 1010.18 | -1 | 100.77 | 11.08% |
| 10 | bbc.co.uk | 807.51 | 3 | 85.43 | 11.83% |
| 11 | spotify.com | 771.34 | 1 | 35.31 | 4.80% |
| 12 | www.nhs.uk | 732.84 | 2 | 53.55 | 7.88% |
| 13 | britannica.com | 664.39 | -3 | -81.85 | -10.97% |
| 14 | ebay.co.uk | 663.85 | -3 | -74.52 | -10.09% |
| 15 | fandom.com | 557.16 | 0 | -5.04 | -0.90% |
| 16 | www.gov.uk | 518.94 | 0 | -8.42 | -1.60% |
| 17 | clevelandclinic.org | 424.66 | 1 | -1.51 | -0.35% |
| 18 | collinsdictionary.com | 382.92 | 6 | 50.78 | 15.29% |
| 19 | nih.gov | 357.86 | 2 | -21.59 | -5.69% |
| 20 | tripadvisor.co.uk | 351.70 | 2 | 7.60 | 2.21% |
| 21 | mayoclinic.org | 346.35 | -2 | -42.85 | -11.01% |
| 22 | rottentomatoes.com | 337.12 | 11 | 89.43 | 36.10% |
| 23 | pinterest.com | 321.51 | 3 | 20.12 | 6.68% |
| 24 | argos.co.uk | 312.14 | -7 | -152.69 | -32.85% |
| 25 | wiktionary.org | 307.00 | 2 | 33.26 | 12.15% |
| 26 | company-information.service.gov.uk | 299.85 | -6 | -87.48 | -22.59% |
| 27 | google.com | 290.70 | -2 | -18.80 | -6.07% |
| 28 | thesaurus.com | 272.49 | 21 | 117.92 | 76.28% |
| 29 | bbcgoodfood.com | 250.08 | 10 | 35.13 | 16.34% |
| 30 | diy.com | 248.47 | -2 | -23.99 | -8.81% |
| 31 | dictionary.com | 240.19 | 7 | 18.17 | 8.19% |
| 32 | vocabulary.com | 228.33 | 18 | 75.54 | 49.44% |
| 33 | genius.com | 225.85 | 3 | -7.55 | -3.23% |
| 34 | apple.com | 221.19 | -4 | -46.82 | -17.47% |
| 35 | microsoft.com | 219.60 | -12 | -122.96 | -35.89% |
| 36 | theguardian.com | 218.55 | -5 | -36.80 | -14.41% |
| 37 | next.co.uk | 197.18 | 6 | 6.28 | 3.29% |
| 38 | screwfix.com | 195.69 | 4 | 3.15 | 1.64% |
| 39 | indeed.com | 185.82 | -7 | -65.63 | -26.10% |
| 40 | oxfordlearnersdictionaries.com | 178.64 | 52 | 113.28 | 173.32% |
| 41 | linkedin.com | 177.51 | -6 | -58.94 | -24.93% |
| 42 | oed.com | 173.71 | 24 | 71.60 | 70.13% |
| 43 | boots.com | 172.11 | 14 | 39.51 | 29.80% |
| 44 | currys.co.uk | 171.74 | 4 | 14.59 | 9.28% |
| 45 | x.com | 169.33 | -11 | -69.73 | -29.17% |
| 46 | etsy.com | 164.49 | -6 | -42.99 | -20.72% |
| 47 | ikea.com | 163.97 | 5 | 14.28 | 9.54% |
| 48 | johnlewis.com | 163.23 | -4 | -22.88 | -12.30% |
| 49 | autotrader.co.uk | 162.07 | -2 | -3.14 | -1.90% |
| 50 | adobe.com | 159.81 | 1 | 7.73 | 5.08% |
| 51 | sciencedirect.com | 157.70 | -10 | -43.57 | -21.65% |
| 52 | netflix.com | 154.22 | 15 | 52.73 | 51.95% |
| 53 | healthline.com | 150.68 | -24 | -120.26 | -44.39% |
| 54 | tiktok.com | 140.39 | 6 | 23.30 | 19.90% |
| 55 | trustpilot.com | 137.54 | 27 | 59.87 | 77.09% |
| 56 | marksandspencer.com | 131.14 | 5 | 14.45 | 12.39% |
| 57 | dunelm.com | 119.82 | -1 | -14.11 | -10.53% |
| 58 | webmd.com | 119.14 | -13 | -63.07 | -34.61% |
| 59 | asos.com | 114.40 | 10 | 25.55 | 28.76% |
| 60 | asda.com | 114.37 | 15 | 31.57 | 38.13% |
| 61 | tesco.com | 111.06 | 4 | 4.31 | 4.04% |
| 62 | booking.com | 109.66 | 2 | -1.12 | -1.01% |
| 63 | halfords.com | 105.60 | 16 | 26.51 | 33.52% |
| 64 | investopedia.com | 100.88 | -18 | -69.54 | -40.80% |
| 65 | pornhub.com | 100.37 | -28 | -125.42 | -55.55% |
| 66 | moneysavingexpert.com | 100.16 | 14 | 21.58 | 27.46% |
| 67 | rhs.org.uk | 96.90 | 14 | 18.33 | 23.33% |
| 68 | wickes.co.uk | 96.54 | NEW | NEW | NEW |
| 69 | soundcloud.com | 93.53 | -14 | -41.54 | -30.76% |
| 70 | nhsinform.scot | 93.23 | 15 | 19.27 | 26.06% |
| 71 | sportsdirect.com | 90.64 | 16 | 17.17 | 23.37% |
| 72 | steampowered.com | 88.68 | -13 | -32.85 | -27.03% |
| 73 | goodreads.com | 88.05 | -11 | -28.63 | -24.54% |
| 74 | hopkinsmedicine.org | 86.74 | -6 | -8.11 | -8.55% |
| 75 | gettyimages.co.uk | 83.48 | 1 | 3.24 | 4.04% |
| 76 | xvideos.com | 78.29 | -13 | -36.96 | -32.07% |
| 77 | quora.com | 77.41 | -24 | -67.18 | -46.46% |
| 78 | yahoo.com | 76.06 | 0 | -3.67 | -4.61% |
| 79 | sainsburys.co.uk | 74.63 | NEW | NEW | NEW |
| 80 | pets4homes.co.uk | 73.81 | NEW | NEW | NEW |
| 81 | shutterstock.com | 73.19 | -4 | -6.70 | -8.39% |
| 82 | medium.com | 73.08 | NEW | NEW | NEW |
| 83 | expedia.co.uk | 70.72 | NEW | NEW | NEW |
| 84 | tui.co.uk | 70.31 | 15 | 10.06 | 16.70% |
| 85 | letterboxd.com | 69.38 | NEW | NEW | NEW |
| 86 | medlineplus.gov | 68.64 | 7 | 3.99 | 6.18% |
| 87 | nationalcareers.service.gov.uk | 67.77 | 1 | -2.99 | -4.23% |
| 88 | decathlon.co.uk | 67.39 | NEW | NEW | NEU |
| 89 | wordreference.com | 65.86 | NEW | NEW | NEW |
| 90 | therange.co.uk | 65.19 | -4 | -8.47 | -11.50% |
| 91 | recipetineats.com | 64.73 | NEW | NEW | NEW |
| 92 | hm.com | 63.43 | 6 | 2.59 | 4.27% |
| 93 | twinkl.co.uk | 63.36 | -19 | -20.25 | -24.22% |
| 94 | discogs.com | 63.02 | -40 | -74.22 | -54.08% |
| 95 | wordhippo.com | 62.79 | NEW | NEW | NEU |
| 96 | smythstoys.com | 62.70 | NEW | NEW | NEW |
| 97 | timeanddate.com | 62.36 | NEW | NEW | NEW |
| 98 | superdrug.com | 61.57 | NEW | NEW | NEU |
| 99 | bupa.co.uk | 61.49 | NEW | NEW | NEU |
| 100 | istockphoto.com | 60.37 | -28 | -24.97 | -29.26% |
The top 100 for US search can be found below.
VI = Visibility Index – a measurement of organic search visibility.
Latest UK domain analysis
Since March 2025, the following domains have entered the top 100.
- wordhippo.com
- smythstoys.com
- timeanddate.com
- superdrug.com
- bupa.co.uk
- wickes.co.uk
- sainsburys.co.uk
- pets4homes.co.uk
- medium.com
- expedia.co.uk
- letterboxd.com
- decathlon.co.uk
- wordreference.com
- recipetineats.com
Interesting movements over the last 12 months
- Facebook.com continues a rising trend started in 2023 and climbs three places in the top 10.
- YouTube increases 58.07% at position 2 but is still has a long way to go to reach the number one position above Wikipedia’s current value.
- Dictionaries and reference sites have all shifted around again. This is not unexpected although oxfordlearnersdictionaries.com come out as one of the biggest risers.
- Reddit continues to sit in position #3 If you would like a more detailed analysis on Reddit, we are tracking it in a separate report.
Interesting domain movements over the last 12 months
Asda
Big corporate changes at Asda during 2025 affected online shopping availability and new ecommerce systems led to a new directory structure. The migration of the Asda groceries directory must have been one of the biggest SEO moments of the year as losses piled up…only to be replaced by a new growth trend taking the domain to new 5-year highs.

Asda isn’t just about groceries though. The George clothing brand has a lot more click potential in search. Their finance site also pulls in significant search coverage and has been growing steadily.

Healthline and WebMD
The last 12 months have not been good to health information providers. Not only are there organic losses but we’re seeing huge CTR impacts from AI Overviews.
Here’s the Visibility Index graphic for the the Healthline and WebMD domains, in UK search, over 12 months.

Here’s a graphic showing the additional potential loss of VI associated with AI Overviews across three domains. Gooutdoors (VI: 17.66) represents a typical ecommerce website for which AIOs have less impact but it’s clear to see the huge impact that AIOs are having on the informational provider Healthline.

Argos
The domain argos.co.uk has long been a strong performer and, according to our data, it leads Amazon in some areas:

Domain performance in terms of Visibility Index in the previous 12 months has not been strong; falling from highs down to some of the lowest values seen in the mobile index since over ten years:

Competing domains that have risen in visibility during the period include currys.co.uk, youtube.com, ikea.com and reddit.com. There could be an informational intent involved here.
Top 100 domains in Google US
| Position | SISTRIX Domain Link | Visibility Index | Pos Change | Vi change | % change |
|---|---|---|---|---|---|
| 1 | wikipedia.org | 7768.72 | 0 | 15.39 | 0.20% |
| 2 | youtube.com | 3960.91 | 2 | 1952.00 | 97.17% |
| 3 | reddit.com | 2204.03 | 0 | -84.89 | -3.71% |
| 4 | amazon.com | 2185.86 | -2 | -474.67 | -17.84% |
| 5 | facebook.com | 1759.11 | 2 | 705.17 | 66.91% |
| 6 | instagram.com | 1608.17 | 0 | 288.27 | 21.84% |
| 7 | merriam-webster.com | 1336.38 | -2 | -42.77 | -3.10% |
| 8 | imdb.com | 1021.60 | 0 | -30.24 | -2.87% |
| 9 | tripadvisor.com | 693.06 | 0 | -17.01 | -2.40% |
| 10 | spotify.com | 683.28 | 4 | 136.58 | 24.98% |
| 11 | cambridge.org | 556.50 | -1 | -153.46 | -21.62% |
| 12 | britannica.com | 469.84 | -1 | -165.85 | -26.09% |
| 13 | google.com | 456.56 | -1 | -128.87 | -22.01% |
| 14 | fandom.com | 455.48 | 3 | 8.59 | 1.92% |
| 15 | clevelandclinic.org | 418.90 | 5 | 30.91 | 7.97% |
| 16 | nih.gov | 393.20 | 3 | -3.82 | -0.96% |
| 17 | walmart.com | 375.90 | -2 | -163.19 | -30.27% |
| 18 | ebay.com | 371.98 | -2 | -163.16 | -30.49% |
| 19 | mayoclinic.org | 369.58 | 2 | -17.90 | -4.62% |
| 20 | pinterest.com | 364.32 | 3 | -0.31 | -0.09% |
| 21 | yelp.com | 343.62 | 10 | 94.83 | 38.12% |
| 22 | microsoft.com | 339.85 | -9 | -241.81 | -41.57% |
| 23 | rottentomatoes.com | 327.16 | 12 | 104.61 | 47.00% |
| 24 | homedepot.com | 320.73 | -6 | -101.15 | -23.98% |
| 25 | apple.com | 318.51 | 3 | 24.70 | 8.41% |
| 26 | dictionary.com | 313.42 | -1 | -43.97 | -12.30% |
| 27 | vocabulary.com | 295.07 | 12 | 103.21 | 53.79% |
| 28 | genius.com | 282.71 | 1 | 25.69 | 9.99% |
| 29 | expedia.com | 269.41 | 9 | 73.54 | 37.55% |
| 30 | linkedin.com | 244.71 | -3 | -74.52 | -23.34% |
| 31 | x.com | 243.71 | -5 | -80.08 | -24.73% |
| 32 | netflix.com | 215.37 | 27 | 105.74 | 96.46% |
| 33 | adobe.com | 209.26 | 4 | 7.80 | 3.87% |
| 34 | wiktionary.org | 207.51 | -1 | -35.94 | -14.76% |
| 35 | zillow.com | 202.02 | -3 | -44.92 | -18.19% |
| 36 | bestbuy.com | 190.55 | -12 | -173.14 | -47.61% |
| 37 | indeed.com | 187.26 | -3 | -42.91 | -18.64% |
| 38 | target.com | 177.34 | -8 | -71.76 | -28.81% |
| 39 | espn.com | 177.10 | 7 | 20.40 | 13.02% |
| 40 | tiktok.com | 175.33 | 14 | 44.79 | 34.31% |
| 41 | thesaurus.com | 171.11 | 19 | 62.96 | 58.21% |
| 42 | collinsdictionary.com | 170.19 | -1 | -16.88 | -9.02% |
| 43 | medlineplus.gov | 165.20 | 4 | 9.28 | 5.95% |
| 44 | mapquest.com | 158.44 | 31 | 79.07 | 99.62% |
| 45 | yahoo.com | 152.60 | 6 | 7.21 | 4.96% |
| 46 | realtor.com | 149.04 | -3 | -22.78 | -13.26% |
| 47 | quora.com | 137.36 | -25 | -233.70 | -62.98% |
| 48 | usnews.com | 130.16 | -4 | -35.37 | -21.37% |
| 49 | lowes.com | 128.22 | -1 | -26.35 | -17.05% |
| 50 | nytimes.com | 126.89 | -14 | -77.58 | -37.94% |
| 51 | ca.gov | 117.05 | 1 | -21.44 | -15.48% |
| 52 | sciencedirect.com | 115.97 | 1 | -19.73 | -14.54% |
| 53 | webmd.com | 115.89 | -13 | -72.43 | -38.46% |
| 54 | gettyimages.com | 110.53 | 14 | 23.06 | 26.37% |
| 55 | hotels.com | 109.05 | -10 | -48.90 | -30.96% |
| 56 | cdc.gov | 107.85 | 2 | -9.13 | -7.80% |
| 57 | booking.com | 106.16 | -8 | -48.20 | -31.22% |
| 58 | macys.com | 104.35 | 33 | 38.88 | 59.39% |
| 59 | allrecipes.com | 102.57 | -3 | -25.15 | -19.69% |
| 60 | cornell.edu | 93.07 | 12 | 10.41 | 12.59% |
| 61 | steampowered.com | 91.97 | -4 | -28.78 | -23.83% |
| 62 | hopkinsmedicine.org | 90.61 | 5 | 1.98 | 2.23% |
| 63 | niche.com | 90.28 | NEW | NEW | NEW |
| 64 | www.nhs.uk | 86.93 | -9 | -41.86 | -32.50% |
| 65 | nps.gov | 85.39 | 21 | 14.41 | 20.30% |
| 66 | irs.gov | 83.74 | -4 | -13.16 | -13.58% |
| 67 | investopedia.com | 82.34 | -17 | -71.07 | -46.33% |
| 68 | healthline.com | 81.38 | -26 | -90.79 | -52.73% |
| 69 | ikea.com | 81.23 | -3 | -8.00 | -8.96% |
| 70 | canva.com | 81.11 | -9 | -20.25 | -19.98% |
| 71 | marriott.com | 79.57 | 7 | 1.36 | 1.74% |
| 72 | goodreads.com | 75.83 | -9 | -19.16 | -20.17% |
| 73 | harvard.edu | 75.10 | -9 | -17.18 | -18.61% |
| 74 | usa.gov | 72.19 | 2 | -6.94 | -8.77% |
| 75 | state.gov | 72.00 | 5 | -5.95 | -7.64% |
| 76 | istockphoto.com | 69.83 | -7 | -17.01 | -19.59% |
| 77 | oxfordlearnersdictionaries.com | 68.89 | NEW | NEW | NEW |
| 78 | weather.com | 67.20 | 1 | -10.95 | -14.02% |
| 79 | medium.com | 67.20 | NEW | NEW | NEW |
| 80 | crazygames.com | 65.46 | 1 | -11.23 | -14.64% |
| 81 | ebsco.com | 65.40 | NEW | NEW | NEW |
| 82 | soundcloud.com | 64.94 | -11 | -18.06 | -21.76% |
| 83 | oed.com | 64.80 | NEW | NEW | NEW |
| 84 | freepik.com | 62.89 | NEW | NEW | NEW |
| 85 | unsplash.com | 60.71 | -2 | -13.93 | -18.66% |
| 86 | etsy.com | 59.44 | -13 | -22.06 | -27.07% |
| 87 | ny.gov | 57.86 | 11 | -3.93 | -6.37% |
| 88 | costco.com | 57.20 | NEW | NEW | NEW |
| 89 | nordstrom.com | 56.82 | -24 | -35.28 | -38.30% |
| 90 | apartments.com | 56.46 | 3 | -7.71 | -12.01% |
| 91 | hilton.com | 55.96 | NEW | NEW | NEW |
| 92 | kayak.com | 55.82 | -18 | -25.63 | -31.47% |
| 93 | ziprecruiter.com | 55.59 | NEW | NEW | NEW |
| 94 | cancer.gov | 55.01 | NEW | NEW | NEW |
| 95 | bbc.com | 54.97 | -6 | -12.38 | -18.37% |
| 96 | redfin.com | 52.96 | -11 | -18.29 | -25.67% |
| 97 | carfax.com | 52.70 | NEW | NEW | NEW |
| 98 | people.com | 51.85 | NEW | NEW | NEW |
| 99 | github.com | 51.64 | -15 | -22.47 | -30.32% |
| 100 | azlyrics.com | 51.49 | NEW | NEW | NEW |
A significant fall, and a loss through the December Core Update can be clearly seen in the data from investopedia.com:

The highest new entry is actually a re-entry by niche.com:

The new entries in the US top 100 are:
- niche.com
- oxfordlearnersdictionaries.com
- medium.com
- ebsco.com
- oed.com
- freepik.com
- costco.com
- hilton.com
- ziprecruiter.com
- cancer.gov
- carfax.com
- people.com
- azlyrics.com
Top News Media Websites in Google Search UK
The table below shows the top 50 news media domains in Google UK organic search results. It’s important to remember that this is based on organic search results and doesn’t include the Top Stories box, Discovery or the Google News pages.
| Domain | Scope | 2026-03-30 | 2025-03-31 | Change VI | Change % |
|---|---|---|---|---|---|
| theguardian.com | domain | 219.66 | 255.35 | -35.69 | -13.98% |
| moneysavingexpert.com | domain | 99.67 | 78.579 | 21.09 | 26.84% |
| telegraph.co.uk | domain | 47.03 | 59.6855 | -12.65 | -21.20% |
| independent.co.uk | domain | 45.19 | 86.7874 | -41.60 | -47.94% |
| nytimes.com | domain | 41.80 | 86.5479 | -44.75 | -51.70% |
| dailymail.co.uk | domain | 28.90 | 48.2655 | -19.36 | -40.11% |
| thesun.co.uk | domain | 28.63 | 25.6414 | 2.99 | 11.67% |
| forbes.com | domain | 26.61 | 49.3245 | -22.71 | -46.05% |
| people.com | domain | 23.62 | 25.7185 | -2.10 | -8.18% |
| cnn.com | domain | 21.86 | 26.0299 | -4.17 | -16.01% |
| mirror.co.uk | domain | 21.10 | 12.94 | 8.16 | 63.10% |
| substack.com | domain | 20.98 | 9.80 | 11.18 | 114.01% |
| news.sky.com | host | 20.28 | 22.2012 | -1.92 | -8.66% |
| https://www.bbc.com/news/ | path | 20.01 | 43.1023 | -23.09 | -53.58% |
| techradar.com | domain | 19.62 | 45.2539 | -25.63 | -56.64% |
| ft.com | domain | 18.87 | 23.3702 | -4.50 | -19.25% |
| thetimes.com | domain | 17.11 | 12.60 | 4.50 | 35.72% |
| bloomberg.com | domain | 13.51 | 14.6083 | -1.10 | -7.54% |
| express.co.uk | domain | 12.58 | 12.1628 | 0.41 | 3.40% |
| aljazeera.com | domain | 12.55 | 10.3636 | 2.18 | 21.06% |
| radiotimes.com | domain | 11.28 | 10.5012 | 0.78 | 7.40% |
| finance.yahoo.com | host | 9.85 | 22.0154 | -12.17 | -55.27% |
| digitalspy.com | domain | 9.13 | 8.5479 | 0.58 | 6.77% |
| reuters.com | domain | 9.12 | 13.4973 | -4.38 | -32.45% |
| cnbc.com | domain | 8.94 | 8.5194 | 0.42 | 4.91% |
| standard.co.uk | domain | 8.77 | 13.6317 | -4.86 | -35.63% |
| msn.com | domain | 8.11 | 11.3464 | -3.24 | -28.52% |
| businessinsider.com | domain | 7.73 | 13.3913 | -5.66 | -42.30% |
| usatoday.com | domain | 7.51 | 15.6446 | -8.13 | -51.99% |
| hellomagazine.com | domain | 7.22 | 8.9718 | -1.75 | -19.53% |
| metro.co.uk | domain | 6.49 | 10.7302 | -4.24 | -39.56% |
| https://www.itv.com/news/ | path | 5.75 | 3.452 | 2.29 | 66.46% |
| eonline.com | domain | 5.72 | 6.36 | -0.64 | -10.04% |
| manchestereveningnews.co.uk | domain | 5.28 | 4.9452 | 0.34 | 6.83% |
| washingtonpost.com | domain | 4.78 | 6.76 | -1.98 | -29.32% |
| liverpoolecho.co.uk | domain | 3.81 | 2.4396 | 1.37 | 55.98% |
| dailyrecord.co.uk | domain | 3.80 | 3.1549 | 0.64 | 20.37% |
| foxnews.com | domain | 3.78 | 3.7041 | 0.08 | 2.07% |
| huffpost.com | domain | 3.29 | 3.3413 | -0.05 | -1.53% |
| walesonline.co.uk | domain | 3.27 | 2.6244 | 0.65 | 24.66% |
| scotsman.com | domain | 3.23 | 2.5586 | 0.67 | 26.37% |
| gbnews.com | domain | 3.18 | 5.5752 | -2.40 | -43.00% |
| dailystar.co.uk | domain | 2.65 | 3.4342 | -0.79 | -22.89% |
| ok.co.uk | domain | 2.59 | 2.47 | 0.12 | 4.81% |
| inews.co.uk | domain | 2.50 | 2.7989 | -0.30 | -10.86% |
| chroniclelive.co.uk | domain | 2.31 | 1.5474 | 0.76 | 49.41% |
| economist.com | domain | 2.21 | 2.42 | -0.21 | -8.77% |
| oxfordmail.co.uk | domain | 2.21 | 1.3106 | 0.90 | 68.40% |
| theweek.com | domain | 2.00 | 1.8871 | 0.11 | 6.08% |
| irishtimes.com | domain | 2.00 | 1.8615 | 0.14 | 7.49% |
News domains have been defined as a total list of 75 with the help of industry experts.
How can I grow a top-100 VI domain?
You’re not in the Top 100? Don’t worry! These domains represent an extremely small number of domains that rank. They are generally very mature, have a strong brand and usually cover an extremely wide range of topics. Be inspired by domains like therange.co.uk. 10 years ago it had a Visibility Index of just 0.56, representing 1/125th of the visibility it has today. The next.co.uk and goodhousekeeping.com domains are also good examples of ever-stable domains in the UK that one can take inspiration and ideas from. Look for good examples in your industry sector and learn from them.
IndexWatch
In our annual IndexWatch analysis, you’ll find a detailed list and analysis of the biggest winners and losers of the year. View all IndexWatch articles here.
A history of ranking domains: 11 years in 60 seconds
What is the SISTRIX Visibility Index?
We use a stable keyword set of 1.000.000 keywords (search phrases) and evaluate the first 100 search results on Google.co.uk to create a daily Visibility Index (VI) for desktop and mobile search. The keywords are chosen in such a way that they reflect the average search behaviour for the UK.
The results are then weighed by position and search volume for each keyword. Finally, we accumulate all the values for all the rankings found for a domain, which results in the SISTRIX Visibility Index.
SISTRIX has been calculating the Visibility Index scores with great accuracy and reliability since 2008. The VI is calculated for 30 different coutnries. On this page you’ll find more detailed information on the Visibility Index.
A free trial is always available.
Latest Update: November 2023: Updated top 100, and news media domain table and chart
Test SISTRIX for Free
- Free 14-day test account
- Non-binding. No termination necessary
- Personalised on-boarding with experts